AUTONOMOUS SYSTEM
AS35280
F5 F5 Networks SARL
Announced
FRRIPE
Registry websiteOpen site ↗
Registry information
Complete public RIR and IRR records returned by RIPEstat.
| aut-num | 35280 |
|---|---|
| as-name | F5 |
| remarks | ======================================================= |
| remarks | Formerly Acorus Networks/Volterra |
| remarks | Website : https://as35280.net |
| remarks | Looking glass : https://lg.as35280.net |
| remarks | PeeringDB : https://as35280.peeringdb.com |
| remarks | |
| remarks | = Upstreams |
| remarks | |
| remarks | === Telstra Corporation Ltd |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS1221 accept ANY |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS1221 announce AS-F5 |
| remarks | === Arelion (Twelve99) |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS1299 accept ANY |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS1299 announce AS-F5 |
| remarks | === NTT Global IP Network |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS2914 accept ANY |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS2914 announce AS-F5 |
| remarks | === Lumen AS3356 |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS3356 accept ANY |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS3356 announce AS-F5 |
| remarks | === Claro |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS4230 accept ANY |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS4230 announce AS-F5 |
| remarks | === Telstra (International) |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS4637 accept ANY |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS4637 announce AS-F5 |
| remarks | === Tata Communications AS4755 |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS4755 accept ANY |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS4755 announce AS-F5 |
| remarks | === Tata Australia |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS6421 accept ANY |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS6421 announce AS-F5 |
| remarks | === TATA Communications Ltd |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS6453 accept ANY |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS6453 announce AS-F5 |
| remarks | === Telekomunikasi Indonesia Int (TELIN) |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS7713 accept ANY |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS7713 announce AS-F5 |
| remarks | === Uninet S.A. de C.V. |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS8151 accept ANY |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS8151 announce AS-F5 |
| remarks | === Bezeq International |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS8551 accept ANY |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS8551 announce AS-F5 |
| remarks | === Etisalat |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS8966 accept ANY |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS8966 announce AS-F5 |
| remarks | === KINX |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS9957 accept ANY |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS9957 announce AS-F5 |
| remarks | === Telxius Cable |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS12956 accept ANY |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS12956 announce AS-F5 |
| remarks | === Tamares Telecom |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS208905 accept ANY |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS208905 announce AS-F5 |
| remarks | |
| remarks | = Internet Exchange Point |
| remarks | |
| remarks | === AMS-IX |
| remarks | - 80.249.209.14 / 2001:7f8:1::a503:5280:1 |
| remarks | === BBIX Hong Kong |
| remarks | - 103.203.158.176 / 2403:c780:b800:bb00:0:3:5280:1 |
| remarks | === BBIX Osaka |
| remarks | - 218.100.9.132 / 2001:de8:c:2:0:3:5280:1 |
| remarks | === BBIX Singapore |
| remarks | - 103.231.152.180 / 2001:df5:b800:bb00:0:3:5280:1 |
| remarks | === BBIX Tokyo |
| remarks | - 101.203.89.90 / 2001:de8:c::3:5280:1 |
| remarks | === BBIX US-West |
| remarks | - 101.203.74.42 / 2403:c780:7200:b074:0:3:5280:1 |
| remarks | === CANIX Montreal |
| remarks | - 198.179.18.142 / 2001:504:2d::18:142 |
| remarks | === CIX-ATL |
| remarks | - 206.71.12.53 / 2001:504:40:12::1:53 |
| remarks | === DE-CIX ASEAN |
| remarks | - 103.162.254.16 / 2001:df6:480::89d0:0:1 |
| remarks | === DE-CIX Chennai |
| remarks | - 103.228.174.52 / 2400:d180:68::1fe |
| remarks | === DE-CIX Dallas |
| remarks | - 206.53.202.124 / 2001:504:61::89d0:0:1 |
| remarks | === DE-CIX Frankfurt |
| remarks | - 80.81.193.10 / 2001:7f8::89d0:0:1 |
| remarks | === DE-CIX Lisbon |
| remarks | - 185.1.131.41 / 2001:7f8:d5::89d0:0:1 |
| remarks | === DE-CIX Madrid |
| remarks | - 185.1.192.217 / 2001:7f8:a0::89d0:0:1 |
| remarks | === DE-CIX Mumbai |
| remarks | - 103.27.171.137 / 2401:7500:fff6::16c |
| remarks | === DE-CIX New York |
| remarks | - 206.82.104.167 / 2001:504:36::89d0:0:1 |
| remarks | === DFW-IX |
| remarks | - 149.112.101.26 / 2606:ae40::1a |
| remarks | === EdgeIX - Melbourne |
| remarks | - 202.77.90.21 / 2001:df0:680:6::15 |
| remarks | === EdgeIX - Sydney |
| remarks | - 202.77.88.79 / 2001:df0:680:5::4f |
| remarks | === Equinix Ashburn |
| remarks | - 206.126.238.91 / 2001:504:0:2:0:3:5280:1 |
| remarks | === Equinix Atlanta |
| remarks | - 198.32.182.12 / 2001:504:10::3:5280:1 |
| remarks | === Equinix Chicago |
| remarks | - 208.115.137.228 / 2001:504:0:4:0:3:5280:1 |
| remarks | === Equinix Dallas |
| remarks | - 206.223.119.58 / 2001:504:0:5:0:3:5280:2 |
| remarks | === Equinix Frankfurt |
| remarks | - 185.1.102.162 / 2001:7f8:bd::3:5280:1 |
| remarks | === Equinix Hong Kong |
| remarks | - 36.255.57.99 / 2001:de8:7::3:5280:1 |
| remarks | === Equinix Lisbon |
| remarks | - 185.1.116.8 / 2001:7f8:c7::3:5280:1 |
| remarks | === Equinix London |
| remarks | - 185.1.104.90 / 2001:7f8:be::3:5280:1 |
| remarks | === Equinix Madrid |
| remarks | - 185.1.22.3 / 2001:7f8:c6::3:5280:1 |
| remarks | === Equinix Melbourne |
| remarks | - 183.177.61.60 / 2001:de8:6:1:0:3:5280:1 |
| remarks | === Equinix Miami |
| remarks | - 198.32.242.47 / 2001:504:0:6:0:3:5280:3 |
| remarks | === Equinix Miami 2 |
| remarks | - 198.32.242.90 / 2001:504:0:6:0:3:5280:2 |
| remarks | === Equinix New York |
| remarks | - 198.32.118.1 / 2001:504:f::3:5280:1 |
| remarks | === Equinix Osaka |
| remarks | - 203.190.227.33 / 2001:de8:5:1:0:3:5280:1 |
| remarks | === Equinix Paris |
| remarks | - 195.42.145.114 / 2001:7f8:43::3:5280:1 |
| remarks | === Equinix San Jose |
| remarks | - 206.223.117.89 / 2001:504:0:1:0:3:5280:1 |
| remarks | === Equinix Seattle |
| remarks | - 198.32.134.9 / 2001:504:12::3:5280:1 |
| remarks | === Equinix Singapore |
| remarks | - 27.111.229.245 / 2001:de8:4::3:5280:1 |
| remarks | === Equinix Sydney |
| remarks | - 45.127.173.81 / 2001:de8:6::3:5280:1 |
| remarks | === Equinix Tokyo |
| remarks | - 203.190.230.211 / 2001:de8:5::3:5280:1 |
| remarks | === Equinix Toronto |
| remarks | - 198.32.181.64 / 2001:504:d:80:0:3:5280:1 |
| remarks | === Extreme IX Chennai |
| remarks | - 45.120.251.5 / 2001:df2:1900:3::5 |
| remarks | === Extreme IX Mumbai |
| remarks | - 103.77.109.31 / 2001:df2:1900:2::1031 |
| remarks | === France-IX Marseille |
| remarks | - 37.49.232.70 / 2001:7f8:54:5::70 |
| remarks | === France-IX Paris |
| remarks | - 37.49.237.108 / 2001:7f8:54::1:108 |
| remarks | === GigaPIX - LAN 1 |
| remarks | - 193.136.250.225 / 2001:7f8:a:1::225 |
| remarks | === HKIX |
| remarks | - 123.255.92.74 / 2001:7fa:0:1::ca28:a24a |
| remarks | === Hopus |
| remarks | - 37.77.34.82 / 2a02:e5c:1:35::1 |
| remarks | === Hopus |
| remarks | - 37.77.38.29 / 2a02:e5c:4:a::2 |
| remarks | === IX Australia Melbourne (VIC-IX) |
| remarks | - 218.100.78.28 / 2001:7fa:11:1:0:89d0:0:1 |
| remarks | === IX Australia Sydney (NSW-IX) |
| remarks | - 218.100.52.127 / 2001:7fa:11:4:0:89d0:0:1 |
| remarks | === IX.br (PTT.br) Rio de Janeiro |
| remarks | - 45.6.52.227 / 2001:12f8:0:2::227 |
| remarks | === IX.br (PTT.br) Sao Paulo |
| remarks | - 187.16.217.122 / 2001:12f8::217:122 |
| remarks | === JKT-IX |
| remarks | - 119.11.186.208 / 2404:c8:0:a:0:3:5280:1 |
| remarks | === JPIX OSAKA |
| remarks | - 103.246.232.193 / 2001:de8:8:6:0:3:5280:1 |
| remarks | === JPIX TOKYO |
| remarks | - 210.171.225.200 / 2001:de8:8::3:5280:1 |
| remarks | === KINX |
| remarks | - 139.150.100.102 / 2001:7fa:8::102 |
| remarks | === LINX LON1 |
| remarks | - 195.66.225.161 / 2001:7f8:4::89d0:1 |
| remarks | === MIX-IT |
| remarks | - 217.29.66.139 / 2001:7f8:b:100:1d1:a5d3:5280:139 |
| remarks | === MegaIX Auckland |
| remarks | - 43.243.22.27 / 2001:dea:0:40::1b |
| remarks | === MegaIX Melbourne |
| remarks | - 103.26.71.123 / 2001:dea:0:30::7b |
| remarks | === MegaIX Perth |
| remarks | - 202.12.243.82 / 2001:dea:0:50::52 |
| remarks | === MegaIX Sydney |
| remarks | - 103.26.69.127 / 2001:dea:0:10::17f |
| remarks | === Netnod Stockholm BLUE -- MTU1500 |
| remarks | - 194.68.128.96 / 2001:7f8:d:fe::96 |
| remarks | === Netnod Stockholm BLUE -- MTU4470 |
| remarks | - 195.69.119.96 / 2001:7f8:d:fb::96 |
| remarks | === Netnod Stockholm GREEN -- MTU1500 |
| remarks | - 194.68.123.96 / 2001:7f8:d:ff::96 |
| remarks | === Netnod Stockholm GREEN -- MTU4470 |
| remarks | - 195.245.240.96 / 2001:7f8:d:fc::96 |
| remarks | === QIX 2 |
| remarks | - 198.179.18.141 / 2001:504:2d::18:141 |
| remarks | === SGIX |
| remarks | - 103.16.102.213 / 2001:de8:12:100::213 |
| remarks | === SIX Seattle |
| remarks | - 206.81.80.48 / 2001:504:16::89d0 |
| remarks | === TorIX |
| remarks | - 206.108.35.187 / 2001:504:1a::35:187 |
| remarks | === TorIX 2 |
| remarks | - 206.108.35.188 / 2001:504:1a::35:188 |
| remarks | === UAE-IX |
| remarks | - 185.1.8.65 / 2001:7f8:73::89d0:0:1 |
| remarks | |
| remarks | = Customers |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS2027 accept AS-MILKYWAN |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS2027 announce ANY |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS9180 accept AS9180 |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS9180 announce ANY |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS12654 accept AS12654 |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS12654 announce ANY |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS22317 accept AS22317 |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS22317 announce ANY |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS29169 accept AS-GANDI |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS29169 announce ANY |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS29283 accept AS-HUBONE |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS29283 announce ANY |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS33930 accept AS-INTRINSEC |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS33930 announce ANY |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS34659 accept AS-KEYYO |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS34659 announce ANY |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS34863 accept AS-HEXANET |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS34863 announce ANY |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS35070 accept AS-DIGITALVIRGO |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS35070 announce ANY |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS35625 accept AS35625:AS-EUROFIBER-FR |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS35625 announce ANY |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS36516 accept AS36516 |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS36516 announce ANY |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS36924 accept AS-GVA |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS36924 announce ANY |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS39305 accept AS39305:AS-CONVERGENCE |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS39305 announce ANY |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS39542 accept AS-SIGMA |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS39542 announce ANY |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS41605 accept AS41605 |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS41605 announce ANY |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS41653 accept AS-AQUARAY |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS41653 announce ANY |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS41728 accept AS41728 |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS41728 announce ANY |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS42687 accept AS42687 |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS42687 announce ANY |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS43532 accept AS43532 |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS43532 announce ANY |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS43767 accept AS43767 |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS43767 announce ANY |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS49028 accept AS-D-LAKE |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS49028 announce ANY |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS49642 accept AS49642 |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS49642 announce ANY |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS50309 accept AS-ARCADIZ |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS50309 announce ANY |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS50628 accept AS-LEONIX |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS50628 announce ANY |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS50903 accept AS-TRINAPS |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS50903 announce ANY |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS55002 accept AS-DEFENSE |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS55002 announce ANY |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS56598 accept AS-NETBARISTA |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS56598 announce ANY |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS59528 accept AS59528 |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS59528 announce ANY |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS60412 accept AS60412 |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS60412 announce ANY |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS61098 accept AS-EXOSCALE |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS61098 announce ANY |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS61205 accept AS-INFOMIL |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS61205 announce ANY |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS142066 accept AS142066 |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS142066 announce ANY |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS150347 accept AS150347 |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS150347 announce ANY |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS197133 accept AS-MEDIACTIVE |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS197133 announce ANY |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS197492 accept AS197492 |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS197492 announce ANY |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS205122 accept AS205122:AS-PLANISWARE-US |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS205122 announce ANY |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS205845 accept AS205845 |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS205845 announce ANY |
| mp-import | afi ipv4.unicast,ipv6.unicast from AS213313 accept AS213313:AS-CTS |
| mp-export | afi ipv4.unicast,ipv6.unicast to AS213313 announce ANY |
| remarks | |
| remarks | ======================================================= |
| remarks | = BGP Community at AS35280 |
| remarks | ======================================================= |
| remarks | |
| remarks | 35280:35280 - F5 prefixes |
| remarks | large:35280:64999:asn - Prefixes originally received from ASN |
| remarks | |
| remarks | RPKI information (Invalid are rejected) |
| remarks | ------------------ |
| remarks | 35280:10 - Valid |
| remarks | 35280:20 - Unknown |
| remarks | 35280:30 - Invalid |
| remarks | |
| remarks | -------------------------------------------- |
| remarks | All imported prefixes will be tagged with geographic communities and |
| remarks | the type of peering relationship according to the table below, using the default |
| remarks | announce rule (x=0). |
| remarks | |
| remarks | -------------------------------------------- |
| remarks | |
| remarks | The following communities can be used by peers and customers |
| remarks | -------------------------------------------- |
| remarks | ** Note: These communities are evaluated |
| remarks | ** on a "first match wins" basis |
| remarks | -------------------------------------------- |
| remarks | x = 0 - Announce (default rule) |
| remarks | x = 1 - Prepend x1 |
| remarks | x = 2 - Prepend x2 |
| remarks | x = 3 - Prepend x3 |
| remarks | x = 9 - Do not announce |
| remarks | |
| remarks | === Region === |
| remarks | - 35280:100x - NO region related |
| remarks | - 35280:101x - Europe EU |
| remarks | - 35280:102x - North America NA |
| remarks | - 35280:103x - South America SA |
| remarks | - 35280:104x - Asia AS |
| remarks | - 35280:105x - Oceania OC |
| remarks | - 35280:106x - Africa AF |
| remarks | - 35280:107x - Middle East ME |
| remarks | |
| remarks | === Country === |
| remarks | - 35280:200x - NO country related |
| remarks | - 35280:201x - France FR |
| remarks | - 35280:202x - Luxembourg LU |
| remarks | - 35280:203x - Netherlands NL |
| remarks | - 35280:204x - United States of America US |
| remarks | - 35280:205x - United Kingdom UK |
| remarks | - 35280:206x - Germany DE |
| remarks | - 35280:207x - Japan JP |
| remarks | - 35280:208x - Singapore SG |
| remarks | - 35280:209x - Brazil BR |
| remarks | - 35280:210x - Portugal PT |
| remarks | - 35280:211x - Spain ES |
| remarks | - 35280:212x - Australia AU |
| remarks | - 35280:213x - China CN |
| remarks | - 35280:214x - Canada CA |
| remarks | - 35280:215x - Sweden SE |
| remarks | - 35280:216x - India IN |
| remarks | - 35280:217x - United Arab Emirates UAE |
| remarks | - 35280:218x - Israel IL |
| remarks | - 35280:219x - Indonesia ID |
| remarks | - 35280:220x - Italy IT |
| remarks | - 35280:221x - Mexico MX |
| remarks | - 35280:222x - Korea KR |
| remarks | |
| remarks | === City === |
| remarks | - 35280:300x - NO city related |
| remarks | - 35280:301x - Paris PAR |
| remarks | - 35280:302x - Toulouse TLS |
| remarks | - 35280:303x - Luxembourg LUX |
| remarks | - 35280:304x - New York NYC |
| remarks | - 35280:305x - Amsterdam AMS |
| remarks | - 35280:306x - London LON |
| remarks | - 35280:307x - Frankfurt FRA |
| remarks | - 35280:308x - Ashburn ASH |
| remarks | - 35280:309x - Seattle SEA |
| remarks | - 35280:310x - San Jose SJC |
| remarks | - 35280:311x - Tokyo TYO |
| remarks | - 35280:312x - Singapore SIN |
| remarks | - 35280:313x - Sao Paulo SAO |
| remarks | - 35280:314x - Lisbon LIS |
| remarks | - 35280:315x - Madrid MAD |
| remarks | - 35280:316x - Osaka OSA |
| remarks | - 35280:317x - Melbourne MEL |
| remarks | - 35280:318x - Sydney SYD |
| remarks | - 35280:319x - Hong Kong HKG |
| remarks | - 35280:320x - Toronto TOR |
| remarks | - 35280:321x - Dallas DAL |
| remarks | - 35280:322x - Atlanta ATL |
| remarks | - 35280:323x - Stockholm STO |
| remarks | - 35280:324x - Mumbai BOM |
| remarks | - 35280:325x - Chennai MAA |
| remarks | - 35280:326x - Chicago CHI |
| remarks | - 35280:327x - Montreal MON |
| remarks | - 35280:328x - Dubai DXB |
| remarks | - 35280:329x - Tel Aviv TEL |
| remarks | - 35280:330x - Miami MIA |
| remarks | - 35280:331x - Jakarta JKT |
| remarks | - 35280:332x - Milan MIL |
| remarks | - 35280:333x - Queretaro QRO |
| remarks | - 35280:334x - Seoul SEL |
| remarks | |
| remarks | === Upstreams === |
| remarks | 35280:1000x - All transit |
| remarks | - 35280:10007 - Do Not Export in All Transits |
| remarks | - 35280:10008 - Do Not Advertise in All Transits |
| remarks | - 35280:1001x - Telia/Arelion (AS1299) |
| remarks | - 35280:1002x - Tata Communications (AS6453) |
| remarks | - 35280:1003x - NTT (AS2914) |
| remarks | - 35280:1004x - Century Link/Lumen (AS3356) |
| remarks | - 35280:1005x - Tata Communications Australia (AS6421) |
| remarks | - 35280:1006x - Telstra Limited Australia (AS1221) |
| remarks | - 35280:1007x - Tata Communications India (AS4755) |
| remarks | - 35280:1008x - Telstra International (AS4637) |
| remarks | - 35280:1009x - Tamares Telecom (AS208905) |
| remarks | - 35280:1010x - Bezeq International (AS8551) |
| remarks | - 35280:1011x - Telxius Cable (AS12956) |
| remarks | - 35280:1012x - Telekomunikasi Indonesia Int (AS7713) |
| remarks | - 35280:1013x - Etisalat (AS8966) |
| remarks | - 35280:1014x - Claro (AS4230) |
| remarks | - 35280:1015x - Uninet (AS8151) |
| remarks | - 65535:10000 - De-Pref All Transits |
| remarks | - 65535:10010 - De-Pref/Lower LP in Arelion (AS1299) |
| remarks | - 65535:10020 - De-Pref/Lower LP in Tata (AS6453) |
| remarks | - 65535:10030 - De-Pref/Lower LP in NTT (AS2914) |
| remarks | - 65535:10040 - De-Pref/Lower LP in Lumen (AS3356) |
| remarks | - 65535:10050 - De-Pref/Lower LP in Tata AU (AS6421) |
| remarks | - 65535:10060 - De-Pref/Lower LP in Telstra AU (AS1221) |
| remarks | - 65535:10070 - De-Pref/Lower LP in Tata IN (AS4755) |
| remarks | - 65535:10080 - De-Pref/Lower LP in Telstra Int (AS4637) |
| remarks | |
| remarks | === Peering === |
| remarks | 35280:2000x - All Peering |
| remarks | |
| remarks | 35280:2100x - Public Peering |
| remarks | - 35280:2101x - France-IX Paris |
| remarks | - 35280:2102x - Equinix IX Paris |
| remarks | - 35280:2103x - Equinix IX Ashburn |
| remarks | - 35280:2104x - Equinix IX New York |
| remarks | - 35280:2105x - DE-CIX Frankfurt |
| remarks | - 35280:2106x - LINX London |
| remarks | - 35280:2107x - AMS-IX Amsterdam |
| remarks | - 35280:2111x - Seattle IX |
| remarks | - 35280:2112x - BBIX Tokyo |
| remarks | - 35280:2114x - Sao Paulo IX.BR |
| remarks | - 35280:2115x - Equinix IX Singapore |
| remarks | - 35280:2116x - Equinix IX San Jose |
| remarks | - 35280:2117x - France-IX Marseille |
| remarks | - 35280:2118x - DE-CIX Lisbon |
| remarks | - 35280:2119x - Equinix IX Lisbon |
| remarks | - 35280:2120x - DE-CIX Madrid |
| remarks | - 35280:2121x - Equinix IX Madrid |
| remarks | - 35280:2122x - Giga Pix Lisbon |
| remarks | - 35280:2123x - DE-CIX New-York |
| remarks | - 35280:2124x - SGIX Singapore |
| remarks | - 35280:2125x - EdgeIX Sydney |
| remarks | - 35280:2126x - BBIX Singapore |
| remarks | - 35280:2127x - BBIX Hong Kong |
| remarks | - 35280:2128x - BBIX Osaka |
| remarks | - 35280:2129x - EdgeIX Melbourne |
| remarks | - 35280:2131x - DE-CIX Asean |
| remarks | - 35280:2132x - TORIX Toronto |
| remarks | - 35280:2133x - JPIX Osaka |
| remarks | - 35280:2134x - Equinix IX Melbourne |
| remarks | - 35280:2135x - Equinix IX Sydney |
| remarks | - 35280:2136x - Equinix IX Toronto |
| remarks | - 35280:2137x - DE-CIX Dallas |
| remarks | - 35280:2138x - IX Australia VIC Melbourne |
| remarks | - 35280:2139x - IX Australia NSW Sydney |
| remarks | - 35280:2140x - Equinix IX Hong Kong |
| remarks | - 35280:2141x - Netnod Stockholm |
| remarks | - 35280:2142x - Equinix IX Atlanta |
| remarks | - 35280:2143x - HKIX Hong Kong |
| remarks | - 35280:2144x - Equinix IX Frankfurt |
| remarks | - 35280:2145x - Equinix IX London |
| remarks | - 35280:2146x - MegaIX Sydney |
| remarks | - 35280:2147x - MegaIX Melbourne |
| remarks | - 35280:2148x - Equinix IX Osaka |
| remarks | - 35280:2149x - Equinix IX Tokyo |
| remarks | - 35280:2150x - BBIX LAX-SJC |
| remarks | - 35280:2151x - JPIX Tokyo |
| remarks | - 35280:2152x - Extreme IX Mumbai |
| remarks | - 35280:2153x - Extreme IX Chennai |
| remarks | - 35280:2154x - DE-CIX Chennai |
| remarks | - 35280:2155x - DE-CIX Mumbai |
| remarks | - 35280:2156x - CIX-ATL |
| remarks | - 35280:2157x - QIX |
| remarks | - 35280:2158x - UAE-IX |
| remarks | - 35280:2159x - JTK-IX Jakarta |
| remarks | - 35280:2160x - MegaIX Auckland |
| remarks | - 35280:2161x - MIX-IT Milan |
| remarks | - 35280:2162x - KINX Seoul |
| remarks | |
| remarks | === Paid Peering === |
| remarks | 35280:2200x - Paid Peering |
| remarks | - 35280:2201x - Hopus Paris |
| remarks | |
| remarks | === Private Peering === |
| remarks | 35280:2300x - Private Peering |
| remarks | - 35280:2301x - Sipartech |
| remarks | - 35280:2302x - Twitch |
| remarks | - 35280:2303x - Hetzner Online GmbH |
| remarks | - 35280:2304x - NOS PT |
| remarks | - 35280:2305x - TalkTalk |
| remarks | |
| remarks | === Customers === |
| remarks | 35280:3000x - All Customers |
| remarks | |
| remarks | === ASN === |
| remarks | large:35280:6510x:asn |
| remarks | |
| remarks | ------------------------------------------------------- |
| remarks | |
| remarks | === Change local Pref === |
| remarks | ----------------------------------------- |
| remarks | Community | Local Pref | Description |
| remarks | ----------------------------------------- |
| remarks | (default) | 10000 | Customer |
| remarks | 35280:50 | 9950 | Customer backup |
| remarks | (default) | 1750 | Peer |
| remarks | 35280:60 | 1700 | Peer Backup |
| remarks | (default) | 750 | Transit |
| remarks | ----------------------------------------- |
| remarks | |
| remarks | === Blackhole === |
| remarks | 65535:666 - Blackhole prefix up to /32 (IPv4) and /128 (IPv6) |
| remarks | |
| remarks | ======================================================= |
| org | ORG-ANS21-RIPE |
| admin-c | AN29577-RIPE |
| tech-c | AN29577-RIPE |
| status | ASSIGNED |
| mnt-by | RIPE-NCC-END-MNT |
| mnt-by | F5-MNT |
| mnt-by | F5-AUTO-MNT |
| created | 2015-04-01T14:17:41Z |
| last-modified | 2026-09-12T05:35:28Z |
| source | RIPE |