IP PREFIX
103.25.24.0/22
Originated by AS63614 · QishangOnline - A4, 5th Floor, Tower C, Triumph Plaza, Unit A, No 143,
AnnouncedCNAPNIC
WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS63614
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 103.25.24.0/22 | AS4808 | /22 | valid |
| 103.25.24.0/22 | AS4847 | /22 | invalid_asn |
| 103.25.24.0/22 | AS63614 | /22 | invalid_asn |
| 103.25.24.0/22 | AS63614 | /22 | valid |
| 103.25.24.0/22 | AS4808 | /22 | invalid_asn |
| 103.25.24.0/22 | AS4847 | /22 | invalid_asn |
| 103.25.24.0/22 | AS4847 | /22 | valid |
| 103.25.24.0/22 | AS4808 | /22 | invalid_asn |
| 103.25.24.0/22 | AS63614 | /22 | invalid_asn |
Routing registry consistency
| 103.25.24.0/22 | AS4847 — CNIX-AP - China Networks Inter-Exchange | Seen in BGP | RADB |
| 103.25.24.0/22 | AS4134 — CHINANET-BACKBONE - No.31,Jin-rong Street | Not in BGP | LEVEL3 |
| 103.25.24.0/22 | AS4808 — CHINA169-BJ - China Unicom Beijing Province Network | Seen in BGP | No IRR source |
| 103.25.27.0/24 | AS63614 — QishangOnline - A4, 5th Floor, Tower C, Triumph Plaza, Unit A, No 143, | Seen in BGP | No IRR source |
| 103.25.24.0/22 | AS63614 — QishangOnline - A4, 5th Floor, Tower C, Triumph Plaza, Unit A, No 143, | Seen in BGP | No IRR source |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 08/10/2026 | 103.25.24.0/22 | 3 | /22 |
| 07/10/2026 | 103.25.24.0/22 | 3 | /22 |
| 06/10/2026 | 103.25.24.0/22 | 3 | /22 |
| 05/10/2026 | 103.25.24.0/22 | 3 | /22 |
| 04/10/2026 | 103.25.24.0/22 | 3 | /22 |
| 03/10/2026 | 103.25.24.0/22 | 3 | /22 |
| 02/10/2026 | 103.25.24.0/22 | 3 | /22 |
| 01/10/2026 | 103.25.24.0/22 | 3 | /22 |
| 30/09/2026 | 103.25.24.0/22 | 3 | /22 |
| 29/09/2026 | 103.25.24.0/22 | 3 | /22 |
| 28/09/2026 | 103.25.24.0/22 | 3 | /22 |
| 27/09/2026 | 103.25.24.0/22 | 3 | /22 |