IP PREFIX
108.0.0.0/8
Originated by unknown origin · Name not returned by RIPE
Not announcedUS
WEBSITE PREVIEWNo public website in RIPE or PeeringDBASunknown
RPKI & ROA validation
CURRENT STATE
unknown
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|
Routing registry consistency
| 108.165.145.0/24 | AS401152 — ADCIL-ASN-01 - Ace Data Centers II, L.L.C. | Seen in BGP | ARIN |
| 108.167.132.0/22 | AS46606 — UNIFIEDLAYER-AS-1 - Unified Layer | Not in BGP | ALTDB, RADB |
| 108.170.201.0/24 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Not in BGP | RADB |
| 108.177.127.0/24 | AS15169 — GOOGLE - Google LLC | Seen in BGP | RADB |
| 108.61.238.0/24 | AS20473 — AS-VULTR - The Constant Company, LLC | Seen in BGP | RADB, ARIN |
| 108.61.245.0/24 | AS20473 — AS-VULTR - The Constant Company, LLC | Seen in BGP | RADB, ARIN |
| 108.165.183.0/24 | AS149440 — EVOXTSDNBHD-AS-AP - Evoxt Sdn. Bhd. | Seen in BGP | ARIN |
| 108.167.174.0/23 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Not in BGP | RADB |
| 108.61.230.0/24 | AS20473 — AS-VULTR - The Constant Company, LLC | Seen in BGP | RADB, ARIN |
| 108.166.143.0/24 | AS30036 — MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp | Seen in BGP | ARIN |
| 108.229.64.0/20 | AS36351 — SOFTLAYER - IBM Cloud | Not in BGP | RADB |
| 108.161.40.0/21 | AS21724 — RADIANT-TORONTO - GOCO TECHNOLOGY LIMITED PARTNERSHIP | Seen in BGP | RADB |
| 108.165.189.0/24 | AS216475 — nktelecom NKtelecom INC | Seen in BGP | ARIN |
| 108.161.128.0/20 | AS396839 — TEKTONIC-PHL - TekTonic | Not in BGP | RADB |
| 108.163.192.0/18 | AS32475 — SINGLEHOP-LLC - Internap Holding LLC | Seen in BGP | ALTDB, RADB |
| 108.162.196.0/24 | AS13335 — CLOUDFLARENET - Cloudflare, Inc. | Seen in BGP | ARIN |
| 108.62.178.0/23 | AS395954 — LEASEWEB-USA-LAX - Leaseweb USA, Inc. | Seen in BGP | RADB, ARIN |
| 108.162.204.0/23 | AS13335 — CLOUDFLARENET - Cloudflare, Inc. | Not in BGP | ARIN |
| 108.171.40.0/24 | AS149440 — EVOXTSDNBHD-AS-AP - Evoxt Sdn. Bhd. | Seen in BGP | ARIN |
| 108.161.192.0/22 | AS19413 — ROANOKE-CONNECT-ASN-1 - Roanoke Connect | Seen in BGP | RADB |
| 108.165.160.0/24 | AS401152 — ADCIL-ASN-01 - Ace Data Centers II, L.L.C. | Not in BGP | ARIN |
| 108.165.45.0/24 | AS62610 — ZEN-DPS - Zenlayer Inc | Not in BGP | ARIN |
| 108.174.144.0/20 | AS36351 — SOFTLAYER - IBM Cloud | Not in BGP | REACH |
| 108.187.0.0/24 | AS138995 — ANTBOX1-AS-AP - Antbox Networks Limited | Seen in BGP | RADB, ARIN |
| 108.178.205.0/24 | AS30036 — MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp | Seen in BGP | ARIN |
| 108.165.66.0/24 | AS834 — IPXO - IPXO LLC | Not in BGP | ARIN |
| 108.59.105.0/24 | AS40328 — ACENTEK-MN - AcenTek | Not in BGP | ARIN |
| 108.162.214.0/24 | AS13335 — CLOUDFLARENET - Cloudflare, Inc. | Not in BGP | ARIN |
| 108.167.128.0/19 | AS46606 — UNIFIEDLAYER-AS-1 - Unified Layer | Not in BGP | RADB |
| 108.170.196.0/24 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Not in BGP | RADB |
| 108.165.217.0/24 | AS401152 — ADCIL-ASN-01 - Ace Data Centers II, L.L.C. | Seen in BGP | ARIN |
| 108.166.240.0/21 | AS16509 — AMAZON-02 - Amazon.com, Inc. | Not in BGP | RADB |
| 108.55.64.0/18 | AS701 — UUNET - Verizon Business | Seen in BGP | ARIN |
| 108.160.201.0/24 | AS32748 — STEADFAST - Steadfast | Not in BGP | ALTDB |
| 108.8.192.0/18 | AS701 — UUNET - Verizon Business | Seen in BGP | ARIN |
| 108.165.154.0/24 | AS395839 — HOSTKEY-USA - HOSTKEY | Not in BGP | ARIN |
| 108.167.166.0/24 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Not in BGP | RADB |
| 108.181.50.0/24 | AS40676 — AS40676 - Psychz Networks | Not in BGP | RADB |
| 108.165.88.0/24 | AS8881 — VERSATEL 1&1 Versatel GmbH | Seen in BGP | ARIN |
| 108.165.12.0/22 | AS399646 — DARTNODE - Snaju Development | Not in BGP | RADB |
| 108.174.144.0/20 | AS31898 — ORACLE-BMC-31898 - Oracle Corporation | Not in BGP | ARIN |
| 108.165.73.0/24 | AS8881 — VERSATEL 1&1 Versatel GmbH | Seen in BGP | ARIN |
| 108.174.72.0/22 | AS40020 — FARMERS-TELECOMMUNICATIONS-COOPERATIVE-INC - Farmers Telecommunications Cooperative, Inc. | Not in BGP | RADB |
| 108.175.144.0/24 | AS46606 — UNIFIEDLAYER-AS-1 - Unified Layer | Not in BGP | ALTDB |
| 108.165.84.0/24 | AS2914 — NTT-DATA-2914 - NTT America, Inc. | Seen in BGP | ARIN |
| 108.178.208.0/24 | AS30036 — MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp | Seen in BGP | ARIN |
| 108.178.254.0/24 | AS30036 — MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp | Seen in BGP | ARIN |
| 108.162.252.0/24 | AS13335 — CLOUDFLARENET - Cloudflare, Inc. | Not in BGP | ARIN |
| 108.164.2.0/23 | AS22282 — - | Seen in BGP | RADB |
| 108.175.208.0/24 | AS54706 — ZTELCO - ZRAY TECHNOLOGIES CORPORATION | Seen in BGP | RADB |
| 108.63.128.0/19 | AS6407 — PRIMUS-AS6407 - Primus Telecommunications Canada Inc. | Not in BGP | RADB |
| 108.167.184.0/22 | AS46606 — UNIFIEDLAYER-AS-1 - Unified Layer | Not in BGP | ALTDB, RADB |
| 108.176.0.0/18 | AS12271 — TWC-12271-NYC - Charter Communications Inc | Seen in BGP | RADB |
| 108.165.236.0/24 | AS213529 — SCULK-AS Sculk Ltd. | Seen in BGP | ARIN |
| 108.186.142.0/24 | AS395374 — CYSA-MAIN - Cyber Sainik | Seen in BGP | ARIN |
| 108.186.187.0/24 | AS16509 — AMAZON-02 - Amazon.com, Inc. | Not in BGP | ARIN, radb |
| 108.171.199.0/24 | AS18450 — WEBNX - WebNX, Inc. | Seen in BGP | RADB |
| 108.181.122.0/23 | AS40676 — AS40676 - Psychz Networks | Seen in BGP | RADB |
| 108.161.35.0/24 | AS21723 — GOCO - GOCO TECHNOLOGY LIMITED PARTNERSHIP | Not in BGP | RADB |
| 108.165.221.0/24 | AS21859 — ZEN-ECN - Zenlayer Inc | Seen in BGP | ARIN, radb |
| 108.59.25.0/24 | AS11096 — FLORIDANET - FloridaNet | Not in BGP | ARIN |
| 108.161.208.0/24 | AS40805 — JMF-NETWORKS - JMF Solutions, Inc | Not in BGP | ARIN |
| 108.59.26.0/24 | AS11096 — FLORIDANET - FloridaNet | Not in BGP | ARIN |
| 108.177.111.0/24 | AS15169 — GOOGLE - Google LLC | Seen in BGP | RADB |
| 108.181.124.0/22 | AS40676 — AS40676 - Psychz Networks | Seen in BGP | RADB |
| 108.151.0.0/16 | AS20057 — ATT-MOBILITY-LLC-AS20057 - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 108.178.192.0/24 | AS30036 — MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp | Seen in BGP | ARIN |
| 108.162.236.0/24 | AS13335 — CLOUDFLARENET - Cloudflare, Inc. | Seen in BGP | ARIN |
| 108.59.175.0/24 | AS33517 — DYNDNS - Oracle Corporation | Not in BGP | ARIN |
| 108.59.168.0/23 | AS33517 — DYNDNS - Oracle Corporation | Not in BGP | ARIN |
| 108.165.124.0/24 | AS21859 — ZEN-ECN - Zenlayer Inc | Seen in BGP | ARIN, radb |
| 108.165.56.0/23 | AS210542 — - | Not in BGP | ARIN, radb |
| 108.175.192.0/20 | AS22646 — HARCOM1 - Hargray Communications Group, Inc. | Seen in BGP | RADB |
| 108.186.86.0/24 | AS211440 — Internet-5 Karolio IT paslaugos, UAB | Seen in BGP | ARIN, radb |
| 108.175.152.0/24 | AS36351 — SOFTLAYER - IBM Cloud | Not in BGP | RADB |
| 108.61.102.0/24 | AS49367 — ASSEFLOW Seflow s.r.l. | Not in BGP | RADB, ARIN |
| 108.165.199.0/24 | AS11798 — ACEDATACENTERS-AS-1 - Ace Data Centers, Inc. | Seen in BGP | ARIN |
| 108.61.125.0/24 | AS20473 — AS-VULTR - The Constant Company, LLC | Seen in BGP | RADB, ARIN |
| 108.59.83.0/24 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 108.161.211.0/24 | AS40805 — JMF-NETWORKS - JMF Solutions, Inc | Not in BGP | ARIN |
| 108.181.50.0/23 | AS40676 — AS40676 - Psychz Networks | Seen in BGP | RADB |
| 108.59.137.0/24 | AS36315 — SERVPAC - Servpac Inc. | Not in BGP | ALTDB |
| 108.61.172.0/22 | AS20473 — AS-VULTR - The Constant Company, LLC | Seen in BGP | RADB, ARIN |
| 108.175.144.0/23 | AS46606 — UNIFIEDLAYER-AS-1 - Unified Layer | Seen in BGP | RADB |
| 108.179.224.0/22 | AS46606 — UNIFIEDLAYER-AS-1 - Unified Layer | Not in BGP | ALTDB, RADB |
| 108.187.14.0/24 | AS138995 — ANTBOX1-AS-AP - Antbox Networks Limited | Seen in BGP | RADB, ARIN |
| 108.79.160.0/20 | AS25993 — ATT-LABS-AUSTIN-TX - AT&T Enterprises, LLC | Seen in BGP | ARIN |
| 108.63.22.0/23 | AS812 — ROGERS-COMMUNICATIONS - Rogers Communications Canada Inc. | Seen in BGP | RADB |
| 108.169.220.0/24 | AS54119 — WHITESKY-COMMUNICATIONS-2 - WhiteSky Communications, LLC. | Seen in BGP | RADB |
| 108.179.252.0/22 | AS19871 — NETWORK-SOLUTIONS-HOSTING - Network Solutions, LLC | Not in BGP | RADB |
| 108.167.152.0/22 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Not in BGP | RADB |
| 108.57.192.0/18 | AS701 — UUNET - Verizon Business | Seen in BGP | ARIN |
| 108.174.89.0/24 | AS55182 — TCB-NA - Texas Capital Bank, N.A. | Not in BGP | ARIN |
| 108.165.112.0/20 | AS26721 — INYO - Inyo Networks | Not in BGP | RADB |
| 108.177.21.0/24 | AS15169 — GOOGLE - Google LLC | Not in BGP | RADB |
| 108.160.168.0/21 | AS19679 — DROPBOX - Dropbox, Inc. | Not in BGP | RADB |
| 108.161.86.0/24 | AS30036 — MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp | Seen in BGP | ARIN |
| 108.174.3.0/24 | AS55163 — LINKEDIN - LinkedIn Corporation | Seen in BGP | RADB |
| 108.59.206.0/23 | AS19969 — JOESDATACENTER - CyberCloud Professionals LLC | Seen in BGP | RADB |
| 108.166.148.0/24 | AS30036 — MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp | Seen in BGP | ARIN |
| 108.162.206.0/23 | AS13335 — CLOUDFLARENET - Cloudflare, Inc. | Not in BGP | ARIN |
| 108.178.248.0/24 | AS30036 — MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp | Seen in BGP | ARIN |
| 108.59.161.0/24 | AS31898 — ORACLE-BMC-31898 - Oracle Corporation | Seen in BGP | RADB |
| 108.166.149.0/24 | AS30036 — MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp | Not in BGP | ARIN |
| 108.179.140.0/22 | AS73 — WASHINGTON-AS - University of Washington | Seen in BGP | RADB |
| 108.62.0.0/22 | AS30633 — LEASEWEB-USA-WDC - Leaseweb USA, Inc. | Seen in BGP | RADB, ARIN |
| 108.160.204.0/22 | AS46811 — SILVERIP-ASN - SilverIP Communications Inc. | Not in BGP | RADB |
| 108.165.169.0/24 | AS401152 — ADCIL-ASN-01 - Ace Data Centers II, L.L.C. | Not in BGP | ARIN |
| 108.165.170.0/23 | AS148996 — GCNL-AS-AP - GLOBAL COMMUNICATION NETWORK LIMITED | Not in BGP | ARIN, radb |
| 108.177.224.0/22 | AS396362 — LEASEWEB-USA-NYC - Leaseweb USA, Inc. | Seen in BGP | RADB, ARIN |
| 108.165.168.0/24 | AS11798 — ACEDATACENTERS-AS-1 - Ace Data Centers, Inc. | Seen in BGP | ARIN |
| 108.3.64.0/18 | AS701 — UUNET - Verizon Business | Seen in BGP | ARIN |
| 108.166.187.0/24 | AS395434 — 46LABS-DAL1 - 46 Labs LLC | Seen in BGP | RADB |
| 108.162.196.0/22 | AS13335 — CLOUDFLARENET - Cloudflare, Inc. | Not in BGP | ARIN |
| 108.165.118.0/24 | AS21859 — ZEN-ECN - Zenlayer Inc | Seen in BGP | ARIN, radb |
| 108.171.96.0/22 | AS22781 — STRTEC - Strong Technology, LLC. | Seen in BGP | ARIN |
| 108.177.8.0/24 | AS15169 — GOOGLE - Google LLC | Seen in BGP | RADB |
| 108.165.64.0/24 | AS149440 — EVOXTSDNBHD-AS-AP - Evoxt Sdn. Bhd. | Seen in BGP | ARIN |
| 108.22.192.0/19 | AS701 — UUNET - Verizon Business | Seen in BGP | ARIN |
| 108.164.192.0/18 | AS22282 — - | Seen in BGP | RADB |
| 108.165.226.0/23 | AS834 — IPXO - IPXO LLC | Not in BGP | radb |
| 108.146.0.0/16 | AS20057 — ATT-MOBILITY-LLC-AS20057 - AT&T Enterprises, LLC | Seen in BGP | ARIN, LEVEL3 |
| 108.171.53.0/24 | AS6079 — RCN-AS - RCN | Seen in BGP | ARIN |
| 108.165.37.0/24 | AS32613 — IWEB-AS - Leaseweb Canada Inc. | Seen in BGP | ARIN |
| 108.63.12.0/23 | AS6407 — PRIMUS-AS6407 - Primus Telecommunications Canada Inc. | Seen in BGP | RADB |
| 108.59.242.0/24 | AS5650 — FRONTIER-FRTR - Frontier Communications of America, Inc. | Seen in BGP | RADB, ARIN |
| 108.20.0.0/16 | AS701 — UUNET - Verizon Business | Seen in BGP | ARIN |
| 108.167.161.0/24 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Not in BGP | RADB |
| 108.175.158.0/23 | AS46606 — UNIFIEDLAYER-AS-1 - Unified Layer | Seen in BGP | RADB |
| 108.162.250.0/24 | AS13335 — CLOUDFLARENET - Cloudflare, Inc. | Seen in BGP | ARIN |
| 108.178.207.0/24 | AS30036 — MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp | Seen in BGP | ARIN |
| 108.34.32.0/19 | AS701 — UUNET - Verizon Business | Seen in BGP | ARIN |
| 108.167.189.0/24 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Not in BGP | RADB |
| 108.175.244.0/23 | AS20115 — CHARTER-20115 - Charter Communications LLC | Not in BGP | RADB |
| 108.167.128.0/18 | AS198949 — Radware Radware Ltd | Not in BGP | ARIN |
| 108.170.209.0/24 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Not in BGP | RADB |
| 108.165.224.0/24 | AS11798 — ACEDATACENTERS-AS-1 - Ace Data Centers, Inc. | Seen in BGP | ARIN |
| 108.165.21.0/24 | AS47294 — NOMD-AS Nomadl OU | Not in BGP | ARIN, radb |
| 108.170.194.0/24 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Not in BGP | RADB |
| 108.161.147.0/24 | AS395831 — MERAKI - Meraki LLC | Not in BGP | ARIN |
| 108.175.111.0/24 | AS263249 — AS263249 - Master Base SA | Not in BGP | NTTCOM |
| 108.161.206.0/24 | AS19413 — ROANOKE-CONNECT-ASN-1 - Roanoke Connect | Seen in BGP | ARIN |
| 108.27.0.0/16 | AS701 — UUNET - Verizon Business | Seen in BGP | ARIN |
| 108.63.160.0/19 | AS6407 — PRIMUS-AS6407 - Primus Telecommunications Canada Inc. | Not in BGP | RADB |
| 108.177.102.0/24 | AS15169 — GOOGLE - Google LLC | Seen in BGP | RADB |
| 108.59.251.0/24 | AS29182 — RU-JSCIOT JSC IOT | Seen in BGP | ARIN |
| 108.174.208.0/20 | AS18687 — MPOWER-2 - MPOWER COMMUNICATIONS CORP. | Not in BGP | LEVEL3 |
| 108.61.221.0/24 | AS20473 — AS-VULTR - The Constant Company, LLC | Seen in BGP | RADB, ARIN |
| 108.161.208.0/22 | AS40805 — JMF-NETWORKS - JMF Solutions, Inc | Not in BGP | ARIN |
| 108.165.130.0/24 | AS21859 — ZEN-ECN - Zenlayer Inc | Seen in BGP | ARIN, radb |
| 108.179.232.0/22 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Not in BGP | RADB |
| 108.161.216.0/24 | AS40805 — JMF-NETWORKS - JMF Solutions, Inc | Not in BGP | ARIN |
| 108.175.214.0/24 | AS13649 — ASN-FLEXENTIAL - Flexential Colorado Corp. | Seen in BGP | RADB |
| 108.61.112.0/23 | AS20473 — AS-VULTR - The Constant Company, LLC | Seen in BGP | RADB, ARIN |
| 108.63.29.0/24 | AS29988 — RCC-RDC-AS - Rogers Communications Canada Inc. | Not in BGP | RADB |
| 108.174.57.0/24 | AS36352 — AS-COLOCROSSING - HostPapa | Seen in BGP | RADB |
| 108.59.254.0/24 | AS11426 — TWC-11426-CAROLINAS - Charter Communications Inc | Seen in BGP | ARIN |
| 108.165.231.0/24 | AS19437 — SS-ASH - SECURED SERVERS LLC | Not in BGP | LEVEL3 |
| 108.171.143.0/24 | AS25605 — SCANSAFE - Cisco OpenDNS, LLC | Not in BGP | NTTCOM |
| 108.79.64.0/19 | AS7287 — PBI-NET-BLK2 - AT&T Enterprises, LLC | Seen in BGP | ARIN |
| 108.175.98.0/24 | AS174 — COGENT-174 - Cogent Communications, LLC | Seen in BGP | ARIN |
| 108.162.242.0/24 | AS13335 — CLOUDFLARENET - Cloudflare, Inc. | Seen in BGP | ARIN |
| 108.165.148.0/24 | AS21859 — ZEN-ECN - Zenlayer Inc | Seen in BGP | ARIN, radb |
| 108.61.210.0/23 | AS20473 — AS-VULTR - The Constant Company, LLC | Seen in BGP | RADB, ARIN |
| 108.59.173.0/24 | AS33517 — DYNDNS - Oracle Corporation | Not in BGP | ARIN |
| 108.169.203.0/24 | AS54119 — WHITESKY-COMMUNICATIONS-2 - WhiteSky Communications, LLC. | Not in BGP | RADB |
| 108.33.255.0/24 | AS701 — UUNET - Verizon Business | Seen in BGP | ARIN |
| 108.161.9.0/24 | AS20058 — CCTC-LINK1 - Totelcom Communications, LLC | Seen in BGP | ARIN, RADB, LEVEL3 |
| 108.171.42.0/24 | AS13536 — TVC-AS1 - FirstLight Fiber, Inc. | Seen in BGP | ARIN |
| 108.174.69.0/24 | AS20423 — SUQUAMISH-TRIBE - Suquamish Tribe | Seen in BGP | RADB, ARIN |
| 108.59.174.0/23 | AS31898 — ORACLE-BMC-31898 - Oracle Corporation | Not in BGP | RADB |
| 108.59.48.0/20 | AS46701 — STATE-OF-INDIANA-IOT4 - Indiana Office of Technology | Seen in BGP | RADB |
| 108.179.248.0/22 | AS46606 — UNIFIEDLAYER-AS-1 - Unified Layer | Not in BGP | ALTDB, RADB |
| 108.162.128.0/18 | AS5645 — TEKSAVVY - TekSavvy Solutions, Inc. | Seen in BGP | RIPE-NONAUTH, ARIN |
| 108.165.174.0/24 | AS213529 — SCULK-AS Sculk Ltd. | Seen in BGP | ARIN |
| 108.177.101.0/24 | AS15169 — GOOGLE - Google LLC | Seen in BGP | RADB |
| 108.167.176.0/22 | AS19871 — NETWORK-SOLUTIONS-HOSTING - Network Solutions, LLC | Seen in BGP | RADB |
| 108.30.0.0/16 | AS701 — UUNET - Verizon Business | Seen in BGP | ARIN |
| 108.178.246.0/24 | AS30036 — MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp | Seen in BGP | ARIN |
| 108.165.87.0/24 | AS134351 — LEASEWEB-AS-AP - Leaseweb Japan K.K. | Seen in BGP | ARIN |
| 108.178.247.0/24 | AS30036 — MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp | Seen in BGP | ARIN |
| 108.167.176.0/22 | AS36351 — SOFTLAYER - IBM Cloud | Not in BGP | REACH |
| 108.174.65.0/24 | AS16276 — OVH OVH SAS | Seen in BGP | ARIN |
| 108.176.192.0/18 | AS11351 — TWC-11351-NORTHEAST - Charter Communications Inc | Seen in BGP | RADB |
| 108.187.4.0/24 | AS138995 — ANTBOX1-AS-AP - Antbox Networks Limited | Seen in BGP | RADB, ARIN |
| 108.60.32.0/19 | AS23316 — BAI-IP-SERVICES - Bel Air Internet, LLC | Seen in BGP | ARIN, RADB, LEVEL3 |
| 108.171.33.0/24 | AS13536 — TVC-AS1 - FirstLight Fiber, Inc. | Seen in BGP | ARIN |
| 108.161.18.0/23 | AS402925 — ZENTRO-INTERNET-FLORIDA - Everywhere | Not in BGP | RADB, ARIN |
| 108.59.98.0/23 | AS40328 — ACENTEK-MN - AcenTek | Not in BGP | ARIN |
| 108.59.168.0/24 | AS33517 — DYNDNS - Oracle Corporation | Not in BGP | ARIN |
| 108.171.34.0/24 | AS13536 — TVC-AS1 - FirstLight Fiber, Inc. | Seen in BGP | ARIN |
| 108.179.122.0/23 | AS1273 — CW - IDDQD-AS | Seen in BGP | RIPE |
| 108.165.69.0/24 | AS7979 — SERVERS-COM - Servers.com, Inc. | Seen in BGP | RADB, ARIN |
| 108.186.201.0/24 | AS54252 — SP-NYJ - Sprious LLC | Not in BGP | ARIN, radb |
| 108.61.118.0/24 | AS20473 — AS-VULTR - The Constant Company, LLC | Seen in BGP | RADB, ARIN |
| 108.171.103.0/24 | AS62651 — NETPROTECT-DP - Strong Technology, LLC. | Seen in BGP | ARIN |
| 108.168.160.0/19 | AS11172 — AS11172 - Alestra, S. de R.L. de C.V. | Not in BGP | RADB |
| 108.59.240.0/20 | AS46887 — CROWNCASTLE-AS46887 - Crown Castle Fiber LLC | Not in BGP | RADB |
| 108.165.135.0/24 | AS20068 — HAWKHOST - Hawk Host Inc. | Seen in BGP | ARIN, radb |
| 108.178.238.0/24 | AS30036 — MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp | Seen in BGP | ARIN |
| 108.161.77.0/24 | AS63368 — PLC - Packet Layer | Seen in BGP | ARIN |
| 108.167.176.0/22 | AS31898 — ORACLE-BMC-31898 - Oracle Corporation | Not in BGP | RADB |
| 108.165.78.0/24 | AS8881 — VERSATEL 1&1 Versatel GmbH | Seen in BGP | ARIN |
| 108.165.166.0/24 | AS11798 — ACEDATACENTERS-AS-1 - Ace Data Centers, Inc. | Seen in BGP | ARIN |
| 108.165.24.0/21 | AS36444 — NEXCESS-NET - Liquid Web, L.L.C | Not in BGP | LEVEL3 |
| 108.160.102.0/24 | AS54044 — QITX-INC - Chris Danielle Micro Solutions (CDMS) Inc. | Seen in BGP | RADB |
| 108.175.112.0/20 | AS40773 — FRANTIC-LLC - Frantic, LLC. | Not in BGP | RADB, ARIN |
| 108.174.240.0/24 | AS18577 — MIC-64 - ManTech International Corporation | Seen in BGP | LEVEL3 |
| 108.169.224.0/22 | AS19108 — SUDDENLINK-COMMUNICATIONS - Optimum | Not in BGP | RADB |
| 108.177.14.0/24 | AS15169 — GOOGLE - Google LLC | Seen in BGP | RADB |
| 108.165.65.0/24 | AS149440 — EVOXTSDNBHD-AS-AP - Evoxt Sdn. Bhd. | Seen in BGP | ARIN |
| 108.160.175.0/24 | AS19679 — DROPBOX - Dropbox, Inc. | Seen in BGP | RADB |
| 108.167.188.0/24 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Not in BGP | RADB |
| 108.166.157.0/24 | AS30036 — MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp | Seen in BGP | ARIN |
| 108.167.136.0/22 | AS46606 — UNIFIEDLAYER-AS-1 - Unified Layer | Not in BGP | ALTDB, RADB |
| 108.186.217.0/24 | AS397630 — AS-BLAZINGSEO - Blazing SEO, LLC | Not in BGP | ARIN, radb |
| 108.181.140.0/22 | AS40676 — AS40676 - Psychz Networks | Seen in BGP | RADB |
| 108.59.30.0/24 | AS11096 — FLORIDANET - FloridaNet | Seen in BGP | ARIN |
| 108.148.0.0/16 | AS20057 — ATT-MOBILITY-LLC-AS20057 - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 108.178.230.0/24 | AS30036 — MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp | Seen in BGP | ARIN |
| 108.161.80.0/20 | AS30036 — MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp | Seen in BGP | ARIN |
| 108.165.225.0/24 | AS10753 — LUMEN-LEGACY-L3-CUSTOMER-SHARED-USE - Level 3 Parent, LLC | Seen in BGP | ARIN |
| 108.166.131.0/24 | AS30036 — MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp | Seen in BGP | ARIN |
| 108.160.206.0/24 | AS32748 — STEADFAST - Steadfast | Not in BGP | ALTDB |
| 108.186.223.0/24 | AS54252 — SP-NYJ - Sprious LLC | Not in BGP | ARIN, radb |
| 108.165.133.0/24 | AS11798 — ACEDATACENTERS-AS-1 - Ace Data Centers, Inc. | Seen in BGP | ARIN |
| 108.162.200.0/21 | AS13335 — CLOUDFLARENET - Cloudflare, Inc. | Not in BGP | ARIN |
| 108.165.98.0/24 | AS21859 — ZEN-ECN - Zenlayer Inc | Seen in BGP | radb, ARIN, NTTCOM |
| 108.160.144.0/22 | AS36024 — AS-TIERP-36024 - TierPoint, LLC | Not in BGP | RADB |
| 108.177.126.0/24 | AS15169 — GOOGLE - Google LLC | Seen in BGP | RADB |
| 108.160.195.0/24 | AS46811 — SILVERIP-ASN - SilverIP Communications Inc. | Not in BGP | RADB |
| 108.154.0.0/17 | AS20057 — ATT-MOBILITY-LLC-AS20057 - AT&T Enterprises, LLC | Not in BGP | LEVEL3 |
| 108.161.220.0/23 | AS40805 — JMF-NETWORKS - JMF Solutions, Inc | Not in BGP | ARIN |
| 108.161.91.0/24 | AS30036 — MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp | Seen in BGP | ARIN |
| 108.175.109.0/24 | AS263249 — AS263249 - Master Base SA | Not in BGP | NTTCOM |
| 108.186.222.0/24 | AS402799 — WAWANODE-AI - WawaCloud | Seen in BGP | ARIN, radb |
| 108.59.255.0/24 | AS2914 — NTT-DATA-2914 - NTT America, Inc. | Seen in BGP | ARIN |
| 108.165.157.0/24 | AS21859 — ZEN-ECN - Zenlayer Inc | Seen in BGP | ARIN, radb |
| 108.165.209.0/24 | AS212335 — Internet-2 Simoresta UAB | Seen in BGP | ARIN, radb |
| 108.165.151.0/24 | AS11798 — ACEDATACENTERS-AS-1 - Ace Data Centers, Inc. | Seen in BGP | ARIN |
| 108.62.192.0/22 | AS396190 — LEASEWEB-USA-SEA - Leaseweb USA, Inc. | Seen in BGP | RADB, ARIN |
| 108.167.156.0/22 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Not in BGP | RADB |
| 108.160.171.0/24 | AS19679 — DROPBOX - Dropbox, Inc. | Not in BGP | RADB |
| 108.174.252.0/24 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB, ARIN |
| 108.177.116.0/24 | AS15169 — GOOGLE - Google LLC | Seen in BGP | RADB |
| 108.167.152.0/22 | AS36351 — SOFTLAYER - IBM Cloud | Not in BGP | REACH |
