RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 111.223.244.0/22 | AS64050 | /24 | valid |
| 111.223.244.0/22 | AS13335 | /24 | invalid_asn |
| 111.223.244.0/22 | AS152194 | /24 | invalid_asn |
Routing registry consistency
| 111.223.244.0/22 | AS64050 — BGNL-HK - BGP Network Limited | Not in BGP | APNIC, RADB |
| 111.223.244.0/24 | AS152194 — CTGSERVERLIMITED-AS-AP - CTG Server Limited | Not in BGP | APNIC |
| 111.223.244.0/24 | AS13335 — CLOUDFLARENET - Cloudflare, Inc. | Not in BGP | APNIC |
| 111.223.244.0/24 | AS64050 — BGNL-HK - BGP Network Limited | Seen in BGP | APNIC |
| 111.223.244.0/23 | AS152194 — CTGSERVERLIMITED-AS-AP - CTG Server Limited | Not in BGP | APNIC |
| 111.223.244.0/22 | AS152194 — CTGSERVERLIMITED-AS-AP - CTG Server Limited | Not in BGP | APNIC |
| 111.223.244.0/23 | AS13335 — CLOUDFLARENET - Cloudflare, Inc. | Not in BGP | APNIC |
| 111.223.244.0/22 | AS13335 — CLOUDFLARENET - Cloudflare, Inc. | Not in BGP | APNIC |
| 111.223.244.0/23 | AS64050 — BGNL-HK - BGP Network Limited | Not in BGP | APNIC |
Recent RPKI history
No RPKI history returned
RIPEstat has no historical VRP entries for this resource.