IP PREFIX
111.84.224.0/20
Originated by AS9587 · DTACNETWORK-TH-AP - 26th Floor 333/3 Moo 14 Chai Building
AnnouncedTHAPNIC
WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS9587
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 111.84.224.0/20 | AS9587 | /20 | valid |
| 111.84.0.0/16 | AS7470 | /24 | invalid_asn |
| 111.84.0.0/16 | AS9587 | /17 | invalid_length |
Routing registry consistency
| 111.84.231.0/24 | AS9587 — DTACNETWORK-TH-AP - 26th Floor 333/3 Moo 14 Chai Building | Not in BGP | APNIC, RADB |
| 111.84.239.0/24 | AS9587 — DTACNETWORK-TH-AP - 26th Floor 333/3 Moo 14 Chai Building | Not in BGP | APNIC, RADB |
| 111.84.229.0/24 | AS9587 — DTACNETWORK-TH-AP - 26th Floor 333/3 Moo 14 Chai Building | Seen in BGP | APNIC, RADB |
| 111.84.233.0/24 | AS9587 — DTACNETWORK-TH-AP - 26th Floor 333/3 Moo 14 Chai Building | Not in BGP | APNIC, RADB |
| 111.84.224.0/20 | AS9587 — DTACNETWORK-TH-AP - 26th Floor 333/3 Moo 14 Chai Building | Seen in BGP | APNIC, RADB |
| 111.84.230.0/24 | AS9587 — DTACNETWORK-TH-AP - 26th Floor 333/3 Moo 14 Chai Building | Not in BGP | APNIC, RADB |
| 111.84.235.0/24 | AS9587 — DTACNETWORK-TH-AP - 26th Floor 333/3 Moo 14 Chai Building | Not in BGP | APNIC, RADB |
| 111.84.224.0/24 | AS9587 — DTACNETWORK-TH-AP - 26th Floor 333/3 Moo 14 Chai Building | Seen in BGP | APNIC, RADB |
| 111.84.225.0/24 | AS9587 — DTACNETWORK-TH-AP - 26th Floor 333/3 Moo 14 Chai Building | Seen in BGP | APNIC, RADB |
| 111.84.234.0/24 | AS9587 — DTACNETWORK-TH-AP - 26th Floor 333/3 Moo 14 Chai Building | Not in BGP | APNIC, RADB |
| 111.84.232.0/24 | AS9587 — DTACNETWORK-TH-AP - 26th Floor 333/3 Moo 14 Chai Building | Not in BGP | APNIC, RADB |
| 111.84.238.0/24 | AS9587 — DTACNETWORK-TH-AP - 26th Floor 333/3 Moo 14 Chai Building | Not in BGP | APNIC, RADB |
| 111.84.0.0/16 | AS9587 — DTACNETWORK-TH-AP - 26th Floor 333/3 Moo 14 Chai Building | Seen in BGP | APNIC, RADB |
| 111.84.236.0/24 | AS9587 — DTACNETWORK-TH-AP - 26th Floor 333/3 Moo 14 Chai Building | Not in BGP | APNIC, RADB |
| 111.84.228.0/24 | AS9587 — DTACNETWORK-TH-AP - 26th Floor 333/3 Moo 14 Chai Building | Seen in BGP | APNIC, RADB |
| 111.84.128.0/17 | AS9587 — DTACNETWORK-TH-AP - 26th Floor 333/3 Moo 14 Chai Building | Seen in BGP | APNIC, RADB |
| 111.84.237.0/24 | AS9587 — DTACNETWORK-TH-AP - 26th Floor 333/3 Moo 14 Chai Building | Not in BGP | APNIC, RADB |
| 111.84.226.0/24 | AS9587 — DTACNETWORK-TH-AP - 26th Floor 333/3 Moo 14 Chai Building | Not in BGP | APNIC, RADB |
| 111.84.227.0/24 | AS9587 — DTACNETWORK-TH-AP - 26th Floor 333/3 Moo 14 Chai Building | Not in BGP | APNIC, RADB |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 24/10/2026 | 111.84.224.0/20 | 1 | /20 |
| 23/10/2026 | 111.84.224.0/20 | 1 | /20 |
| 22/10/2026 | 111.84.224.0/20 | 1 | /20 |
| 21/10/2026 | 111.84.224.0/20 | 1 | /20 |
| 20/10/2026 | 111.84.224.0/20 | 1 | /20 |
| 19/10/2026 | 111.84.224.0/20 | 1 | /20 |
| 18/10/2026 | 111.84.224.0/20 | 1 | /20 |
| 17/10/2026 | 111.84.224.0/20 | 1 | /20 |
| 16/10/2026 | 111.84.224.0/20 | 1 | /20 |
| 15/10/2026 | 111.84.224.0/20 | 1 | /20 |
| 14/10/2026 | 111.84.224.0/20 | 1 | /20 |
| 13/10/2026 | 111.84.224.0/20 | 1 | /20 |