IP PREFIX
114.198.160.0/20
Originated by AS24164 · UBBNET-AS-TW - UNION BROADBAND NETWORK
AnnouncedTWAPNIC
WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS24164
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 114.198.160.0/20 | AS24164 | /21 | valid |
| 114.198.160.0/20 | AS24164 | /24 | valid |
| 114.198.160.0/20 | AS9924 | /20 | invalid_asn |
| 114.198.160.0/20 | AS24163 | /24 | invalid_asn |
| 114.198.160.0/20 | AS24165 | /24 | invalid_asn |
Routing registry consistency
| 114.198.160.0/21 | AS24164 — UBBNET-AS-TW - UNION BROADBAND NETWORK | Seen in BGP | RADB, NTTCOM |
| 114.198.160.0/19 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB |
| 114.198.172.0/22 | AS24164 — UBBNET-AS-TW - UNION BROADBAND NETWORK | Not in BGP | RADB |
| 114.198.164.0/22 | AS24164 — UBBNET-AS-TW - UNION BROADBAND NETWORK | Not in BGP | RADB |
| 114.198.160.0/20 | AS24164 — UBBNET-AS-TW - UNION BROADBAND NETWORK | Seen in BGP | RADB, NTTCOM |
| 114.198.160.0/23 | AS24164 — UBBNET-AS-TW - UNION BROADBAND NETWORK | Not in BGP | RADB |
| 114.198.168.0/21 | AS24164 — UBBNET-AS-TW - UNION BROADBAND NETWORK | Seen in BGP | RADB, NTTCOM |
| 114.198.160.0/20 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | RADB, NTTCOM |
| 114.198.168.0/22 | AS24164 — UBBNET-AS-TW - UNION BROADBAND NETWORK | Not in BGP | RADB |
| 114.198.163.0/24 | AS24164 — UBBNET-AS-TW - UNION BROADBAND NETWORK | Not in BGP | RADB |
| 114.198.162.0/24 | AS24164 — UBBNET-AS-TW - UNION BROADBAND NETWORK | Not in BGP | RADB |
| 114.198.160.0/21 | AS24163 — UBBNET-AS-TW - UNION BROADBAND NETWORK | Seen in BGP | No IRR source |
| 114.198.168.0/21 | AS24163 — UBBNET-AS-TW - UNION BROADBAND NETWORK | Seen in BGP | No IRR source |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 22/09/2026 | 114.198.160.0/20 | 3 | /24 |
| 22/09/2026 | 114.198.160.0/20 | 1 | /21 |
| 22/09/2026 | 114.198.160.0/20 | 1 | /20 |
| 21/09/2026 | 114.198.160.0/20 | 3 | /24 |
| 21/09/2026 | 114.198.160.0/20 | 1 | /21 |
| 21/09/2026 | 114.198.160.0/20 | 1 | /20 |
| 20/09/2026 | 114.198.160.0/20 | 3 | /24 |
| 20/09/2026 | 114.198.160.0/20 | 1 | /21 |
| 20/09/2026 | 114.198.160.0/20 | 1 | /20 |
| 19/09/2026 | 114.198.160.0/20 | 3 | /24 |
| 19/09/2026 | 114.198.160.0/20 | 1 | /21 |
| 19/09/2026 | 114.198.160.0/20 | 1 | /20 |