WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS138985
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 116.90.106.0/24 | AS138985 | /24 | valid |
| 116.90.106.0/24 | AS23750 | /24 | invalid_asn |
| 116.90.106.0/24 | AS45814 | /24 | invalid_asn |
Routing registry consistency
| 116.90.104.0/21 | AS23750 — GERRYS-AS-AP - GERRYS INFORMATION TECHNOLOGY PVT LTD. | Not in BGP | RADB |
| 116.90.106.0/24 | AS23750 — GERRYS-AS-AP - GERRYS INFORMATION TECHNOLOGY PVT LTD. | Not in BGP | APNIC, RADB |
| 116.90.104.0/22 | AS38193 — TWA-AS-AP - Transworld Associates (Pvt.) Ltd. | Not in BGP | RADB |
| 116.90.96.0/20 | AS38193 — TWA-AS-AP - Transworld Associates (Pvt.) Ltd. | Not in BGP | RADB |
| 116.90.96.0/19 | AS38193 — TWA-AS-AP - Transworld Associates (Pvt.) Ltd. | Not in BGP | RADB |
| 116.90.104.0/22 | AS23750 — GERRYS-AS-AP - GERRYS INFORMATION TECHNOLOGY PVT LTD. | Not in BGP | RADB |
| 116.90.106.0/23 | AS38193 — TWA-AS-AP - Transworld Associates (Pvt.) Ltd. | Not in BGP | RADB |
| 116.90.106.0/24 | AS138985 — CITSPVTLTD-AS-AP - CITS PVT (LTD) | Seen in BGP | APNIC |
| 116.90.106.0/23 | AS23750 — GERRYS-AS-AP - GERRYS INFORMATION TECHNOLOGY PVT LTD. | Not in BGP | RADB |
| 116.90.104.0/21 | AS38193 — TWA-AS-AP - Transworld Associates (Pvt.) Ltd. | Not in BGP | RADB |
| 116.90.106.0/24 | AS45814 — FARIYA-PK - Fariya Networks Pvt. Ltd. | Not in BGP | APNIC |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 29/10/2026 | 116.90.106.0/24 | 3 | /24 |
| 28/10/2026 | 116.90.106.0/24 | 3 | /24 |
| 27/10/2026 | 116.90.106.0/24 | 3 | /24 |
| 26/10/2026 | 116.90.106.0/24 | 3 | /24 |
| 25/10/2026 | 116.90.106.0/24 | 3 | /24 |
| 24/10/2026 | 116.90.106.0/24 | 3 | /24 |
| 23/10/2026 | 116.90.106.0/24 | 3 | /24 |
| 22/10/2026 | 116.90.106.0/24 | 3 | /24 |
| 21/10/2026 | 116.90.106.0/24 | 3 | /24 |
| 20/10/2026 | 116.90.106.0/24 | 3 | /24 |
| 19/10/2026 | 116.90.106.0/24 | 3 | /24 |
| 18/10/2026 | 116.90.106.0/24 | 3 | /24 |