IP PREFIX
118.148.192.0/22
Originated by AS9790 · TWO-DEGREES-AS-AP - Two Degrees Networks Limited
AnnouncedNZAPNIC
WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS9790
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 118.148.192.0/22 | AS9790 | /24 | valid |
| 118.148.192.0/19 | AS23655 | /19 | invalid_length |
| 118.148.192.0/19 | AS38793 | /19 | invalid_length |
| 118.148.192.0/18 | AS38793 | /18 | invalid_length |
| 118.148.128.0/17 | AS23655 | /18 | invalid_length |
| 118.148.0.0/15 | AS9790 | /15 | invalid_length |
| 118.148.0.0/15 | AS38793 | /16 | invalid_length |
Routing registry consistency
| 118.148.0.0/15 | AS9790 — TWO-DEGREES-AS-AP - Two Degrees Networks Limited | Seen in BGP | RADB, APNIC |
| 118.148.192.0/24 | AS9790 — TWO-DEGREES-AS-AP - Two Degrees Networks Limited | Not in BGP | APNIC |
| 118.148.192.0/18 | AS38793 — NZCOMMS-AS-AP - Two Degrees Mobile Limited | Not in BGP | RADB, APNIC |
| 118.148.128.0/17 | AS23655 — TWODEGREES-NZ-AS - 2degrees Networks Limited | Not in BGP | APNIC |
| 118.148.193.0/24 | AS9790 — TWO-DEGREES-AS-AP - Two Degrees Networks Limited | Not in BGP | APNIC |
| 118.148.194.0/23 | AS9790 — TWO-DEGREES-AS-AP - Two Degrees Networks Limited | Not in BGP | APNIC |
| 118.148.192.0/19 | AS38793 — NZCOMMS-AS-AP - Two Degrees Mobile Limited | Not in BGP | APNIC |
| 118.148.0.0/15 | AS9901 — ONENZ-TRANSIT-AS - One New Zealand Group Limited | Not in BGP | REACH |
| 118.148.195.0/24 | AS9790 — TWO-DEGREES-AS-AP - Two Degrees Networks Limited | Not in BGP | APNIC |
| 118.148.192.0/18 | AS23655 — TWODEGREES-NZ-AS - 2degrees Networks Limited | Not in BGP | APNIC |
| 118.148.192.0/22 | AS9790 — TWO-DEGREES-AS-AP - Two Degrees Networks Limited | Seen in BGP | RADB, APNIC |
| 118.148.0.0/16 | AS38793 — NZCOMMS-AS-AP - Two Degrees Mobile Limited | Not in BGP | APNIC |
| 118.148.0.0/15 | AS38793 — NZCOMMS-AS-AP - Two Degrees Mobile Limited | Not in BGP | RADB, APNIC |
| 118.148.192.0/23 | AS9790 — TWO-DEGREES-AS-AP - Two Degrees Networks Limited | Not in BGP | APNIC |
| 118.148.194.0/24 | AS9790 — TWO-DEGREES-AS-AP - Two Degrees Networks Limited | Not in BGP | APNIC |
| 118.148.192.0/19 | AS23655 — TWODEGREES-NZ-AS - 2degrees Networks Limited | Not in BGP | APNIC |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 24/09/2026 | 118.148.192.0/22 | 1 | /24 |
| 23/09/2026 | 118.148.192.0/22 | 1 | /24 |
| 22/09/2026 | 118.148.192.0/22 | 1 | /24 |
| 21/09/2026 | 118.148.192.0/22 | 1 | /24 |
| 20/09/2026 | 118.148.192.0/22 | 1 | /24 |
| 19/09/2026 | 118.148.192.0/22 | 1 | /24 |
| 18/09/2026 | 118.148.192.0/22 | 1 | /24 |
| 17/09/2026 | 118.148.192.0/22 | 1 | /24 |
| 16/09/2026 | 118.148.192.0/22 | 1 | /24 |
| 15/09/2026 | 118.148.192.0/22 | 1 | /24 |
| 14/09/2026 | 118.148.192.0/22 | 1 | /24 |
| 13/09/2026 | 118.148.192.0/22 | 1 | /24 |