WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS38841
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 118.232.0.0/15 | AS38841 | /16 | valid |
| 118.232.0.0/15 | AS38841 | /24 | valid |
| 118.232.0.0/15 | AS9924 | /15 | invalid_asn |
Routing registry consistency
| 118.232.52.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.32.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.254.0/23 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.211.0/24 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.80.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.233.4.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.233.28.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.32.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.232.64.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.128.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.233.192.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.232.32.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.16.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.233.252.0/24 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.40.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.244.0/24 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.152.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.252.0/23 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.246.0/23 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.232.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.232.32.0/19 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | NTTCOM, RADB |
| 118.232.240.0/20 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.234.0/24 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.40.0/23 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.242.0/23 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.136.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.244.0/23 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.36.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.68.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.56.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.180.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.64.0/19 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | NTTCOM, RADB |
| 118.232.16.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.112.0/20 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.80.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.216.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.224.0/20 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.176.0/20 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.160.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.144.0/20 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.128.0/20 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.176.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.52.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.160.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.233.72.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.233.178.0/23 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.248.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.232.77.0/24 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.233.144.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.232.0.0/18 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | NTTCOM, RADB |
| 118.232.120.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.233.128.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.24.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.233.0/24 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.200.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.168.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.233.200.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.232.72.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.232.8.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.232.204.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.208.0/23 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.232.236.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.36.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.233.184.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.204.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.0.0/19 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | NTTCOM, RADB |
| 118.233.246.0/24 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.128.0/20 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.224.0/19 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | NTTCOM, RADB |
| 118.233.176.0/20 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.234.0/23 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.232.196.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.156.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.42.0/23 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.208.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.196.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.233.120.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM |
| 118.232.160.0/20 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.199.0/24 | AS18429 — EXTRALAN-TW - Extra-Lan Technologies Co., LTD | Not in BGP | NTTCOM, RADB |
| 118.232.96.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.210.0/24 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.233.246.0/23 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.233.160.0/20 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.240.0/23 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.112.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.232.180.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.220.0/23 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.224.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.0.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.48.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.233.64.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.132.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.232.0/24 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.240.0/23 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.64.0/20 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.224.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.233.128.0/17 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | NTTCOM, RADB |
| 118.233.8.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.232.242.0/23 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.104.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.118.0/23 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM |
| 118.233.230.0/23 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.233.0.0/16 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.233.168.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.233.56.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.232.228.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.104.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.233.245.0/24 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.232.248.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.80.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.232.40.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.235.0/24 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.116.0/23 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.232.152.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.233.84.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.172.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.160.0/19 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | NTTCOM, RADB |
| 118.233.102.0/24 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.208.0/20 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.96.0/20 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.124.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.232.48.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.116.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.233.228.0/23 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.232.144.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.232.212.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.0.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.103.0/24 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.112.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.232.136.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.232.192.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.233.176.0/23 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.80.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.88.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.233.124.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.236.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.96.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.232.0.0/15 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.232.12.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.192.0/19 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | NTTCOM, RADB |
| 118.232.76.0/24 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.233.152.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.233.216.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.200.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.184.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.232.24.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.108.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.232.96.0/19 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | NTTCOM, RADB |
| 118.232.192.0/20 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.100.0/24 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.0.0/15 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | NTTCOM, RADB |
| 118.232.128.0/19 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | NTTCOM, RADB |
| 118.232.44.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.233.88.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.233.247.0/24 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.78.0/24 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.232.64.0/18 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | NTTCOM, RADB |
| 118.233.60.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.233.0.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.232.144.0/20 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.172.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.48.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.233.216.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.232.192.0/18 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | NTTCOM, RADB |
| 118.232.128.0/18 | AS9924 — TFN-TW - Taiwan Fixed Network, Telco and Network Service Provider. | Not in BGP | NTTCOM, RADB |
| 118.232.0.0/16 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | NTTCOM, RADB |
| 118.233.212.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Not in BGP | NTTCOM, RADB |
| 118.232.224.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.233.76.0/24 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.232.84.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.232.220.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.233.40.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.233.117.0/24 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.233.120.0/23 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.233.74.0/24 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.233.78.0/24 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.232.176.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.232.196.0/23 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.233.136.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.233.46.0/23 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.233.122.0/23 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.232.252.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.232.199.0/24 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.233.232.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.233.75.0/24 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.232.104.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.232.216.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.232.56.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.233.128.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.232.68.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.233.100.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.233.72.0/24 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.232.96.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.233.252.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.232.208.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.232.244.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.233.48.0/23 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.233.50.0/23 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.233.64.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.232.248.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.232.200.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.232.60.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.233.44.0/23 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.233.232.0/23 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.233.79.0/24 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.232.108.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.232.198.0/24 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.233.176.0/21 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.233.73.0/24 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.232.100.0/22 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.233.77.0/24 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
| 118.233.81.0/24 | AS38841 — kbro-AS-TW - kbro CO. Ltd. | Seen in BGP | No IRR source |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 22/09/2026 | 118.232.0.0/15 | 1 | /24 |
| 22/09/2026 | 118.232.0.0/15 | 1 | /16 |
| 22/09/2026 | 118.232.0.0/15 | 1 | /15 |
| 21/09/2026 | 118.232.0.0/15 | 1 | /24 |
| 21/09/2026 | 118.232.0.0/15 | 1 | /16 |
| 21/09/2026 | 118.232.0.0/15 | 1 | /15 |
| 20/09/2026 | 118.232.0.0/15 | 1 | /24 |
| 20/09/2026 | 118.232.0.0/15 | 1 | /16 |
| 20/09/2026 | 118.232.0.0/15 | 1 | /15 |
| 19/09/2026 | 118.232.0.0/15 | 1 | /24 |
| 19/09/2026 | 118.232.0.0/15 | 1 | /16 |
| 19/09/2026 | 118.232.0.0/15 | 1 | /15 |