IP PREFIX
119.160.90.0/24
Originated by AS58470 · Mobilink-Peering-AS-PK - IX Peering for Mobilink and Link Direct International.
AnnouncedPKAPNIC
WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS58470
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 119.160.90.0/24 | AS58470 | /24 | valid |
| 119.160.64.0/19 | AS45669 | /24 | invalid_asn |
| 119.160.64.0/18 | AS45669 | /23 | invalid_length |
| 119.160.0.0/17 | AS45669 | /22 | invalid_length |
Routing registry consistency
| 119.160.64.0/18 | AS45669 — Mobilink-AS-PK - PMCL /LDI IP TRANSIT | Seen in BGP | RADB, APNIC |
| 119.160.64.0/19 | AS45669 — Mobilink-AS-PK - PMCL /LDI IP TRANSIT | Not in BGP | RADB, APNIC |
| 119.160.0.0/17 | AS45669 — Mobilink-AS-PK - PMCL /LDI IP TRANSIT | Seen in BGP | RADB, APNIC |
| 119.160.90.0/24 | AS45669 — Mobilink-AS-PK - PMCL /LDI IP TRANSIT | Not in BGP | RADB, APNIC |
| 119.160.88.0/21 | AS45669 — Mobilink-AS-PK - PMCL /LDI IP TRANSIT | Not in BGP | RADB, APNIC |
| 119.160.88.0/22 | AS45669 — Mobilink-AS-PK - PMCL /LDI IP TRANSIT | Not in BGP | RADB, APNIC |
| 119.160.90.0/23 | AS45669 — Mobilink-AS-PK - PMCL /LDI IP TRANSIT | Not in BGP | RADB, APNIC |
| 119.160.80.0/20 | AS45669 — Mobilink-AS-PK - PMCL /LDI IP TRANSIT | Not in BGP | RADB, APNIC |
| 119.160.90.0/24 | AS58470 — Mobilink-Peering-AS-PK - IX Peering for Mobilink and Link Direct International. | Seen in BGP | No IRR source |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 01/11/2026 | 119.160.90.0/24 | 1 | /24 |
| 31/10/2026 | 119.160.90.0/24 | 1 | /24 |
| 30/10/2026 | 119.160.90.0/24 | 1 | /24 |
| 29/10/2026 | 119.160.90.0/24 | 1 | /24 |
| 28/10/2026 | 119.160.90.0/24 | 1 | /24 |
| 27/10/2026 | 119.160.90.0/24 | 1 | /24 |
| 26/10/2026 | 119.160.90.0/24 | 1 | /24 |
| 25/10/2026 | 119.160.90.0/24 | 1 | /24 |
| 24/10/2026 | 119.160.90.0/24 | 1 | /24 |
| 23/10/2026 | 119.160.90.0/24 | 1 | /24 |
| 22/10/2026 | 119.160.90.0/24 | 1 | /24 |
| 21/10/2026 | 119.160.90.0/24 | 1 | /24 |