IP PREFIX
121.96.64.0/18
Originated by AS6648 · BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc.
AnnouncedPHAPNIC
WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS6648
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 121.96.64.0/18 | AS6648 | /19 | valid |
| 121.96.0.0/16 | AS6648 | /18 | valid |
| 121.96.0.0/15 | AS6648 | /15 | invalid_length |
Routing registry consistency
| 121.96.64.0/22 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.121.0/24 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.114.0/23 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.111.0/24 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.117.0/24 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.108.0/23 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.70.0/24 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Seen in BGP | APNIC, RADB |
| 121.96.108.0/22 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.112.0/24 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.68.0/23 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.104.0/23 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.107.0/24 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.104.0/22 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.116.0/24 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.0.0/16 | AS23930 — VITROINC-AS-AP - VITRO INC. | Not in BGP | REACH |
| 121.96.102.0/24 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.103.0/24 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.74.0/24 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Seen in BGP | APNIC |
| 121.96.100.0/22 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.112.0/21 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.69.0/24 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Seen in BGP | APNIC, RADB |
| 121.96.106.0/24 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.85.0/24 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Seen in BGP | APNIC |
| 121.96.112.0/20 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.120.0/23 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.64.0/24 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Seen in BGP | APNIC |
| 121.96.118.0/24 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.64.0/18 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Seen in BGP | APNIC, RADB |
| 121.96.120.0/24 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.104.0/21 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.116.0/23 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.101.0/24 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.110.0/24 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.116.0/22 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.120.0/21 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.106.0/23 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.115.0/24 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.112.0/22 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.102.0/23 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.118.0/23 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.119.0/24 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.96.0/21 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.68.0/24 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Seen in BGP | APNIC |
| 121.96.105.0/24 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.0.0/17 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC, NTTCOM, RADB |
| 121.96.110.0/23 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.95.0/24 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Seen in BGP | APNIC, RADB |
| 121.96.100.0/23 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.108.0/24 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.120.0/22 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.109.0/24 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.96.0/19 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.104.0/24 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.113.0/24 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.100.0/24 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.0.0/16 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Seen in BGP | APNIC, NTTCOM, RADB |
| 121.96.0.0/15 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Seen in BGP | APNIC, RADB |
| 121.96.114.0/24 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.66.0/24 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.64.0/19 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.122.0/23 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.112.0/23 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 07/10/2026 | 121.96.64.0/18 | 1 | /19 |
| 06/10/2026 | 121.96.64.0/18 | 1 | /19 |
| 05/10/2026 | 121.96.64.0/18 | 1 | /19 |
| 04/10/2026 | 121.96.64.0/18 | 1 | /19 |
| 03/10/2026 | 121.96.64.0/18 | 1 | /19 |
| 02/10/2026 | 121.96.64.0/18 | 1 | /19 |
| 01/10/2026 | 121.96.64.0/18 | 1 | /19 |
| 30/09/2026 | 121.96.64.0/18 | 1 | /19 |
| 29/09/2026 | 121.96.64.0/18 | 1 | /19 |
| 28/09/2026 | 121.96.64.0/18 | 1 | /19 |
| 27/09/2026 | 121.96.64.0/18 | 1 | /19 |
| 26/09/2026 | 121.96.64.0/18 | 1 | /19 |