IP PREFIX
121.96.70.0/24
Originated by AS6648 · BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc.
AnnouncedPHAPNIC
WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS6648
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 121.96.70.0/24 | AS6648 | /24 | valid |
| 121.96.64.0/18 | AS6648 | /19 | invalid_length |
| 121.96.0.0/16 | AS6648 | /18 | invalid_length |
| 121.96.0.0/15 | AS6648 | /15 | invalid_length |
Routing registry consistency
| 121.96.70.0/24 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Seen in BGP | RADB, APNIC |
| 121.96.64.0/18 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Seen in BGP | RADB, APNIC |
| 121.96.0.0/16 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Seen in BGP | NTTCOM, RADB, APNIC |
| 121.96.0.0/15 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Seen in BGP | RADB, APNIC |
| 121.96.0.0/17 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | NTTCOM, RADB, APNIC |
| 121.96.64.0/19 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | APNIC |
| 121.96.0.0/16 | AS23930 — VITROINC-AS-AP - VITRO INC. | Not in BGP | REACH |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 23/10/2026 | 121.96.70.0/24 | 1 | /24 |
| 22/10/2026 | 121.96.70.0/24 | 1 | /24 |
| 21/10/2026 | 121.96.70.0/24 | 1 | /24 |
| 20/10/2026 | 121.96.70.0/24 | 1 | /24 |
| 19/10/2026 | 121.96.70.0/24 | 1 | /24 |
| 18/10/2026 | 121.96.70.0/24 | 1 | /24 |
| 17/10/2026 | 121.96.70.0/24 | 1 | /24 |
| 16/10/2026 | 121.96.70.0/24 | 1 | /24 |
| 15/10/2026 | 121.96.70.0/24 | 1 | /24 |
| 14/10/2026 | 121.96.70.0/24 | 1 | /24 |
| 13/10/2026 | 121.96.70.0/24 | 1 | /24 |
| 12/10/2026 | 121.96.70.0/24 | 1 | /24 |