IP PREFIX
122.11.183.0/24
Originated by AS45474 · NEXUSGUARD-AS-AP - Nexusguard Pte. Ltd.
AnnouncedSGAPNIC
WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS45474
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 122.11.183.0/24 | AS45474 | /24 | valid |
| 122.11.128.0/17 | AS4657 | /24 | invalid_asn |
| 122.11.128.0/17 | AS38861 | /24 | invalid_asn |
Routing registry consistency
| 122.11.128.0/17 | AS4657 — STARHUB-INTERNET - StarHub Ltd | Seen in BGP | APNIC |
| 122.11.160.0/19 | AS38861 — STARHUB-INTERNET2 - StarHub Ltd | Not in BGP | APNIC |
| 122.11.180.0/22 | AS38861 — STARHUB-INTERNET2 - StarHub Ltd | Not in BGP | APNIC |
| 122.11.180.0/22 | AS4657 — STARHUB-INTERNET - StarHub Ltd | Not in BGP | APNIC |
| 122.11.160.0/19 | AS4657 — STARHUB-INTERNET - StarHub Ltd | Not in BGP | APNIC |
| 122.11.128.0/18 | AS38861 — STARHUB-INTERNET2 - StarHub Ltd | Not in BGP | APNIC |
| 122.11.176.0/20 | AS38861 — STARHUB-INTERNET2 - StarHub Ltd | Not in BGP | APNIC |
| 122.11.182.0/23 | AS38861 — STARHUB-INTERNET2 - StarHub Ltd | Not in BGP | APNIC |
| 122.11.176.0/20 | AS4657 — STARHUB-INTERNET - StarHub Ltd | Not in BGP | APNIC |
| 122.11.176.0/21 | AS38861 — STARHUB-INTERNET2 - StarHub Ltd | Not in BGP | APNIC |
| 122.11.182.0/23 | AS4657 — STARHUB-INTERNET - StarHub Ltd | Not in BGP | APNIC |
| 122.11.176.0/21 | AS4657 — STARHUB-INTERNET - StarHub Ltd | Not in BGP | APNIC |
| 122.11.183.0/24 | AS45474 — NEXUSGUARD-AS-AP - Nexusguard Pte. Ltd. | Seen in BGP | APNIC, RADB, NTTCOM |
| 122.11.128.0/18 | AS4657 — STARHUB-INTERNET - StarHub Ltd | Seen in BGP | APNIC |
| 122.11.128.0/17 | AS38861 — STARHUB-INTERNET2 - StarHub Ltd | Not in BGP | APNIC |
| 122.11.183.0/24 | AS38861 — STARHUB-INTERNET2 - StarHub Ltd | Not in BGP | APNIC |
| 122.11.183.0/24 | AS4657 — STARHUB-INTERNET - StarHub Ltd | Not in BGP | APNIC, RADB, NTTCOM |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 04/10/2026 | 122.11.183.0/24 | 1 | /24 |
| 03/10/2026 | 122.11.183.0/24 | 1 | /24 |
| 02/10/2026 | 122.11.183.0/24 | 1 | /24 |
| 01/10/2026 | 122.11.183.0/24 | 1 | /24 |
| 30/09/2026 | 122.11.183.0/24 | 1 | /24 |
| 29/09/2026 | 122.11.183.0/24 | 1 | /24 |
| 28/09/2026 | 122.11.183.0/24 | 1 | /24 |
| 27/09/2026 | 122.11.183.0/24 | 1 | /24 |
| 26/09/2026 | 122.11.183.0/24 | 1 | /24 |
| 25/09/2026 | 122.11.183.0/24 | 1 | /24 |
| 24/09/2026 | 122.11.183.0/24 | 1 | /24 |
| 23/09/2026 | 122.11.183.0/24 | 1 | /24 |