IP PREFIX
122.146.108.0/23
Originated by AS38851 · TNET-NET - TNET Communication Inc. 10F., No.78, Sec. 2, Chongxin Rd., Sanchong Dist.,New Taipei City, Taiwan (R.O.C Taiwan 241)
AnnouncedTWAPNIC
Registry websiteOpen site ↗
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 122.146.108.0/23 | AS38851 | /24 | valid |
| 122.146.96.0/19 | AS9919 | /24 | invalid_asn |
| 122.146.64.0/18 | AS9919 | /24 | invalid_asn |
| 122.146.0.0/15 | AS4780 | /24 | invalid_asn |
| 122.146.0.0/15 | AS9919 | /24 | invalid_asn |
Routing registry consistency
| 122.146.104.0/21 | AS9919 — NCIC-TW - New Century InfoComm Tech Co., Ltd. | Not in BGP | RADB |
| 122.146.108.0/22 | AS4780 — SEEDNET - Digital United Inc. | Not in BGP | RADB |
| 122.146.96.0/20 | AS9919 — NCIC-TW - New Century InfoComm Tech Co., Ltd. | Not in BGP | RADB |
| 122.146.108.0/24 | AS4780 — SEEDNET - Digital United Inc. | Not in BGP | RADB |
| 122.146.109.0/24 | AS9919 — NCIC-TW - New Century InfoComm Tech Co., Ltd. | Not in BGP | RADB |
| 122.146.0.0/15 | AS4780 — SEEDNET - Digital United Inc. | Not in BGP | RADB |
| 122.146.96.0/19 | AS4780 — SEEDNET - Digital United Inc. | Not in BGP | RADB |
| 122.146.108.0/23 | AS4780 — SEEDNET - Digital United Inc. | Not in BGP | RADB |
| 122.146.64.0/18 | AS4780 — SEEDNET - Digital United Inc. | Not in BGP | RADB |
| 122.146.0.0/16 | AS9919 — NCIC-TW - New Century InfoComm Tech Co., Ltd. | Seen in BGP | NTTCOM, RADB |
| 122.146.104.0/21 | AS4780 — SEEDNET - Digital United Inc. | Not in BGP | RADB |
| 122.146.108.0/24 | AS38851 — TNET-NET - TNET Communication Inc. 10F., No.78, Sec. 2, Chongxin Rd., Sanchong Dist.,New Taipei City, Taiwan (R.O.C Taiwan 241) | Not in BGP | NTTCOM, RADB |
| 122.146.0.0/17 | AS9919 — NCIC-TW - New Century InfoComm Tech Co., Ltd. | Seen in BGP | RADB |
| 122.146.96.0/20 | AS4780 — SEEDNET - Digital United Inc. | Not in BGP | RADB |
| 122.146.108.0/22 | AS9919 — NCIC-TW - New Century InfoComm Tech Co., Ltd. | Not in BGP | RADB |
| 122.146.109.0/24 | AS4780 — SEEDNET - Digital United Inc. | Not in BGP | RADB |
| 122.146.108.0/23 | AS38851 — TNET-NET - TNET Communication Inc. 10F., No.78, Sec. 2, Chongxin Rd., Sanchong Dist.,New Taipei City, Taiwan (R.O.C Taiwan 241) | Seen in BGP | NTTCOM, RADB |
| 122.146.108.0/24 | AS9919 — NCIC-TW - New Century InfoComm Tech Co., Ltd. | Not in BGP | RADB |
| 122.146.0.0/15 | AS9919 — NCIC-TW - New Century InfoComm Tech Co., Ltd. | Seen in BGP | RADB |
| 122.146.96.0/19 | AS9919 — NCIC-TW - New Century InfoComm Tech Co., Ltd. | Seen in BGP | RADB |
| 122.146.0.0/16 | AS4780 — SEEDNET - Digital United Inc. | Not in BGP | RADB |
| 122.146.0.0/17 | AS4780 — SEEDNET - Digital United Inc. | Not in BGP | RADB |
| 122.146.108.0/23 | AS9919 — NCIC-TW - New Century InfoComm Tech Co., Ltd. | Not in BGP | RADB |
| 122.146.64.0/18 | AS9919 — NCIC-TW - New Century InfoComm Tech Co., Ltd. | Seen in BGP | RADB |
| 122.146.109.0/24 | AS38851 — TNET-NET - TNET Communication Inc. 10F., No.78, Sec. 2, Chongxin Rd., Sanchong Dist.,New Taipei City, Taiwan (R.O.C Taiwan 241) | Not in BGP | NTTCOM, RADB |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 22/09/2026 | 122.146.108.0/23 | 1 | /24 |
| 21/09/2026 | 122.146.108.0/23 | 1 | /24 |
| 20/09/2026 | 122.146.108.0/23 | 1 | /24 |
| 19/09/2026 | 122.146.108.0/23 | 1 | /24 |
| 18/09/2026 | 122.146.108.0/23 | 1 | /24 |
| 17/09/2026 | 122.146.108.0/23 | 1 | /24 |
| 16/09/2026 | 122.146.108.0/23 | 1 | /24 |
| 15/09/2026 | 122.146.108.0/23 | 1 | /24 |
| 14/09/2026 | 122.146.108.0/23 | 1 | /24 |
| 13/09/2026 | 122.146.108.0/23 | 1 | /24 |
| 12/09/2026 | 122.146.108.0/23 | 1 | /24 |
| 11/09/2026 | 122.146.108.0/23 | 1 | /24 |