IP PREFIX
122.254.0.0/18
Originated by AS24164 · UBBNET-AS-TW - UNION BROADBAND NETWORK
AnnouncedTWAPNIC
WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS24164
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 122.254.0.0/18 | AS24164 | /19 | valid |
| 122.254.0.0/18 | AS24164 | /24 | valid |
| 122.254.0.0/18 | AS4662 | /18 | invalid_asn |
Routing registry consistency
| 122.254.48.0/21 | AS24164 — UBBNET-AS-TW - UNION BROADBAND NETWORK | Seen in BGP | NTTCOM, RADB |
| 122.254.0.0/18 | AS24164 — UBBNET-AS-TW - UNION BROADBAND NETWORK | Seen in BGP | NTTCOM, RADB |
| 122.254.0.0/18 | AS4662 — QTCN-ASN1 - GCNet (Reach & Range Inc.) | Not in BGP | NTTCOM, RADB |
| 122.254.32.0/19 | AS24164 — UBBNET-AS-TW - UNION BROADBAND NETWORK | Seen in BGP | RADB |
| 122.254.0.0/19 | AS24164 — UBBNET-AS-TW - UNION BROADBAND NETWORK | Seen in BGP | RADB |
| 122.254.56.0/21 | AS24164 — UBBNET-AS-TW - UNION BROADBAND NETWORK | Seen in BGP | NTTCOM, RADB |
| 122.254.42.0/24 | AS24164 — UBBNET-AS-TW - UNION BROADBAND NETWORK | Seen in BGP | No IRR source |
| 122.254.8.0/21 | AS24165 — UBBNET-AS-TW - UNION BROADBAND NETWORK | Seen in BGP | No IRR source |
| 122.254.44.0/22 | AS24164 — UBBNET-AS-TW - UNION BROADBAND NETWORK | Seen in BGP | No IRR source |
| 122.254.32.0/22 | AS24165 — UBBNET-AS-TW - UNION BROADBAND NETWORK | Seen in BGP | No IRR source |
| 122.254.36.0/22 | AS24164 — UBBNET-AS-TW - UNION BROADBAND NETWORK | Seen in BGP | No IRR source |
| 122.254.16.0/21 | AS24165 — UBBNET-AS-TW - UNION BROADBAND NETWORK | Seen in BGP | No IRR source |
| 122.254.43.0/24 | AS24164 — UBBNET-AS-TW - UNION BROADBAND NETWORK | Seen in BGP | No IRR source |
| 122.254.41.0/24 | AS24164 — UBBNET-AS-TW - UNION BROADBAND NETWORK | Seen in BGP | No IRR source |
| 122.254.0.0/21 | AS24165 — UBBNET-AS-TW - UNION BROADBAND NETWORK | Seen in BGP | No IRR source |
| 122.254.40.0/21 | AS24164 — UBBNET-AS-TW - UNION BROADBAND NETWORK | Seen in BGP | No IRR source |
| 122.254.40.0/24 | AS24164 — UBBNET-AS-TW - UNION BROADBAND NETWORK | Seen in BGP | No IRR source |
| 122.254.24.0/21 | AS24165 — UBBNET-AS-TW - UNION BROADBAND NETWORK | Seen in BGP | No IRR source |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 22/09/2026 | 122.254.0.0/18 | 1 | /24 |
| 22/09/2026 | 122.254.0.0/18 | 1 | /19 |
| 22/09/2026 | 122.254.0.0/18 | 1 | /18 |
| 21/09/2026 | 122.254.0.0/18 | 1 | /24 |
| 21/09/2026 | 122.254.0.0/18 | 1 | /19 |
| 21/09/2026 | 122.254.0.0/18 | 1 | /18 |
| 20/09/2026 | 122.254.0.0/18 | 1 | /24 |
| 20/09/2026 | 122.254.0.0/18 | 1 | /19 |
| 20/09/2026 | 122.254.0.0/18 | 1 | /18 |
| 19/09/2026 | 122.254.0.0/18 | 1 | /24 |
| 19/09/2026 | 122.254.0.0/18 | 1 | /19 |
| 19/09/2026 | 122.254.0.0/18 | 1 | /18 |