WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS9308
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 124.251.0.0/16 | AS9308 | /32 | valid |
| 124.251.0.0/16 | AS4808 | /32 | invalid_asn |
| 124.251.0.0/16 | AS4835 | /32 | invalid_asn |
| 124.251.0.0/16 | AS4847 | /32 | invalid_asn |
| 124.251.0.0/16 | AS9802 | /32 | invalid_asn |
| 124.251.0.0/16 | AS9808 | /32 | invalid_asn |
| 124.251.0.0/16 | AS17428 | /32 | invalid_asn |
| 124.251.0.0/16 | AS23724 | /32 | invalid_asn |
| 124.251.0.0/16 | AS56048 | /32 | invalid_asn |
| 124.251.0.0/16 | AS59020 | /32 | invalid_asn |
| 124.251.0.0/16 | AS133111 | /32 | invalid_asn |
| 124.251.0.0/16 | AS141679 | /32 | invalid_asn |
Routing registry consistency
| 124.251.241.0/24 | AS9308 — CHINA-ABITCOOL - Abitcool(China) Inc. | Not in BGP | RADB, NTTCOM |
| 124.251.128.0/18 | AS23724 — CHINANET-IDC-BJ-AP - IDC, China Telecommunications Corporation | Seen in BGP | RADB |
| 124.251.24.0/24 | AS4835 — CHINANET-IDC-SN - China Telecom (Group) | Not in BGP | RADB |
| 124.251.96.0/23 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | NTTCOM |
| 124.251.0.0/18 | AS4134 — CHINANET-BACKBONE - No.31,Jin-rong Street | Not in BGP | LEVEL3 |
| 124.251.245.0/24 | AS56048 — CMNET-BEIJING-AP - China Mobile Communicaitons Corporation | Not in BGP | RADB |
| 124.251.244.0/24 | AS9308 — CHINA-ABITCOOL - Abitcool(China) Inc. | Seen in BGP | RADB |
| 124.251.0.0/16 | AS4134 — CHINANET-BACKBONE - No.31,Jin-rong Street | Not in BGP | LEVEL3 |
| 124.251.48.0/22 | AS56048 — CMNET-BEIJING-AP - China Mobile Communicaitons Corporation | Not in BGP | RADB |
| 124.251.0.0/19 | AS56048 — CMNET-BEIJING-AP - China Mobile Communicaitons Corporation | Not in BGP | RADB |
| 124.251.192.0/18 | AS4837 — CHINA169-Backbone - CHINA UNICOM China169 Backbone | Not in BGP | LEVEL3 |
| 124.251.245.0/24 | AS4134 — CHINANET-BACKBONE - No.31,Jin-rong Street | Not in BGP | LEVEL3 |
| 124.251.192.0/18 | AS23724 — CHINANET-IDC-BJ-AP - IDC, China Telecommunications Corporation | Seen in BGP | RADB |
| 124.251.32.0/19 | AS23724 — CHINANET-IDC-BJ-AP - IDC, China Telecommunications Corporation | Seen in BGP | RADB |
| 124.251.32.0/24 | AS4835 — CHINANET-IDC-SN - China Telecom (Group) | Not in BGP | RADB |
| 124.251.96.0/19 | AS56048 — CMNET-BEIJING-AP - China Mobile Communicaitons Corporation | Not in BGP | RADB |
| 124.251.239.0/24 | AS56048 — CMNET-BEIJING-AP - China Mobile Communicaitons Corporation | Not in BGP | RADB |
| 124.251.110.0/23 | AS4134 — CHINANET-BACKBONE - No.31,Jin-rong Street | Not in BGP | LEVEL3 |
| 124.251.97.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | NTTCOM |
| 124.251.240.0/24 | AS56048 — CMNET-BEIJING-AP - China Mobile Communicaitons Corporation | Not in BGP | RADB |
| 124.251.242.0/24 | AS56048 — CMNET-BEIJING-AP - China Mobile Communicaitons Corporation | Not in BGP | RADB |
| 124.251.64.0/18 | AS4837 — CHINA169-Backbone - CHINA UNICOM China169 Backbone | Not in BGP | LEVEL3 |
| 124.251.64.0/20 | AS9308 — CHINA-ABITCOOL - Abitcool(China) Inc. | Not in BGP | RADB |
| 124.251.49.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | NTTCOM |
| 124.251.128.0/18 | AS56048 — CMNET-BEIJING-AP - China Mobile Communicaitons Corporation | Not in BGP | RADB |
| 124.251.110.0/23 | AS4847 — CNIX-AP - China Networks Inter-Exchange | Not in BGP | RADB |
| 124.251.238.0/24 | AS9802 — CHINA-ABITCOOL - Abitcool(China) Inc. | Seen in BGP | RADB, NTTCOM |
| 124.251.252.0/24 | AS56048 — CMNET-BEIJING-AP - China Mobile Communicaitons Corporation | Not in BGP | RADB |
| 124.250.0.0/15 | AS4134 — CHINANET-BACKBONE - No.31,Jin-rong Street | Not in BGP | LEVEL3 |
| 124.251.47.0/24 | AS9308 — CHINA-ABITCOOL - Abitcool(China) Inc. | Not in BGP | RADB |
| 124.251.64.0/18 | AS23724 — CHINANET-IDC-BJ-AP - IDC, China Telecommunications Corporation | Seen in BGP | RADB |
| 124.251.252.0/24 | AS4134 — CHINANET-BACKBONE - No.31,Jin-rong Street | Not in BGP | LEVEL3 |
| 124.251.0.0/17 | AS4134 — CHINANET-BACKBONE - No.31,Jin-rong Street | Not in BGP | LEVEL3 |
| 124.251.207.0/24 | AS9308 — CHINA-ABITCOOL - Abitcool(China) Inc. | Not in BGP | RADB |
| 124.251.41.0/24 | AS9308 — CHINA-ABITCOOL - Abitcool(China) Inc. | Not in BGP | RADB, NTTCOM |
| 124.251.8.0/23 | AS4134 — CHINANET-BACKBONE - No.31,Jin-rong Street | Not in BGP | LEVEL3 |
| 124.251.237.0/24 | AS56048 — CMNET-BEIJING-AP - China Mobile Communicaitons Corporation | Not in BGP | RADB |
| 124.251.126.0/23 | AS9308 — CHINA-ABITCOOL - Abitcool(China) Inc. | Not in BGP | RADB |
| 124.251.48.0/22 | AS4134 — CHINANET-BACKBONE - No.31,Jin-rong Street | Not in BGP | LEVEL3 |
| 124.251.192.0/18 | AS56048 — CMNET-BEIJING-AP - China Mobile Communicaitons Corporation | Not in BGP | RADB |
| 124.251.192.0/19 | AS56048 — CMNET-BEIJING-AP - China Mobile Communicaitons Corporation | Not in BGP | RADB |
| 124.251.32.0/19 | AS56048 — CMNET-BEIJING-AP - China Mobile Communicaitons Corporation | Not in BGP | RADB |
| 124.251.96.0/23 | AS9308 — CHINA-ABITCOOL - Abitcool(China) Inc. | Seen in BGP | RADB |
| 124.251.241.0/24 | AS56048 — CMNET-BEIJING-AP - China Mobile Communicaitons Corporation | Not in BGP | RADB |
| 124.251.0.0/18 | AS4837 — CHINA169-Backbone - CHINA UNICOM China169 Backbone | Not in BGP | LEVEL3 |
| 124.251.58.0/23 | AS56048 — CMNET-BEIJING-AP - China Mobile Communicaitons Corporation | Not in BGP | RADB |
| 124.251.0.0/20 | AS9308 — CHINA-ABITCOOL - Abitcool(China) Inc. | Not in BGP | RADB |
| 124.251.102.0/24 | AS9308 — CHINA-ABITCOOL - Abitcool(China) Inc. | Not in BGP | RADB |
| 124.251.132.0/22 | AS4134 — CHINANET-BACKBONE - No.31,Jin-rong Street | Not in BGP | LEVEL3 |
| 124.251.44.0/24 | AS9308 — CHINA-ABITCOOL - Abitcool(China) Inc. | Not in BGP | RADB, NTTCOM |
| 124.251.128.0/19 | AS56048 — CMNET-BEIJING-AP - China Mobile Communicaitons Corporation | Not in BGP | RADB |
| 124.251.241.0/24 | AS4134 — CHINANET-BACKBONE - No.31,Jin-rong Street | Not in BGP | LEVEL3 |
| 124.251.44.0/22 | AS56048 — CMNET-BEIJING-AP - China Mobile Communicaitons Corporation | Not in BGP | RADB |
| 124.251.244.0/24 | AS56048 — CMNET-BEIJING-AP - China Mobile Communicaitons Corporation | Not in BGP | RADB |
| 124.251.0.0/18 | AS23724 — CHINANET-IDC-BJ-AP - IDC, China Telecommunications Corporation | Seen in BGP | RADB |
| 124.251.239.0/24 | AS9802 — CHINA-ABITCOOL - Abitcool(China) Inc. | Seen in BGP | RADB, NTTCOM |
| 124.251.242.0/24 | AS9308 — CHINA-ABITCOOL - Abitcool(China) Inc. | Not in BGP | RADB, NTTCOM |
| 124.251.44.0/22 | AS4134 — CHINANET-BACKBONE - No.31,Jin-rong Street | Not in BGP | LEVEL3 |
| 124.251.64.0/18 | AS56048 — CMNET-BEIJING-AP - China Mobile Communicaitons Corporation | Not in BGP | RADB |
| 124.251.244.0/24 | AS4134 — CHINANET-BACKBONE - No.31,Jin-rong Street | Not in BGP | LEVEL3 |
| 124.251.56.0/23 | AS56048 — CMNET-BEIJING-AP - China Mobile Communicaitons Corporation | Not in BGP | RADB |
| 124.251.240.0/24 | AS9802 — CHINA-ABITCOOL - Abitcool(China) Inc. | Seen in BGP | RADB, NTTCOM |
| 124.251.128.0/18 | AS4134 — CHINANET-BACKBONE - No.31,Jin-rong Street | Not in BGP | LEVEL3 |
| 124.251.26.0/24 | AS9308 — CHINA-ABITCOOL - Abitcool(China) Inc. | Not in BGP | RADB, NTTCOM |
| 124.251.110.0/23 | AS4837 — CHINA169-Backbone - CHINA UNICOM China169 Backbone | Not in BGP | LEVEL3 |
| 124.250.0.0/15 | AS4835 — CHINANET-IDC-SN - China Telecom (Group) | Not in BGP | RADB |
| 124.251.64.0/19 | AS56048 — CMNET-BEIJING-AP - China Mobile Communicaitons Corporation | Not in BGP | RADB |
| 124.251.77.0/24 | AS4835 — CHINANET-IDC-SN - China Telecom (Group) | Not in BGP | RADB |
| 124.251.0.0/16 | AS9308 — CHINA-ABITCOOL - Abitcool(China) Inc. | Seen in BGP | RADB |
| 124.251.17.0/24 | AS4134 — CHINANET-BACKBONE - No.31,Jin-rong Street | Not in BGP | LEVEL3 |
| 124.251.252.0/24 | AS4835 — CHINANET-IDC-SN - China Telecom (Group) | Seen in BGP | RADB |
| 124.251.245.0/24 | AS9308 — CHINA-ABITCOOL - Abitcool(China) Inc. | Not in BGP | RADB |
| 124.251.230.0/24 | AS56048 — CMNET-BEIJING-AP - China Mobile Communicaitons Corporation | Not in BGP | RADB |
| 124.251.238.0/24 | AS56048 — CMNET-BEIJING-AP - China Mobile Communicaitons Corporation | Not in BGP | RADB |
| 124.250.0.0/15 | AS4837 — CHINA169-Backbone - CHINA UNICOM China169 Backbone | Not in BGP | LEVEL3 |
| 124.251.96.0/24 | AS17428 — CHINA-ABITCOOL - 21Vianet.Co.,Ltd | Not in BGP | NTTCOM |
| 124.251.230.0/24 | AS4134 — CHINANET-BACKBONE - No.31,Jin-rong Street | Not in BGP | LEVEL3 |
| 124.251.192.0/18 | AS4134 — CHINANET-BACKBONE - No.31,Jin-rong Street | Not in BGP | LEVEL3 |
| 124.251.0.0/17 | AS4837 — CHINA169-Backbone - CHINA UNICOM China169 Backbone | Not in BGP | LEVEL3 |
| 124.251.32.0/19 | AS4134 — CHINANET-BACKBONE - No.31,Jin-rong Street | Not in BGP | LEVEL3 |
| 124.251.32.0/19 | AS4808 — CHINA169-BJ - China Unicom Beijing Province Network | Seen in BGP | LEVEL3 |
| 124.251.0.0/18 | AS56048 — CMNET-BEIJING-AP - China Mobile Communicaitons Corporation | Not in BGP | RADB |
| 124.250.0.0/15 | AS23724 — CHINANET-IDC-BJ-AP - IDC, China Telecommunications Corporation | Seen in BGP | RADB |
| 124.251.8.0/23 | AS4837 — CHINA169-Backbone - CHINA UNICOM China169 Backbone | Not in BGP | LEVEL3 |
| 124.251.160.0/19 | AS56048 — CMNET-BEIJING-AP - China Mobile Communicaitons Corporation | Not in BGP | RADB |
| 124.251.241.0/24 | AS4835 — CHINANET-IDC-SN - China Telecom (Group) | Seen in BGP | RADB |
| 124.251.48.0/22 | AS4837 — CHINA169-Backbone - CHINA UNICOM China169 Backbone | Not in BGP | LEVEL3 |
| 124.251.46.0/24 | AS9308 — CHINA-ABITCOOL - Abitcool(China) Inc. | Not in BGP | RADB, NTTCOM |
| 124.251.237.0/24 | AS4837 — CHINA169-Backbone - CHINA UNICOM China169 Backbone | Not in BGP | LEVEL3 |
| 124.251.126.0/23 | AS56048 — CMNET-BEIJING-AP - China Mobile Communicaitons Corporation | Not in BGP | RADB |
| 124.251.132.0/22 | AS4837 — CHINA169-Backbone - CHINA UNICOM China169 Backbone | Not in BGP | LEVEL3 |
| 124.251.96.0/23 | AS56048 — CMNET-BEIJING-AP - China Mobile Communicaitons Corporation | Not in BGP | RADB |
| 124.251.64.0/18 | AS4134 — CHINANET-BACKBONE - No.31,Jin-rong Street | Not in BGP | LEVEL3 |
| 124.251.96.0/23 | AS4134 — CHINANET-BACKBONE - No.31,Jin-rong Street | Not in BGP | LEVEL3 |
| 124.251.48.0/24 | AS4835 — CHINANET-IDC-SN - China Telecom (Group) | Not in BGP | RADB |
| 124.251.44.0/22 | AS4837 — CHINA169-Backbone - CHINA UNICOM China169 Backbone | Not in BGP | LEVEL3 |
| 124.251.128.0/18 | AS4837 — CHINA169-Backbone - CHINA UNICOM China169 Backbone | Not in BGP | LEVEL3 |
| 124.251.224.0/19 | AS56048 — CMNET-BEIJING-AP - China Mobile Communicaitons Corporation | Not in BGP | RADB |
| 124.251.132.0/22 | AS9802 — CHINA-ABITCOOL - Abitcool(China) Inc. | Seen in BGP | No IRR source |
| 124.251.236.0/22 | AS9802 — CHINA-ABITCOOL - Abitcool(China) Inc. | Seen in BGP | No IRR source |
| 124.251.96.0/19 | AS9308 — CHINA-ABITCOOL - Abitcool(China) Inc. | Seen in BGP | No IRR source |
| 124.251.128.0/21 | AS9802 — CHINA-ABITCOOL - Abitcool(China) Inc. | Seen in BGP | No IRR source |
| 124.251.96.0/19 | AS9802 — CHINA-ABITCOOL - Abitcool(China) Inc. | Seen in BGP | No IRR source |
| 124.251.120.0/23 | AS9308 — CHINA-ABITCOOL - Abitcool(China) Inc. | Seen in BGP | No IRR source |
| 124.251.44.0/22 | AS9308 — CHINA-ABITCOOL - Abitcool(China) Inc. | Seen in BGP | No IRR source |
| 124.251.120.0/23 | AS9802 — CHINA-ABITCOOL - Abitcool(China) Inc. | Seen in BGP | No IRR source |
| 124.251.44.0/22 | AS9802 — CHINA-ABITCOOL - Abitcool(China) Inc. | Seen in BGP | No IRR source |
| 124.251.110.0/24 | AS4835 — CHINANET-IDC-SN - China Telecom (Group) | Seen in BGP | No IRR source |
| 124.251.0.0/18 | AS9802 — CHINA-ABITCOOL - Abitcool(China) Inc. | Seen in BGP | No IRR source |
| 124.251.0.0/17 | AS9308 — CHINA-ABITCOOL - Abitcool(China) Inc. | Seen in BGP | No IRR source |
| 124.251.0.0/17 | AS9802 — CHINA-ABITCOOL - Abitcool(China) Inc. | Seen in BGP | No IRR source |
| 124.251.240.0/22 | AS9308 — CHINA-ABITCOOL - Abitcool(China) Inc. | Seen in BGP | No IRR source |
| 124.251.8.0/23 | AS9308 — CHINA-ABITCOOL - Abitcool(China) Inc. | Seen in BGP | No IRR source |
| 124.251.231.0/24 | AS9308 — CHINA-ABITCOOL - Abitcool(China) Inc. | Seen in BGP | No IRR source |
| 124.251.215.0/24 | AS4835 — CHINANET-IDC-SN - China Telecom (Group) | Seen in BGP | No IRR source |
| 124.251.64.0/18 | AS9802 — CHINA-ABITCOOL - Abitcool(China) Inc. | Seen in BGP | No IRR source |
| 124.251.240.0/22 | AS9802 — CHINA-ABITCOOL - Abitcool(China) Inc. | Seen in BGP | No IRR source |
| 124.251.8.0/23 | AS9802 — CHINA-ABITCOOL - Abitcool(China) Inc. | Seen in BGP | No IRR source |
| 124.251.48.0/22 | AS9308 — CHINA-ABITCOOL - Abitcool(China) Inc. | Seen in BGP | No IRR source |
| 124.251.64.0/19 | AS9308 — CHINA-ABITCOOL - Abitcool(China) Inc. | Seen in BGP | No IRR source |
| 124.251.128.0/21 | AS9308 — CHINA-ABITCOOL - Abitcool(China) Inc. | Seen in BGP | No IRR source |
| 124.251.228.0/22 | AS9308 — CHINA-ABITCOOL - Abitcool(China) Inc. | Seen in BGP | No IRR source |
| 124.251.64.0/19 | AS9802 — CHINA-ABITCOOL - Abitcool(China) Inc. | Seen in BGP | No IRR source |
| 124.251.96.0/23 | AS9802 — CHINA-ABITCOOL - Abitcool(China) Inc. | Seen in BGP | No IRR source |
| 124.251.48.0/22 | AS9802 — CHINA-ABITCOOL - Abitcool(China) Inc. | Seen in BGP | No IRR source |
| 124.251.128.0/23 | AS9308 — CHINA-ABITCOOL - Abitcool(China) Inc. | Seen in BGP | No IRR source |
| 124.251.228.0/22 | AS9802 — CHINA-ABITCOOL - Abitcool(China) Inc. | Seen in BGP | No IRR source |
| 124.251.237.0/24 | AS9802 — CHINA-ABITCOOL - Abitcool(China) Inc. | Seen in BGP | No IRR source |
| 124.251.110.0/23 | AS9308 — CHINA-ABITCOOL - Abitcool(China) Inc. | Seen in BGP | No IRR source |
| 124.251.132.0/22 | AS9308 — CHINA-ABITCOOL - Abitcool(China) Inc. | Seen in BGP | No IRR source |
| 124.251.128.0/23 | AS9802 — CHINA-ABITCOOL - Abitcool(China) Inc. | Seen in BGP | No IRR source |
| 124.251.236.0/22 | AS9308 — CHINA-ABITCOOL - Abitcool(China) Inc. | Seen in BGP | No IRR source |
| 124.251.230.0/24 | AS9308 — CHINA-ABITCOOL - Abitcool(China) Inc. | Seen in BGP | No IRR source |
| 124.251.110.0/23 | AS9802 — CHINA-ABITCOOL - Abitcool(China) Inc. | Seen in BGP | No IRR source |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 13/10/2026 | 124.251.0.0/16 | 12 | /32 |
| 12/10/2026 | 124.251.0.0/16 | 12 | /32 |
| 11/10/2026 | 124.251.0.0/16 | 12 | /32 |
| 10/10/2026 | 124.251.0.0/16 | 12 | /32 |
| 09/10/2026 | 124.251.0.0/16 | 12 | /32 |
| 08/10/2026 | 124.251.0.0/16 | 12 | /32 |
| 07/10/2026 | 124.251.0.0/16 | 12 | /32 |
| 06/10/2026 | 124.251.0.0/16 | 12 | /32 |
| 05/10/2026 | 124.251.0.0/16 | 12 | /32 |
| 04/10/2026 | 124.251.0.0/16 | 12 | /32 |
| 03/10/2026 | 124.251.0.0/16 | 12 | /32 |
| 02/10/2026 | 124.251.0.0/16 | 12 | /32 |