WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS400337
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 134.49.96.0/19 | AS400337 | /24 | valid |
| 134.49.96.0/19 | AS1299 | /24 | invalid_asn |
| 134.49.96.0/19 | AS19905 | /24 | invalid_asn |
Routing registry consistency
| 134.49.96.0/19 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | ARIN |
| 134.49.96.0/19 | AS1299 — TWELVE99 Arelion Sweden AB | Not in BGP | ARIN |
| 134.49.96.0/19 | AS400337 — ASN-NHB - NH Broadband, LLC | Seen in BGP | ARIN |
| 134.49.124.0/22 | AS400337 — ASN-NHB - NH Broadband, LLC | Seen in BGP | No IRR source |
Recent RPKI history
No RPKI history returned
RIPEstat has no historical VRP entries for this resource.