IP PREFIX
135.0.0.0/8
Originated by unknown origin · Name not returned by RIPE
Not announcedUSARIN
WEBSITE PREVIEWNo public website in RIPE or PeeringDBASunknown
RPKI & ROA validation
CURRENT STATE
unknown
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|
Routing registry consistency
| 135.39.164.0/24 | AS16391 — CELITO-1 - Celito Communications, LLC | Not in BGP | RADB |
| 135.106.126.0/24 | AS44559 — ITHOSTLINE IT HOSTLINE LTD | Seen in BGP | RIPE |
| 135.169.128.0/24 | AS18676 — AVAYA - Avaya LLC | Not in BGP | ARIN |
| 135.12.176.0/22 | AS395965 — CARRY-TELECOM - Carrytel | Seen in BGP | ARIN |
| 135.84.236.0/22 | AS133847 — ICT-AS-AP - Anpple Tech Enterprise | Not in BGP | REACH, RADB, NTTCOM, APNIC |
| 135.106.44.0/24 | AS44559 — ITHOSTLINE IT HOSTLINE LTD | Seen in BGP | RIPE |
| 135.106.26.0/24 | AS204957 — GREENFLOID-AS ROUTE 95 LLC | Seen in BGP | RIPE |
| 135.84.78.0/24 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Not in BGP | RADB |
| 135.84.230.0/24 | AS25865 — PINNA-86 - Pinnacle Telecom, LLC. | Not in BGP | RADB |
| 135.106.34.0/24 | AS44559 — ITHOSTLINE IT HOSTLINE LTD | Seen in BGP | RIPE |
| 135.129.0.0/24 | AS14593 — SPACEX-STARLINK - Space Exploration Technologies Corporation | Not in BGP | RADB |
| 135.129.8.0/23 | AS14593 — SPACEX-STARLINK - Space Exploration Technologies Corporation | Not in BGP | RADB |
| 135.106.160.0/22 | AS50340 — SELECTEL-MSK JSC Selectel | Seen in BGP | RIPE |
| 135.84.243.0/24 | AS9293 — HKNet-vIPNet - NTT Com Asia Limited | Not in BGP | RADB |
| 135.84.48.0/22 | AS40464 — ECLIPSENET - Eclipse Networks, Inc. | Not in BGP | RADB |
| 135.136.37.0/24 | AS9009 — M247 M247 Europe SRL | Seen in BGP | RIPE |
| 135.10.250.0/24 | AS19379 — IFOXNETND-ENSONO-DCCS - Ensono LP | Not in BGP | LEVEL3 |
| 135.12.246.0/23 | AS395965 — CARRY-TELECOM - Carrytel | Seen in BGP | ARIN |
| 135.209.208.0/20 | AS22849 — CINGULAR-AW - AT&T Services, Inc. | Not in BGP | LEVEL3 |
| 135.106.216.0/21 | AS50340 — SELECTEL-MSK JSC Selectel | Seen in BGP | RIPE |
| 135.136.179.0/24 | AS205090 — FIRST-SERVER-EUROPE FIRST SERVER LIMITED | Seen in BGP | RIPE |
| 135.12.152.0/21 | AS395965 — CARRY-TELECOM - Carrytel | Seen in BGP | ARIN |
| 135.221.0.0/16 | AS8075 — MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation | Seen in BGP | RADB |
| 135.106.100.0/24 | AS44559 — ITHOSTLINE IT HOSTLINE LTD | Seen in BGP | RIPE |
| 135.0.216.0/21 | AS54614 — CIKTELECOM-CABLE - CIK Telecom INC | Seen in BGP | RADB |
| 135.196.185.0/24 | AS212238 — CDNEXT Datacamp Limited | Seen in BGP | RIPE |
| 135.87.38.0/24 | AS8983 — Nokia-AS Nokia Solutions and Networks Oy | Seen in BGP | ARIN |
| 135.84.148.0/24 | AS200596 — ADYEN Adyen N.V. | Seen in BGP | RADB, RIPE |
| 135.129.56.0/24 | AS14593 — SPACEX-STARLINK - Space Exploration Technologies Corporation | Not in BGP | RADB |
| 135.171.0.0/16 | AS8075 — MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation | Seen in BGP | RADB |
| 135.129.0.0/23 | AS14593 — SPACEX-STARLINK - Space Exploration Technologies Corporation | Not in BGP | RADB |
| 135.84.236.0/24 | AS133847 — ICT-AS-AP - Anpple Tech Enterprise | Seen in BGP | REACH, RADB, NTTCOM, APNIC |
| 135.196.9.0/24 | AS30058 — FDCSERVERS - FDCservers.net | Seen in BGP | RIPE |
| 135.92.24.0/24 | AS62194 — NOKIAWING Nokia Oyj | Not in BGP | RADB, ARIN |
| 135.245.193.0/24 | AS29150 — Nokia Nokia Solutions and Networks Oy | Not in BGP | RADB |
| 135.245.54.0/24 | AS10455 — LUCENT-CIO - Nokia of America Corporation | Seen in BGP | RADB |
| 135.129.25.0/24 | AS14593 — SPACEX-STARLINK - Space Exploration Technologies Corporation | Seen in BGP | RADB |
| 135.106.28.0/24 | AS44559 — ITHOSTLINE IT HOSTLINE LTD | Seen in BGP | RIPE |
| 135.134.0.0/15 | AS4181 — TDS-AS - TDS TELECOM | Seen in BGP | ARIN |
| 135.196.27.0/24 | AS30058 — FDCSERVERS - FDCservers.net | Not in BGP | RIPE |
| 135.180.0.0/17 | AS46375 — AS-SONICTELECOM - Sonic Telecom LLC | Seen in BGP | ALTDB |
| 135.136.104.0/24 | AS9009 — M247 M247 Europe SRL | Not in BGP | RIPE |
| 135.196.227.0/24 | AS203061 — itproximus UAB code200 | Seen in BGP | RIPE |
| 135.129.226.0/24 | AS35699 — ADAMOEU-AS Adamo Telecom Iberia S.A. | Not in BGP | RIPE |
| 135.106.81.0/24 | AS44559 — ITHOSTLINE IT HOSTLINE LTD | Seen in BGP | RIPE |
| 135.136.21.0/24 | AS9009 — M247 M247 Europe SRL | Seen in BGP | RIPE |
| 135.196.171.0/24 | AS43180 — TRUNKNETWORKS-AS Trunk Networks LTD | Seen in BGP | RIPE |
| 135.84.236.0/23 | AS133847 — ICT-AS-AP - Anpple Tech Enterprise | Not in BGP | RADB, NTTCOM, APNIC |
| 135.39.152.0/22 | AS29988 — RCC-RDC-AS - Rogers Communications Canada Inc. | Not in BGP | RADB |
| 135.106.200.0/21 | AS50340 — SELECTEL-MSK JSC Selectel | Not in BGP | RIPE |
| 135.250.113.0/24 | AS28723 — NOKIA-India Nokia Oyj | Not in BGP | RADB |
| 135.136.107.0/24 | AS9009 — M247 M247 Europe SRL | Seen in BGP | RIPE |
| 135.2.0.0/16 | AS10455 — LUCENT-CIO - Nokia of America Corporation | Not in BGP | ARIN |
| 135.136.76.0/24 | AS9009 — M247 M247 Europe SRL | Seen in BGP | RIPE |
| 135.169.142.0/23 | AS18676 — AVAYA - Avaya LLC | Seen in BGP | ARIN |
| 135.90.64.0/18 | AS36351 — SOFTLAYER - IBM Cloud | Seen in BGP | RADB |
| 135.0.224.0/20 | AS54614 — CIKTELECOM-CABLE - CIK Telecom INC | Not in BGP | RADB |
| 135.84.244.0/24 | AS55303 — EAGLENET-AP - 60 Market Square,P.O. Box 364 | Not in BGP | RADB, NTTCOM |
| 135.87.4.0/22 | AS10455 — LUCENT-CIO - Nokia of America Corporation | Not in BGP | RADB |
| 135.132.9.0/24 | AS46450 — PILOT - Pilot Fiber, Inc. | Seen in BGP | RADB |
| 135.129.14.0/23 | AS14593 — SPACEX-STARLINK - Space Exploration Technologies Corporation | Not in BGP | RADB |
| 135.84.132.0/22 | AS394628 — SQUARE-CORP - Square, Inc. | Not in BGP | RADB |
| 135.106.68.0/24 | AS44559 — ITHOSTLINE IT HOSTLINE LTD | Seen in BGP | RIPE |
| 135.14.219.0/24 | AS36657 — AVAGO-AS-AM - Avago Technologies U.S. Inc. | Not in BGP | ARIN |
| 135.129.0.0/22 | AS14593 — SPACEX-STARLINK - Space Exploration Technologies Corporation | Not in BGP | RADB |
| 135.12.49.0/24 | AS401212 — CEL-AS-01 - Celestica International LP | Seen in BGP | ARIN |
| 135.169.64.0/19 | AS18676 — AVAYA - Avaya LLC | Seen in BGP | ARIN |
| 135.106.42.0/24 | AS44559 — ITHOSTLINE IT HOSTLINE LTD | Seen in BGP | RIPE |
| 135.129.24.0/24 | AS14593 — SPACEX-STARLINK - Space Exploration Technologies Corporation | Seen in BGP | RADB |
| 135.84.244.0/22 | AS9293 — HKNet-vIPNet - NTT Com Asia Limited | Not in BGP | RADB |
| 135.112.0.0/16 | AS8075 — MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation | Seen in BGP | RADB |
| 135.129.118.0/24 | AS14593 — SPACEX-STARLINK - Space Exploration Technologies Corporation | Not in BGP | RADB, ARIN |
| 135.129.240.0/22 | AS14593 — SPACEX-STARLINK - Space Exploration Technologies Corporation | Not in BGP | RADB |
| 135.106.184.0/22 | AS50340 — SELECTEL-MSK JSC Selectel | Seen in BGP | RIPE |
| 135.14.66.0/24 | AS19637 — AVG19637 - Avago Technologies U.S. Inc. | Seen in BGP | ARIN |
| 135.245.1.0/24 | AS10455 — LUCENT-CIO - Nokia of America Corporation | Seen in BGP | ARIN |
| 135.106.60.0/24 | AS44559 — ITHOSTLINE IT HOSTLINE LTD | Seen in BGP | RIPE |
| 135.84.244.0/23 | AS55303 — EAGLENET-AP - 60 Market Square,P.O. Box 364 | Not in BGP | RADB, NTTCOM |
| 135.129.255.0/24 | AS53348 — SPACEX-SWARM - Space Exploration Technologies Corporation | Not in BGP | ARIN |
| 135.211.192.0/18 | AS7018 — ATT-INTERNET4 - AT&T Enterprises, LLC | Seen in BGP | ARIN |
| 135.119.0.0/16 | AS8075 — MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation | Seen in BGP | RADB |
| 135.84.169.0/24 | AS21534 — AS21534 - BroadSoft, Inc. | Seen in BGP | RADB |
| 135.14.219.0/24 | AS19637 — AVG19637 - Avago Technologies U.S. Inc. | Not in BGP | ARIN |
| 135.84.242.0/23 | AS9293 — HKNet-vIPNet - NTT Com Asia Limited | Not in BGP | RADB |
| 135.106.27.0/24 | AS44559 — ITHOSTLINE IT HOSTLINE LTD | Seen in BGP | RIPE |
| 135.84.172.0/24 | AS21534 — AS21534 - BroadSoft, Inc. | Seen in BGP | RADB |
| 135.12.224.0/20 | AS395965 — CARRY-TELECOM - Carrytel | Seen in BGP | ARIN |
| 135.136.57.0/24 | AS9009 — M247 M247 Europe SRL | Seen in BGP | RIPE |
| 135.26.248.0/24 | AS18712 — EVERFAST-KC - Everfast Fiber Networks LLC | Seen in BGP | RADB |
| 135.12.144.0/24 | AS13768 — COGECO-PEER1 - Aptum Technologies | Not in BGP | RADB |
| 135.106.29.0/24 | AS44559 — ITHOSTLINE IT HOSTLINE LTD | Seen in BGP | RIPE |
| 135.227.0.0/16 | AS8075 — MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation | Seen in BGP | RADB |
| 135.92.52.0/24 | AS41581 — Nokia-Americas Nokia Solutions and Networks Oy | Not in BGP | RADB, ARIN |
| 135.0.200.0/22 | AS54614 — CIKTELECOM-CABLE - CIK Telecom INC | Seen in BGP | RADB |
| 135.196.21.0/24 | AS396356 — LATITUDE-SH - Latitude.sh | Not in BGP | RIPE |
| 135.129.15.0/24 | AS14593 — SPACEX-STARLINK - Space Exploration Technologies Corporation | Seen in BGP | RADB |
| 135.106.18.0/24 | AS44559 — ITHOSTLINE IT HOSTLINE LTD | Seen in BGP | RIPE |
| 135.106.83.0/24 | AS44559 — ITHOSTLINE IT HOSTLINE LTD | Seen in BGP | RIPE |
| 135.84.114.0/24 | AS62642 — BIGLEAF - Bigleaf Networks, Inc. | Seen in BGP | RADB, ARIN |
| 135.84.218.0/24 | AS16509 — AMAZON-02 - Amazon.com, Inc. | Not in BGP | radb |
| 135.84.73.0/24 | AS397133 — USG-NPE-WEST01 - ULTIMATE SOFTWARE GROUP | Not in BGP | RADB |
| 135.250.111.0/24 | AS28723 — NOKIA-India Nokia Oyj | Not in BGP | RADB |
| 135.245.190.0/23 | AS34414 — NOKIA-APAC Nokia Oyj | Seen in BGP | ARIN |
| 135.26.64.0/19 | AS6300 — CCI-TEXAS - Fidium | Seen in BGP | RADB |
| 135.196.225.0/24 | AS54004 — LIGHTPATH - Cablevision Lightpath LLC | Not in BGP | RIPE |
| 135.84.241.0/24 | AS55547 — WOODSNET-PH - Unit D,E,F,G 28th Floor | Seen in BGP | RADB |
| 135.106.21.0/24 | AS44559 — ITHOSTLINE IT HOSTLINE LTD | Seen in BGP | RIPE |
| 135.169.116.0/22 | AS16466 — AVAYA-ONECLOUD - Avaya LLC | Seen in BGP | ARIN |
| 135.106.11.0/24 | AS44559 — ITHOSTLINE IT HOSTLINE LTD | Seen in BGP | RIPE |
| 135.136.97.0/24 | AS9009 — M247 M247 Europe SRL | Seen in BGP | RIPE |
| 135.84.6.0/23 | AS396167 — BHN-BGP - Blackhawk Network, Inc. | Not in BGP | ARIN |
| 135.245.97.0/24 | AS10455 — LUCENT-CIO - Nokia of America Corporation | Not in BGP | RADB |
| 135.84.72.0/22 | AS397133 — USG-NPE-WEST01 - ULTIMATE SOFTWARE GROUP | Not in BGP | RADB |
| 135.132.116.0/24 | AS46450 — PILOT - Pilot Fiber, Inc. | Seen in BGP | RADB |
| 135.249.0.0/16 | AS10455 — LUCENT-CIO - Nokia of America Corporation | Not in BGP | RADB |
| 135.74.0.0/16 | AS15695 — Expereo Expereo International BV | Not in BGP | RADB |
| 135.12.128.0/24 | AS13768 — COGECO-PEER1 - Aptum Technologies | Not in BGP | RADB |
| 135.84.248.0/24 | AS9293 — HKNet-vIPNet - NTT Com Asia Limited | Not in BGP | RADB |
| 135.0.168.0/21 | AS54614 — CIKTELECOM-CABLE - CIK Telecom INC | Seen in BGP | RADB |
| 135.84.72.0/24 | AS17289 — USG-PROD-WEST01 - ULTIMATE SOFTWARE GROUP | Not in BGP | RADB |
| 135.84.83.0/24 | AS2639 — ZOHO-AS - ZOHO | Not in BGP | RADB, ALTDB |
| 135.12.160.0/21 | AS395965 — CARRY-TELECOM - Carrytel | Seen in BGP | ARIN |
| 135.26.128.0/20 | AS13333 — CCI-PA-AS-1 - Fidium | Seen in BGP | RADB |
| 135.129.116.0/24 | AS14593 — SPACEX-STARLINK - Space Exploration Technologies Corporation | Seen in BGP | RADB, ARIN |
| 135.136.153.0/24 | AS931 — HYONIX - Hyonix | Seen in BGP | RIPE |
| 135.84.245.0/24 | AS55303 — EAGLENET-AP - 60 Market Square,P.O. Box 364 | Not in BGP | RADB, NTTCOM |
| 135.92.192.0/24 | AS50154 — ION-NOKIA Nokia Oyj | Not in BGP | RADB, ARIN |
| 135.129.96.0/20 | AS30688 — FASTTRACK-NET-AS - FastTrack Communications Inc. | Seen in BGP | ARIN |
| 135.246.0.0/16 | AS8075 — MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation | Seen in BGP | RADB |
| 135.106.112.0/24 | AS48031 — XServerCloud Ivanov Vitaliy Sergeevich | Seen in BGP | RIPE |
| 135.250.133.0/24 | AS28723 — NOKIA-India Nokia Oyj | Not in BGP | RADB |
| 135.136.63.0/24 | AS9009 — M247 M247 Europe SRL | Seen in BGP | RIPE |
| 135.196.116.0/24 | AS396356 — LATITUDE-SH - Latitude.sh | Not in BGP | RIPE |
| 135.129.243.0/24 | AS14593 — SPACEX-STARLINK - Space Exploration Technologies Corporation | Not in BGP | RADB |
| 135.84.240.0/23 | AS9293 — HKNet-vIPNet - NTT Com Asia Limited | Not in BGP | RADB |
| 135.84.246.0/24 | AS135062 — IDNIC-INDOTECHMITRADIGITAL-ID - PT Indotech Mitra Digital | Not in BGP | RADB, NTTCOM |
| 135.12.8.0/21 | AS2686 — ATGS-MMD-AS - AT&T Enterprises, LLC | Not in BGP | RIPE-NONAUTH |
| 135.245.117.0/24 | AS21856 — NOKIA-ASN - Nokia of America Corporation | Not in BGP | RADB, NTTCOM |
| 135.249.108.0/23 | AS28723 — NOKIA-India Nokia Oyj | Not in BGP | RADB |
| 135.136.128.0/19 | AS931 — HYONIX - Hyonix | Not in BGP | RIPE |
| 135.0.208.0/21 | AS54614 — CIKTELECOM-CABLE - CIK Telecom INC | Seen in BGP | RADB |
| 135.196.158.0/24 | AS11404 — AS-WAVE-1 - Wave Broadband | Not in BGP | RIPE |
| 135.129.11.0/24 | AS14593 — SPACEX-STARLINK - Space Exploration Technologies Corporation | Seen in BGP | RADB |
| 135.136.184.0/23 | AS200740 — FIRST-SERVER-EU-AS FIRST SERVER LIMITED | Not in BGP | RIPE |
| 135.196.102.0/23 | AS9009 — M247 M247 Europe SRL | Seen in BGP | RIPE |
| 135.84.249.0/24 | AS135062 — IDNIC-INDOTECHMITRADIGITAL-ID - PT Indotech Mitra Digital | Not in BGP | RADB, NTTCOM |
| 135.132.13.0/24 | AS46450 — PILOT - Pilot Fiber, Inc. | Seen in BGP | RADB |
| 135.245.24.0/22 | AS10455 — LUCENT-CIO - Nokia of America Corporation | Seen in BGP | RADB |
| 135.92.54.0/24 | AS41581 — Nokia-Americas Nokia Solutions and Networks Oy | Not in BGP | RADB, ARIN |
| 135.129.0.0/18 | AS14593 — SPACEX-STARLINK - Space Exploration Technologies Corporation | Not in BGP | RADB, ARIN |
| 135.245.56.0/23 | AS10455 — LUCENT-CIO - Nokia of America Corporation | Seen in BGP | RADB |
| 135.84.176.0/22 | AS54527 — ASTUTEHOSTING - Astute Internet | Not in BGP | RADB |
| 135.136.81.0/24 | AS9009 — M247 M247 Europe SRL | Seen in BGP | RIPE |
| 135.196.252.0/24 | AS4766 — KIXS-AS-KR-KR - Korea Telecom | Seen in BGP | RADB, RIPE |
| 135.125.128.0/17 | AS16276 — OVH OVH SAS | Seen in BGP | RIPE |
| 135.106.20.0/24 | AS44559 — ITHOSTLINE IT HOSTLINE LTD | Seen in BGP | RIPE |
| 135.196.98.0/24 | AS396356 — LATITUDE-SH - Latitude.sh | Not in BGP | RIPE |
| 135.84.235.0/24 | AS133847 — ICT-AS-AP - Anpple Tech Enterprise | Seen in BGP | REACH, RADB, NTTCOM, APNIC |
| 135.169.0.0/16 | AS18676 — AVAYA - Avaya LLC | Seen in BGP | RADB, ALTDB, LEVEL3, ARIN |
| 135.129.123.0/24 | AS14593 — SPACEX-STARLINK - Space Exploration Technologies Corporation | Not in BGP | RADB, ARIN |
| 135.245.128.0/22 | AS10455 — LUCENT-CIO - Nokia of America Corporation | Not in BGP | RADB |
| 135.12.137.0/24 | AS13768 — COGECO-PEER1 - Aptum Technologies | Not in BGP | RADB |
| 135.136.9.0/24 | AS9009 — M247 M247 Europe SRL | Seen in BGP | RIPE |
| 135.116.0.0/16 | AS8075 — MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation | Seen in BGP | RADB |
| 135.84.209.0/24 | AS931 — HYONIX - Hyonix | Seen in BGP | RIPE |
| 135.136.159.0/24 | AS931 — HYONIX - Hyonix | Not in BGP | RIPE |
| 135.245.122.0/24 | AS9304 — HUTCHISON-AS-AP - HGC Global Communications Limited | Not in BGP | RADB, NTTCOM |
| 135.129.225.0/24 | AS35699 — ADAMOEU-AS Adamo Telecom Iberia S.A. | Not in BGP | RIPE |
| 135.12.80.0/24 | AS2685 — ATGS-MMD-AS - AT&T Enterprises, LLC | Not in BGP | RADB |
| 135.129.115.0/24 | AS14593 — SPACEX-STARLINK - Space Exploration Technologies Corporation | Seen in BGP | RADB, ARIN |
| 135.84.170.0/24 | AS194989 — - | Not in BGP | RADB |
| 135.84.240.0/24 | AS55303 — EAGLENET-AP - 60 Market Square,P.O. Box 364 | Not in BGP | RADB, NTTCOM |
| 135.84.248.0/23 | AS55303 — EAGLENET-AP - 60 Market Square,P.O. Box 364 | Not in BGP | RADB, NTTCOM |
| 135.12.128.0/20 | AS395965 — CARRY-TELECOM - Carrytel | Seen in BGP | ARIN |
| 135.87.18.0/23 | AS62194 — NOKIAWING Nokia Oyj | Seen in BGP | RADB, RIPE-NONAUTH |
| 135.10.192.0/19 | AS18676 — AVAYA - Avaya LLC | Not in BGP | RADB |
| 135.84.81.0/24 | AS2639 — ZOHO-AS - ZOHO | Not in BGP | RADB, ALTDB |
| 135.136.151.0/24 | AS931 — HYONIX - Hyonix | Seen in BGP | RIPE |
| 135.129.249.0/24 | AS14593 — SPACEX-STARLINK - Space Exploration Technologies Corporation | Seen in BGP | RADB |
| 135.109.199.0/24 | AS7345 — LUCENTTECH - Nokia of America Corporation | Seen in BGP | ARIN |
| 135.129.242.0/23 | AS14593 — SPACEX-STARLINK - Space Exploration Technologies Corporation | Not in BGP | RADB |
| 135.136.90.0/24 | AS9009 — M247 M247 Europe SRL | Seen in BGP | RIPE |
| 135.106.107.0/24 | AS204957 — GREENFLOID-AS ROUTE 95 LLC | Seen in BGP | RIPE |
| 135.136.135.0/24 | AS931 — HYONIX - Hyonix | Seen in BGP | RIPE |
| 135.19.64.0/18 | AS5769 — VIDEOTRON - Videotron Ltee | Seen in BGP | RADB, ARIN |
| 135.87.0.0/16 | AS10455 — LUCENT-CIO - Nokia of America Corporation | Seen in BGP | ARIN |
| 135.129.252.0/24 | AS14593 — SPACEX-STARLINK - Space Exploration Technologies Corporation | Seen in BGP | RADB, ARIN |
| 135.196.225.0/24 | AS3320 — DTAG Deutsche Telekom AG | Seen in BGP | RADB, RIPE |
| 135.84.241.0/24 | AS9293 — HKNet-vIPNet - NTT Com Asia Limited | Not in BGP | RADB |
| 135.22.0.0/16 | AS3707 — DIGEX3707 - Verizon Business | Not in BGP | LEVEL3 |
| 135.136.117.0/24 | AS9009 — M247 M247 Europe SRL | Seen in BGP | RIPE |
| 135.14.207.0/24 | AS19637 — AVG19637 - Avago Technologies U.S. Inc. | Not in BGP | ARIN |
| 135.0.64.0/19 | AS54614 — CIKTELECOM-CABLE - CIK Telecom INC | Seen in BGP | RADB |
| 135.136.18.128/25 | AS9009 — M247 M247 Europe SRL | Not in BGP | RIPE |
| 135.136.118.0/24 | AS9009 — M247 M247 Europe SRL | Seen in BGP | RIPE |
| 135.136.181.0/24 | AS204339 — FIRSTSERVER-FL-AS FIRST SERVER LIMITED | Seen in BGP | RIPE |
| 135.14.208.0/24 | AS19637 — AVG19637 - Avago Technologies U.S. Inc. | Not in BGP | RADB |
| 135.84.42.0/24 | AS395054 — CDPHP - CDPHP | Seen in BGP | RADB, ARIN |
| 135.84.98.0/23 | AS27325 — DATABANK-ZCOLO - zColo | Not in BGP | RADB |
| 135.136.1.0/24 | AS9009 — M247 M247 Europe SRL | Seen in BGP | RIPE |
| 135.103.2.0/24 | AS9304 — HUTCHISON-AS-AP - HGC Global Communications Limited | Not in BGP | RADB, NTTCOM |
| 135.19.0.0/16 | AS5769 — VIDEOTRON - Videotron Ltee | Seen in BGP | RADB, ARIN |
| 135.12.182.0/23 | AS395965 — CARRY-TELECOM - Carrytel | Seen in BGP | ARIN |
| 135.0.192.0/19 | AS54614 — CIKTELECOM-CABLE - CIK Telecom INC | Not in BGP | RADB |
| 135.136.186.0/24 | AS207569 — I-SERVERS-NORTH-EU IHOR HOSTING LTD | Seen in BGP | RIPE |
| 135.84.168.0/24 | AS21534 — AS21534 - BroadSoft, Inc. | Seen in BGP | RADB, ARIN |
| 135.106.15.0/24 | AS44559 — ITHOSTLINE IT HOSTLINE LTD | Seen in BGP | RIPE |
| 135.84.36.0/22 | AS32231 — PATHWARD - Pathward, N.A. | Not in BGP | RADB |
| 135.131.0.0/16 | AS4181 — TDS-AS - TDS TELECOM | Seen in BGP | ARIN |
| 135.132.11.0/24 | AS46450 — PILOT - Pilot Fiber, Inc. | Seen in BGP | RADB |
| 135.106.172.0/22 | AS50340 — SELECTEL-MSK JSC Selectel | Seen in BGP | RIPE |
| 135.106.109.0/24 | AS44559 — ITHOSTLINE IT HOSTLINE LTD | Seen in BGP | RIPE |
| 135.12.249.0/24 | AS395965 — CARRY-TELECOM - Carrytel | Seen in BGP | ARIN |
| 135.136.182.0/23 | AS197703 — FIRST-SERVER-AE IP MARKET - FZCO | Seen in BGP | RADB, RIPE |
| 135.13.0.0/16 | AS8075 — MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation | Seen in BGP | RADB |
| 135.183.0.0/16 | AS8075 — MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation | Seen in BGP | RADB |
| 135.196.35.0/24 | AS396356 — LATITUDE-SH - Latitude.sh | Not in BGP | RIPE |
| 135.209.64.0/19 | AS22849 — CINGULAR-AW - AT&T Services, Inc. | Not in BGP | LEVEL3 |
| 135.12.143.0/24 | AS13768 — COGECO-PEER1 - Aptum Technologies | Not in BGP | RADB |
| 135.129.4.0/24 | AS14593 — SPACEX-STARLINK - Space Exploration Technologies Corporation | Seen in BGP | RADB |
| 135.169.122.0/23 | AS18676 — AVAYA - Avaya LLC | Seen in BGP | ARIN |
| 135.129.12.0/23 | AS14593 — SPACEX-STARLINK - Space Exploration Technologies Corporation | Not in BGP | RADB |
| 135.106.71.0/24 | AS44559 — ITHOSTLINE IT HOSTLINE LTD | Seen in BGP | RIPE |
| 135.84.215.0/24 | AS931 — HYONIX - Hyonix | Not in BGP | RIPE |
| 135.84.97.0/24 | AS36180 — CISCO-IOT - Cisco IoT | Seen in BGP | RADB |
| 135.129.57.0/24 | AS14593 — SPACEX-STARLINK - Space Exploration Technologies Corporation | Seen in BGP | RADB |
| 135.136.15.0/24 | AS9009 — M247 M247 Europe SRL | Seen in BGP | RIPE |
| 135.169.248.0/24 | AS16466 — AVAYA-ONECLOUD - Avaya LLC | Not in BGP | ARIN |
| 135.124.0.0/15 | AS18676 — AVAYA - Avaya LLC | Not in BGP | RADB, LEVEL3, ALTDB |
| 135.109.194.0/24 | AS7345 — LUCENTTECH - Nokia of America Corporation | Not in BGP | ARIN |
| 135.196.158.0/24 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | RIPE |
| 135.136.248.0/21 | AS4540 — ASN01-SOGE - SOGETEL INC | Seen in BGP | RADB |
| 135.196.225.0/24 | AS2914 — NTT-DATA-2914 - NTT America, Inc. | Not in BGP | RIPE |
| 135.106.93.0/24 | AS44559 — ITHOSTLINE IT HOSTLINE LTD | Seen in BGP | RIPE |
| 135.121.0.0/16 | AS8075 — MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation | Seen in BGP | RADB |
| 135.129.250.0/24 | AS14593 — SPACEX-STARLINK - Space Exploration Technologies Corporation | Seen in BGP | RADB |
| 135.129.251.0/24 | AS14593 — SPACEX-STARLINK - Space Exploration Technologies Corporation | Seen in BGP | RADB |
| 135.148.0.0/17 | AS16276 — OVH OVH SAS | Seen in BGP | ARIN |
| 135.129.252.0/22 | AS14593 — SPACEX-STARLINK - Space Exploration Technologies Corporation | Not in BGP | RADB |
| 135.84.230.0/24 | AS394683 — ACHE - Arkansas Colleges of Health Education | Seen in BGP | RADB |
| 135.245.115.0/24 | AS9304 — HUTCHISON-AS-AP - HGC Global Communications Limited | Not in BGP | RADB, NTTCOM |
| 135.84.80.0/23 | AS2639 — ZOHO-AS - ZOHO | Seen in BGP | RADB, ALTDB |
| 135.136.141.0/24 | AS931 — HYONIX - Hyonix | Seen in BGP | RIPE |
| 135.84.244.0/24 | AS55547 — WOODSNET-PH - Unit D,E,F,G 28th Floor | Seen in BGP | RADB |
| 135.196.48.0/21 | AS3257 — GTT-BACKBONE GTT Communications Inc. | Seen in BGP | RIPE |
| 135.84.134.0/24 | AS394628 — SQUARE-CORP - Square, Inc. | Not in BGP | RADB |
| 135.136.142.0/24 | AS931 — HYONIX - Hyonix | Not in BGP | RIPE |
| 135.169.248.0/23 | AS16466 — AVAYA-ONECLOUD - Avaya LLC | Seen in BGP | ARIN |
| 135.129.128.0/18 | AS13614 — ALLWEST - All West Communications, Inc. | Seen in BGP | ARIN |
