RIPE WHOIS
| NetRange | 136.0.0.0 - 136.255.255.255 |
|---|---|
| CIDR | 136.0.0.0/8 |
| NetName | NET136 |
| NetHandle | NET-136-0-0-0-0 |
| Parent | () |
| NetType | Early Registrations, Maintained by ARIN |
| OriginAS | |
| Organization | Various Registries (Maintained by ARIN) (VR-ARIN) |
| RegDate | 1993-05-01 |
| Ref | https://rdap.arin.net/registry/ip/136.0.0.0 |
| source | ARIN |
| NetRange | 136.112.0.0 - 136.127.255.255 |
|---|---|
| CIDR | 136.112.0.0/12 |
| NetName | GOOGL-46 |
| NetHandle | NET-136-112-0-0-1 |
| Parent | NET136 (NET-136-0-0-0-0) |
| NetType | Direct Allocation |
| OriginAS | |
| Organization | Google LLC (GOOGL-2) |
| RegDate | 2018-08-27 |
| Ref | https://rdap.arin.net/registry/ip/136.112.0.0 |
| source | ARIN |
| OrgAbuseHandle | CKN23-ARIN |
|---|---|
| OrgAbuseName | No, Contact Known |
| OrgAbusePhone | +1-800-555-1234 |
| OrgAbuseEmail | nobody@example.com |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/CKN23-ARIN |
| source | ARIN |
| OrgAbuseHandle | GCABU-ARIN |
|---|---|
| OrgAbuseName | GC Abuse |
| OrgAbusePhone | +1-650-253-0000 |
| OrgAbuseEmail | google-cloud-compliance@google.com |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/GCABU-ARIN |
| source | ARIN |
| OrgNOCHandle | GCABU-ARIN |
|---|---|
| OrgNOCName | GC Abuse |
| OrgNOCPhone | +1-650-253-0000 |
| OrgNOCEmail | google-cloud-compliance@google.com |
| OrgNOCRef | https://rdap.arin.net/registry/entity/GCABU-ARIN |
| source | ARIN |
| OrgName | Google LLC |
|---|---|
| OrgId | GOOGL-2 |
| Address | 1600 Amphitheatre Parkway |
| City | Mountain View |
| StateProv | CA |
| PostalCode | 94043 |
| Country | US |
| RegDate | 2006-09-29 |
| Comment | *** The IP addresses under this Org-ID are in use by Google Cloud customers *** |
| Comment | |
| Comment | Direct all copyright and legal complaints to |
| Comment | https://support.google.com/legal/go/report |
| Comment | |
| Comment | Direct all spam and abuse complaints to |
| Comment | https://support.google.com/code/go/gce_abuse_report |
| Comment | |
| Comment | For fastest response, use the relevant forms above. |
| Comment | |
| Comment | Complaints can also be sent to the GC Abuse desk |
| Comment | (google-cloud-compliance@google.com) |
| Comment | but may have longer turnaround times. |
| Comment | |
| Comment | Complaints sent to any other POC will be ignored. |
| Ref | https://rdap.arin.net/registry/entity/GOOGL-2 |
| source | ARIN |
| OrgName | Various Registries (Maintained by ARIN) |
|---|---|
| OrgId | VR-ARIN |
| Address | PO Box 232290 |
| City | Centreville |
| StateProv | VA |
| PostalCode | 20120 |
| Country | US |
| RegDate | 1993-05-01 |
| Comment | Address space was assigned by the InterNIC regardless of |
| Comment | geographic region. The registrations are now being maintained |
| Comment | by various registries, and the in-addr.arpa delegations are |
| Comment | being maintained by ARIN. |
| Ref | https://rdap.arin.net/registry/entity/VR-ARIN |
| source | ARIN |
| OrgTechHandle | CKN23-ARIN |
|---|---|
| OrgTechName | No, Contact Known |
| OrgTechPhone | +1-800-555-1234 |
| OrgTechEmail | nobody@example.com |
| OrgTechRef | https://rdap.arin.net/registry/entity/CKN23-ARIN |
| source | ARIN |
| OrgTechHandle | ZG39-ARIN |
|---|---|
| OrgTechName | Google LLC |
| OrgTechPhone | +1-650-253-0000 |
| OrgTechEmail | arin-contact@google.com |
| OrgTechRef | https://rdap.arin.net/registry/entity/ZG39-ARIN |
| source | ARIN |