WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS1273
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 139.47.192.0/18 | AS1273 | /24 | valid |
| 139.47.192.0/18 | AS6660 | /24 | invalid_asn |
| 139.47.192.0/18 | AS12663 | /24 | invalid_asn |
| 139.47.192.0/18 | AS201917 | /24 | invalid_asn |
| 139.47.192.0/18 | AS12663 | /24 | valid |
| 139.47.192.0/18 | AS1273 | /24 | invalid_asn |
| 139.47.192.0/18 | AS6660 | /24 | invalid_asn |
| 139.47.192.0/18 | AS201917 | /24 | invalid_asn |
Routing registry consistency
| 139.47.212.0/22 | AS201917 — VF-GROUP-DC1 Vodafone Group Services GmbH | Seen in BGP | RIPE |
| 139.47.240.0/24 | AS1273 — CW - IDDQD-AS | Seen in BGP | RIPE |
| 139.47.217.120/29 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 139.47.220.192/27 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 139.47.221.128/26 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 139.47.229.64/26 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 139.47.229.224/27 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 139.47.254.16/28 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 139.47.208.0/26 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 139.47.228.192/26 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 139.47.204.104/29 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 139.47.229.160/27 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 139.47.196.0/22 | AS201917 — VF-GROUP-DC1 Vodafone Group Services GmbH | Seen in BGP | RIPE |
| 139.47.242.0/24 | AS6660 — CWASIA Vodafone Enterprise Equipment Limited | Seen in BGP | RIPE |
| 139.47.216.192/26 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 139.47.196.0/22 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 139.47.222.192/27 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 139.47.222.96/27 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 139.47.216.0/22 | AS12663 — VODAFONE-GROUP Fastweb SpA | Seen in BGP | RIPE |
| 139.47.226.0/24 | AS12663 — VODAFONE-GROUP Fastweb SpA | Seen in BGP | RIPE |
| 139.47.221.0/26 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 139.47.227.64/26 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 139.47.254.32/28 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 139.47.192.0/22 | AS12663 — VODAFONE-GROUP Fastweb SpA | Seen in BGP | RIPE |
| 139.47.228.64/26 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 139.47.211.0/24 | AS12663 — VODAFONE-GROUP Fastweb SpA | Seen in BGP | RIPE |
| 139.47.208.0/22 | AS12663 — VODAFONE-GROUP Fastweb SpA | Seen in BGP | RIPE |
| 139.47.241.0/24 | AS1273 — CW - IDDQD-AS | Seen in BGP | RIPE |
| 139.47.204.80/29 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 139.47.200.0/22 | AS201917 — VF-GROUP-DC1 Vodafone Group Services GmbH | Seen in BGP | RIPE |
| 139.47.222.160/27 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 139.47.251.200/29 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 139.47.221.64/26 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 139.47.217.96/28 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 139.47.251.224/29 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 139.47.229.0/26 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 139.47.208.128/25 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 139.47.229.192/27 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 139.47.192.0/18 | AS12663 — VODAFONE-GROUP Fastweb SpA | Seen in BGP | RIPE |
| 139.47.209.64/27 | AS12663 — VODAFONE-GROUP Fastweb SpA | Not in BGP | RIPE |
| 139.47.219.0/24 | AS12663 — VODAFONE-GROUP Fastweb SpA | Seen in BGP | No IRR source |
| 139.47.206.0/24 | AS201917 — VF-GROUP-DC1 Vodafone Group Services GmbH | Seen in BGP | No IRR source |
| 139.47.192.0/18 | AS1273 — CW - IDDQD-AS | Seen in BGP | No IRR source |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 03/10/2026 | 139.47.192.0/18 | 4 | /24 |
| 02/10/2026 | 139.47.192.0/18 | 4 | /24 |
| 01/10/2026 | 139.47.192.0/18 | 4 | /24 |
| 30/09/2026 | 139.47.192.0/18 | 4 | /24 |
| 29/09/2026 | 139.47.192.0/18 | 4 | /24 |
| 28/09/2026 | 139.47.192.0/18 | 4 | /24 |
| 27/09/2026 | 139.47.192.0/18 | 4 | /24 |
| 26/09/2026 | 139.47.192.0/18 | 4 | /24 |
| 25/09/2026 | 139.47.192.0/18 | 4 | /24 |
| 24/09/2026 | 139.47.192.0/18 | 4 | /24 |
| 23/09/2026 | 139.47.192.0/18 | 4 | /24 |
| 22/09/2026 | 139.47.192.0/18 | 4 | /24 |