RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 15.181.96.0/20 | AS16509 | /20 | valid |
| 15.181.96.0/20 | AS14618 | /20 | invalid_asn |
| 15.181.0.0/16 | AS16509 | /16 | invalid_length |
Routing registry consistency
| 15.181.96.0/20 | AS14618 — AMAZON-AES - Amazon.com, Inc. | Not in BGP | RADB |
| 15.181.96.0/20 | AS16509 — AMAZON-02 - Amazon.com, Inc. | Seen in BGP | RADB |
| 15.181.0.0/16 | AS16509 — AMAZON-02 - Amazon.com, Inc. | Seen in BGP | No IRR source |
| 15.181.99.0/24 | AS16509 — AMAZON-02 - Amazon.com, Inc. | Seen in BGP | No IRR source |
| 15.181.100.0/22 | AS16509 — AMAZON-02 - Amazon.com, Inc. | Seen in BGP | No IRR source |
| 15.181.104.0/21 | AS16509 — AMAZON-02 - Amazon.com, Inc. | Seen in BGP | No IRR source |
| 15.181.96.0/23 | AS16509 — AMAZON-02 - Amazon.com, Inc. | Seen in BGP | No IRR source |
| 15.181.98.0/24 | AS16509 — AMAZON-02 - Amazon.com, Inc. | Seen in BGP | No IRR source |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 21/09/2026 | 15.181.96.0/20 | 2 | /20 |
| 20/09/2026 | 15.181.96.0/20 | 2 | /20 |
| 19/09/2026 | 15.181.96.0/20 | 2 | /20 |
| 18/09/2026 | 15.181.96.0/20 | 2 | /20 |
| 17/09/2026 | 15.181.96.0/20 | 2 | /20 |
| 16/09/2026 | 15.181.96.0/20 | 2 | /20 |
| 15/09/2026 | 15.181.96.0/20 | 2 | /20 |
| 14/09/2026 | 15.181.96.0/20 | 2 | /20 |
| 13/09/2026 | 15.181.96.0/20 | 2 | /20 |
| 12/09/2026 | 15.181.96.0/20 | 2 | /20 |
| 11/09/2026 | 15.181.96.0/20 | 2 | /20 |
| 10/09/2026 | 15.181.96.0/20 | 2 | /20 |