WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS9255
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 151.192.0.0/21 | AS9255 | /21 | valid |
| 151.192.0.0/18 | AS3758 | /24 | invalid_asn |
| 151.192.0.0/18 | AS19905 | /24 | invalid_asn |
Routing registry consistency
| 151.192.4.0/23 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 151.192.6.0/24 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 151.192.0.0/18 | AS3758 — SINGNET - SingNet | Seen in BGP | APNIC, RADB |
| 151.192.0.0/21 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 151.192.2.0/23 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 151.192.3.0/24 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 151.192.4.0/22 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 151.192.1.0/24 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 151.192.7.0/24 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 151.192.4.0/24 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 151.192.5.0/24 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 151.192.6.0/23 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 151.192.0.0/19 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 151.192.0.0/24 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 151.192.0.0/20 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 151.192.4.0/23 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 151.192.6.0/24 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 151.192.2.0/24 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 151.192.0.0/18 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 151.192.0.0/23 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 151.192.0.0/22 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 151.192.7.0/24 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 151.192.6.0/23 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 151.192.0.0/21 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 151.192.2.0/23 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 151.192.3.0/24 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 151.192.0.0/24 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 151.192.4.0/22 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 151.192.4.0/24 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 151.192.1.0/24 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 151.192.0.0/19 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 151.192.0.0/21 | AS9255 — CONNECTPLUS-AS - Singapore Telecom | Seen in BGP | APNIC |
| 151.192.2.0/24 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 151.192.5.0/24 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
| 151.192.0.0/23 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 151.192.0.0/22 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | APNIC |
| 151.192.0.0/20 | AS3758 — SINGNET - SingNet | Not in BGP | APNIC |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 12/10/2026 | 151.192.0.0/21 | 1 | /21 |
| 11/10/2026 | 151.192.0.0/21 | 1 | /21 |
| 10/10/2026 | 151.192.0.0/21 | 1 | /21 |
| 09/10/2026 | 151.192.0.0/21 | 1 | /21 |
| 08/10/2026 | 151.192.0.0/21 | 1 | /21 |
| 07/10/2026 | 151.192.0.0/21 | 1 | /21 |
| 06/10/2026 | 151.192.0.0/21 | 1 | /21 |
| 05/10/2026 | 151.192.0.0/21 | 1 | /21 |
| 04/10/2026 | 151.192.0.0/21 | 1 | /21 |
| 03/10/2026 | 151.192.0.0/21 | 1 | /21 |
| 02/10/2026 | 151.192.0.0/21 | 1 | /21 |
| 01/10/2026 | 151.192.0.0/21 | 1 | /21 |