IP PREFIX
154.205.223.0/24
Originated by AS140227 · HKCICL-AS-AP - Hong Kong Communications International Co., Limited
AnnouncedSCAFRINIC
WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS140227
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 154.205.223.0/24 | AS140227 | /24 | valid |
| 154.205.222.0/23 | AS140227 | /24 | valid |
| 154.205.220.0/22 | AS140227 | /24 | valid |
| 154.205.216.0/21 | AS140227 | /24 | valid |
| 154.205.208.0/20 | AS140227 | /24 | valid |
| 154.205.192.0/19 | AS140227 | /24 | valid |
| 154.205.223.0/24 | AS8796 | /24 | invalid_asn |
| 154.205.223.0/24 | AS40115 | /24 | invalid_asn |
| 154.205.223.0/24 | AS140224 | /24 | invalid_asn |
| 154.205.192.0/19 | AS8796 | /24 | invalid_asn |
| 154.205.0.0/16 | AS17561 | /24 | invalid_asn |
Routing registry consistency
| 154.205.220.0/22 | AS140227 — HKCICL-AS-AP - Hong Kong Communications International Co., Limited | Not in BGP | RADB |
| 154.205.223.0/24 | AS40115 — MOEDOVE-RS - MoeDove | Not in BGP | AFRINIC, RADB |
| 154.205.192.0/19 | AS8796 — FD-298-8796 - FASTNET DATA INC | Not in BGP | AFRINIC, RADB |
| 154.205.192.0/19 | AS140227 — HKCICL-AS-AP - Hong Kong Communications International Co., Limited | Not in BGP | RADB |
| 154.205.208.0/20 | AS140227 — HKCICL-AS-AP - Hong Kong Communications International Co., Limited | Not in BGP | RADB |
| 154.205.223.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | AFRINIC, RADB |
| 154.205.216.0/21 | AS140227 — HKCICL-AS-AP - Hong Kong Communications International Co., Limited | Not in BGP | RADB |
| 154.205.223.0/24 | AS140227 — HKCICL-AS-AP - Hong Kong Communications International Co., Limited | Seen in BGP | AFRINIC, RADB |
| 154.205.223.0/24 | AS8796 — FD-298-8796 - FASTNET DATA INC | Not in BGP | AFRINIC, RADB |
| 154.205.222.0/23 | AS140227 — HKCICL-AS-AP - Hong Kong Communications International Co., Limited | Not in BGP | RADB |
| 154.205.208.0/20 | AS8796 — FD-298-8796 - FASTNET DATA INC | Seen in BGP | No IRR source |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 10/10/2026 | 154.205.223.0/24 | 4 | /24 |
| 09/10/2026 | 154.205.223.0/24 | 4 | /24 |
| 08/10/2026 | 154.205.223.0/24 | 4 | /24 |
| 07/10/2026 | 154.205.223.0/24 | 4 | /24 |
| 06/10/2026 | 154.205.223.0/24 | 4 | /24 |
| 05/10/2026 | 154.205.223.0/24 | 4 | /24 |
| 04/10/2026 | 154.205.223.0/24 | 4 | /24 |
| 03/10/2026 | 154.205.223.0/24 | 4 | /24 |
| 02/10/2026 | 154.205.223.0/24 | 4 | /24 |
| 01/10/2026 | 154.205.223.0/24 | 4 | /24 |
| 30/09/2026 | 154.205.223.0/24 | 4 | /24 |
| 29/09/2026 | 154.205.223.0/24 | 4 | /24 |