RPKI & ROA validation
CURRENT STATE
unknown
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|
Routing registry consistency
| 154.48.132.0/22 | AS203499 — Wi-Net-SOLIS-AS Free Technologies Excom S.L. | Not in BGP | RIPE-NONAUTH |
| 154.56.145.0/24 | AS209087 — OD-AS Oeste Digital S.L. | Seen in BGP | RADB |
| 154.57.202.0/24 | AS132471 — ATOMA-AS-AP - ATOMA | Not in BGP | RADB |
| 154.59.43.0/24 | AS132471 — ATOMA-AS-AP - ATOMA | Not in BGP | RADB |
| 154.57.137.0/24 | AS39351 — ESAB-AS 31173 Services AB | Seen in BGP | RADB |
| 154.52.7.0/24 | AS40934 — FORTINET - Fortinet Inc. | Seen in BGP | RADB |
| 154.51.14.0/24 | AS56504 — HOSTCIRCLE-L-NL HostCircle B.V. | Seen in BGP | RADB |
| 154.50.110.0/24 | AS46783 — EL-US - EASY LINK LLC | Seen in BGP | ARIN |
| 154.62.136.0/24 | AS43054 — NABL-AS N-able Acquisition Company B.V. | Seen in BGP | ARIN |
| 154.48.241.0/24 | AS21859 — ZEN-ECN - Zenlayer Inc | Not in BGP | RADB |
| 154.51.246.0/24 | AS154123 — IDNIC-RAYUNET-AS-ID - PT Rayunet Broadcast Solution | Seen in BGP | ARIN |
| 154.51.10.0/24 | AS55066 — ESTRUXTURE-BC-B - eStruxture Data Centers Inc. | Seen in BGP | ARIN |
| 154.53.180.0/22 | AS62425 — KuzeyDC Mailbox Internet Hizmetleri Ltd. Sti. | Not in BGP | ARIN |
| 154.49.212.0/23 | AS51269 — HEXATOM HEXATOM s.a.r.l. | Not in BGP | RIPE-NONAUTH |
| 154.48.238.0/24 | AS60399 — ADAMPOLNET ADAMPOLNET Damian Bogucki | Not in BGP | RADB |
| 154.51.84.0/23 | AS213671 — FOURTHUTILITY-AS Vision Fibre Media Ltd. | Not in BGP | RADB |
| 154.51.190.0/24 | AS199717 — Panoptics Panoptics Global Ltd | Seen in BGP | RADB |
| 154.55.124.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.63.130.0/24 | AS62064 — CLOSENESS Closeness S.L. | Not in BGP | RADB |
| 154.62.224.0/23 | AS201446 — PROFESIONALHOSTING Soluciones web on line s.l. | Not in BGP | RADB |
| 154.53.180.0/24 | AS62425 — KuzeyDC Mailbox Internet Hizmetleri Ltd. Sti. | Not in BGP | RADB |
| 154.59.106.0/23 | AS213287 — Pure-IP-Europe-BV Pure IP Limited | Seen in BGP | RADB |
| 154.61.161.0/24 | AS215595 — SPARKTECH SparkTech LTD | Not in BGP | RADB |
| 154.58.167.0/24 | AS204170 — awasr Awaser Oman LLC | Seen in BGP | RADB |
| 154.50.22.0/24 | AS38235 — MEKONGNET-ADC-AS-AP - ANGKOR DATA COMMUNICATION | Seen in BGP | RADB, NTTCOM |
| 154.61.230.0/23 | AS210395 — INTERNET-MTOS INTERNET MANTENIMIENTOS SL | Seen in BGP | RADB |
| 154.55.124.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Seen in BGP | RADB |
| 154.56.150.0/23 | AS200811 — TLM Free Technologies Excom S.L. | Not in BGP | RIPE-NONAUTH |
| 154.55.96.0/21 | AS5650 — FRONTIER-FRTR - Frontier Communications of America, Inc. | Not in BGP | RADB |
| 154.51.34.0/24 | AS19754 — FNL-33-19754 - The Fusion Network, LLC | Seen in BGP | ARIN, RADB |
| 154.57.200.0/23 | AS132471 — ATOMA-AS-AP - ATOMA | Not in BGP | RADB |
| 154.48.236.0/24 | AS150706 — HKZTCL-AS-AP - Hong Kong Zhengxing Technology Co., Ltd. | Seen in BGP | RADB |
| 154.49.101.0/24 | AS55081 — 24SHELLS - 24 SHELLS | Not in BGP | RADB |
| 154.55.126.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.53.56.0/21 | AS40021 — CONTABO-40021 - Contabo Inc. | Seen in BGP | RADB |
| 154.58.189.0/24 | AS204170 — awasr Awaser Oman LLC | Seen in BGP | RADB |
| 154.61.141.0/24 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | RADB |
| 154.48.224.0/24 | AS63099 — MADEALA TELECOM TECHNOLOGY - MADEALA TELECOM TECHNOLOGY INC | Not in BGP | RADB |
| 154.58.190.0/24 | AS204170 — awasr Awaser Oman LLC | Seen in BGP | RADB |
| 154.58.221.0/24 | AS202766 — as-former-codinet LYNTIA NETWORKS S.A. | Not in BGP | RADB |
| 154.48.198.0/24 | AS19970 — CARRIERDOMAIN-NYC - R&R Managed Telecom Services | Seen in BGP | RADB |
| 154.63.24.0/24 | AS207763 — Campionlabs Campionlabs LTD | Seen in BGP | RADB |
| 154.57.146.0/24 | AS212616 — KMA-Technology K.M.A ADVANCED TECHNOLOGIES LTD | Seen in BGP | ARIN |
| 154.61.65.0/24 | AS137239 — FPSTI-AS-AP - Fil Products Service Television Incorporated | Seen in BGP | ARIN |
| 154.52.29.0/24 | AS40934 — FORTINET - Fortinet Inc. | Seen in BGP | RADB |
| 154.49.252.0/22 | AS151006 — IDNIC-NIMNET-AS-ID - PT Nesta Indo Media | Not in BGP | RADB |
| 154.48.203.0/24 | AS41625 — ETSERVICE-AS Express Teleservice Corp | Seen in BGP | RADB |
| 154.50.16.0/21 | AS38235 — MEKONGNET-ADC-AS-AP - ANGKOR DATA COMMUNICATION | Not in BGP | RADB, NTTCOM |
| 154.51.189.0/24 | AS199717 — Panoptics Panoptics Global Ltd | Seen in BGP | RADB |
| 154.58.220.0/22 | AS202766 — as-former-codinet LYNTIA NETWORKS S.A. | Not in BGP | RADB |
| 154.55.126.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Seen in BGP | RADB |
| 154.53.192.0/24 | AS37552 — Comium Gambia Ltd. - Comium Gambia Ltd. | Seen in BGP | RADB |
| 154.51.48.0/24 | AS135377 — UCLOUD-HK-AS-AP - UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | Seen in BGP | RADB, NTTCOM |
| 154.48.242.0/24 | AS58879 — ANCHNET - Shanghai ruisu network technology co.,LTD | Not in BGP | RIPE-NONAUTH |
| 154.56.131.0/24 | AS211826 — ISTQSERVERS-AS Stability for Integrated Server Hosting Ltd | Seen in BGP | RADB |
| 154.53.162.0/24 | AS62425 — KuzeyDC Mailbox Internet Hizmetleri Ltd. Sti. | Seen in BGP | RADB |
| 154.52.6.0/24 | AS40934 — FORTINET - Fortinet Inc. | Seen in BGP | RADB |
| 154.48.145.0/24 | AS203499 — Wi-Net-SOLIS-AS Free Technologies Excom S.L. | Not in BGP | RADB |
| 154.59.45.0/24 | AS132471 — ATOMA-AS-AP - ATOMA | Seen in BGP | RADB |
| 154.50.194.0/23 | AS62129 — wirelessconnect16 Wireless Connect Ltd. | Seen in BGP | RADB |
| 154.62.129.0/24 | AS209242 — CLOUDFLARESPECTRUM Cloudflare London, LLC | Seen in BGP | RADB |
| 154.49.215.0/24 | AS395717 — BLUEARCHIVE-ZONE-1 - Wasabi Technologies, Inc. | Seen in BGP | RADB |
| 154.62.230.0/24 | AS200171 — NTTSWSAAS-AS NUEVA TECNOLOGIA TECNICA, S.L. | Seen in BGP | RADB, ARIN |
| 154.48.254.0/24 | AS137443 — CHANGLIAN-AS-AP - ChangLian Network Technology Co., Limited | Not in BGP | RADB |
| 154.59.59.0/24 | AS264778 — AS264778 - TotalCom Venezuela C.A. | Seen in BGP | RADB |
| 154.56.115.0/24 | AS142285 — KEITHNET-AS-AP - KEITH.NET INCORPORATED | Seen in BGP | RADB |
| 154.63.169.0/24 | AS206227 — DEEPSTONE Deepstone S.R.L | Not in BGP | RADB |
| 154.48.255.0/24 | AS21859 — ZEN-ECN - Zenlayer Inc | Seen in BGP | RADB |
| 154.50.24.0/21 | AS38235 — MEKONGNET-ADC-AS-AP - ANGKOR DATA COMMUNICATION | Not in BGP | RADB, NTTCOM |
| 154.57.212.0/24 | AS138322 — AWCC-AS-AP - Afghan Wireless Communication Company | Not in BGP | RADB |
| 154.58.139.0/24 | AS140012 — DEWATA-AS-ID - PT Dewata Solusi Tehnologi | Seen in BGP | RADB |
| 154.60.224.0/23 | AS214043 — AS-CLOUDFIRA Christian Barba trading as Cloudfira | Seen in BGP | ARIN |
| 154.48.239.0/24 | AS137443 — CHANGLIAN-AS-AP - ChangLian Network Technology Co., Limited | Not in BGP | RADB |
| 154.59.147.0/24 | AS208833 — MYCOMMS MyComms Ltd | Not in BGP | RADB |
| 154.57.196.0/24 | AS135407 — TES-PL-AS-AP - Trans World Enterprise Services (Private) Limited | Seen in BGP | ARIN |
| 154.49.164.0/22 | AS153366 — ADVPS-AS-AP - ADVPS SERVICES | Not in BGP | RADB |
| 154.49.164.0/22 | AS151151 — FLEXEERE-AS-IN - Flexeere It Solutions Private Limited | Not in BGP | RADB |
| 154.57.208.0/21 | AS38742 — AWCC-AS-AP - Afghan Wireless Communication Company | Not in BGP | RADB |
| 154.48.190.0/24 | AS203499 — Wi-Net-SOLIS-AS Free Technologies Excom S.L. | Not in BGP | RADB |
| 154.59.208.0/20 | AS42611 — ZZOOMM Full Fibre Limited | Seen in BGP | ARIN |
| 154.52.114.0/24 | AS208594 — NETBONE Netbone Telekomunikasyon A.S. | Not in BGP | RADB |
| 154.59.92.0/23 | AS151719 — TACT-AS-IN - TACT COMMUNICATION PVT LTD | Seen in BGP | ARIN |
| 154.56.86.0/24 | AS15695 — Expereo Expereo International BV | Seen in BGP | RADB |
| 154.48.177.0/24 | AS206866 — Gartel GARTEL, TELEFONIA Y COMUNICACION, S.L. | Not in BGP | RADB |
| 154.59.112.0/24 | AS25418 — CQINT-NL CQ International B.V. | Not in BGP | RADB |
| 154.48.230.0/24 | AS60399 — ADAMPOLNET ADAMPOLNET Damian Bogucki | Not in BGP | RADB |
| 154.60.194.0/24 | AS203847 — MARCONISOLUTIONS Marconi Solutions Srls | Not in BGP | RADB |
| 154.51.55.0/24 | AS135377 — UCLOUD-HK-AS-AP - UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | Seen in BGP | RADB, NTTCOM |
| 154.57.211.0/24 | AS38742 — AWCC-AS-AP - Afghan Wireless Communication Company | Not in BGP | RADB |
| 154.51.58.0/24 | AS135377 — UCLOUD-HK-AS-AP - UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | Seen in BGP | RADB, NTTCOM |
| 154.57.168.0/22 | AS49121 — INFTELE-AS Infinity Telecom, s.r.o. | Seen in BGP | RADB |
| 154.56.132.0/24 | AS202766 — as-former-codinet LYNTIA NETWORKS S.A. | Not in BGP | RADB |
| 154.52.16.0/24 | AS40934 — FORTINET - Fortinet Inc. | Seen in BGP | RADB |
| 154.60.87.0/24 | AS209326 — CF-001 AMPHORA TRADING LTD | Seen in BGP | RADB |
| 154.57.224.0/21 | AS48945 — IFNL-AS OPEN FIBRE NETWORKS (WHOLESALE) LIMITED | Seen in BGP | RIPE-NONAUTH |
| 154.52.16.0/24 | AS40943 — RURALBROADBAND - Rural Broadband, L.L.C. | Not in BGP | RADB |
| 154.63.28.0/24 | AS209087 — OD-AS Oeste Digital S.L. | Seen in BGP | RADB |
| 154.48.247.0/24 | AS58879 — ANCHNET - Shanghai ruisu network technology co.,LTD | Not in BGP | RIPE-NONAUTH |
| 154.48.234.0/24 | AS60399 — ADAMPOLNET ADAMPOLNET Damian Bogucki | Not in BGP | RADB |
| 154.50.119.0/24 | AS36223 — SPANISHFORK-COMMUNITY-NETWORK - Spanish Fork City | Seen in BGP | ARIN |
| 154.51.85.0/24 | AS213671 — FOURTHUTILITY-AS Vision Fibre Media Ltd. | Seen in BGP | RADB |
| 154.48.167.0/24 | AS62352 — NETLLAR XFERA Moviles S.A. | Not in BGP | RADB |
| 154.48.224.0/24 | AS58879 — ANCHNET - Shanghai ruisu network technology co.,LTD | Not in BGP | RIPE-NONAUTH |
| 154.63.12.0/22 | AS209087 — OD-AS Oeste Digital S.L. | Seen in BGP | RADB |
| 154.48.228.0/22 | AS58879 — ANCHNET - Shanghai ruisu network technology co.,LTD | Not in BGP | RIPE-NONAUTH |
| 154.62.34.0/23 | AS200811 — TLM Free Technologies Excom S.L. | Not in BGP | RIPE-NONAUTH |
| 154.61.150.0/24 | AS212628 — AS-ARTRUBY ARTRUBY PTE. LTD. | Seen in BGP | ARIN |
| 154.59.156.0/22 | AS33672 — TITAN-LABS-AI-01 - Titan Labs USA, LLC | Seen in BGP | RADB |
| 154.52.21.0/24 | AS40934 — FORTINET - Fortinet Inc. | Seen in BGP | RADB |
| 154.56.144.0/24 | AS209087 — OD-AS Oeste Digital S.L. | Seen in BGP | RADB |
| 154.57.204.0/24 | AS138322 — AWCC-AS-AP - Afghan Wireless Communication Company | Not in BGP | RADB |
| 154.57.248.0/23 | AS48945 — IFNL-AS OPEN FIBRE NETWORKS (WHOLESALE) LIMITED | Seen in BGP | RIPE-NONAUTH |
| 154.58.233.0/24 | AS154438 — SUPERSTIFY1-AS-AP - Superstify Technology Pte Ltd | Seen in BGP | ARIN |
| 154.57.4.0/24 | AS200736 — INALAN MEDIANET INVEST AE | Seen in BGP | RADB, RIPE-NONAUTH |
| 154.58.229.0/24 | AS400810 — BREEZETECH - BreezeHost | Seen in BGP | RADB |
| 154.59.47.0/24 | AS38193 — TWA-AS-AP - Transworld Associates (Pvt.) Ltd. | Not in BGP | RADB |
| 154.59.134.0/24 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | RADB |
| 154.60.80.0/23 | AS398946 — CONTENTKEEPER-AS-ARIN - ContentKeeper Technologies | Seen in BGP | RADB |
| 154.48.224.0/23 | AS58879 — ANCHNET - Shanghai ruisu network technology co.,LTD | Not in BGP | RIPE-NONAUTH |
| 154.48.226.0/24 | AS58879 — ANCHNET - Shanghai ruisu network technology co.,LTD | Not in BGP | RADB, RIPE-NONAUTH |
| 154.55.118.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.53.48.0/21 | AS40021 — CONTABO-40021 - Contabo Inc. | Seen in BGP | RADB |
| 154.58.181.0/24 | AS204170 — awasr Awaser Oman LLC | Seen in BGP | RADB |
| 154.48.254.0/23 | AS137443 — CHANGLIAN-AS-AP - ChangLian Network Technology Co., Limited | Not in BGP | RADB |
| 154.51.8.0/23 | AS39944 — TNA - Telecom North America Inc. | Seen in BGP | RADB |
| 154.57.199.0/24 | AS135407 — TES-PL-AS-AP - Trans World Enterprise Services (Private) Limited | Seen in BGP | ARIN |
| 154.57.208.0/21 | AS38193 — TWA-AS-AP - Transworld Associates (Pvt.) Ltd. | Not in BGP | RADB |
| 154.60.73.0/24 | AS212573 — Technology-International-AS FastIraq, LLC | Seen in BGP | ARIN |
| 154.63.128.0/22 | AS62064 — CLOSENESS Closeness S.L. | Seen in BGP | RADB |
| 154.60.98.0/23 | AS211808 — fibrotel APROOP TELECOM S.L.U | Seen in BGP | RADB |
| 154.48.250.0/24 | AS150706 — HKZTCL-AS-AP - Hong Kong Zhengxing Technology Co., Ltd. | Seen in BGP | RADB |
| 154.53.164.0/24 | AS62425 — KuzeyDC Mailbox Internet Hizmetleri Ltd. Sti. | Seen in BGP | RADB |
| 154.62.231.0/24 | AS202766 — as-former-codinet LYNTIA NETWORKS S.A. | Not in BGP | RADB |
| 154.51.145.0/24 | AS8801 — ROCKETFIBRE Rocket Fibre Ltd | Seen in BGP | RADB |
| 154.48.226.0/24 | AS150706 — HKZTCL-AS-AP - Hong Kong Zhengxing Technology Co., Ltd. | Seen in BGP | RADB |
| 154.48.184.0/24 | AS203499 — Wi-Net-SOLIS-AS Free Technologies Excom S.L. | Not in BGP | RADB |
| 154.49.248.0/23 | AS198053 — GREENDATA-AS GREEN DATA SAS | Seen in BGP | RADB |
| 154.48.227.0/24 | AS150706 — HKZTCL-AS-AP - Hong Kong Zhengxing Technology Co., Ltd. | Seen in BGP | RADB |
| 154.51.84.0/24 | AS213671 — FOURTHUTILITY-AS Vision Fibre Media Ltd. | Seen in BGP | RADB |
| 154.55.77.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.57.20.0/24 | AS50520 — hostmein-grix HOSTMEIN IKE | Seen in BGP | RADB |
| 154.56.114.0/24 | AS142285 — KEITHNET-AS-AP - KEITH.NET INCORPORATED | Not in BGP | RADB |
| 154.57.144.0/24 | AS15695 — Expereo Expereo International BV | Seen in BGP | RADB |
| 154.58.196.0/24 | AS44431 — OMNIACCESS-AS OmniAccess S.L. | Seen in BGP | RADB |
| 154.48.166.0/24 | AS62352 — NETLLAR XFERA Moviles S.A. | Not in BGP | RADB |
| 154.57.21.0/24 | AS199757 — KSENIOS-RP Euronext Athens Holding S.A. | Not in BGP | ARIN |
| 154.61.169.0/24 | AS204805 — voipedeu Voiped Wholesale BV | Seen in BGP | RADB |
| 154.62.77.0/24 | AS5377 — MARLINK-EMEA Marlink AS | Not in BGP | RADB |
| 154.62.166.0/23 | AS204731 — fibrenest FIBRENEST LIMITED | Not in BGP | RADB |
| 154.57.192.0/21 | AS38742 — AWCC-AS-AP - Afghan Wireless Communication Company | Not in BGP | RADB |
| 154.56.198.0/24 | AS59829 — Aryel ARYEL S.R.L. | Not in BGP | RADB |
| 154.51.62.0/24 | AS135377 — UCLOUD-HK-AS-AP - UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | Seen in BGP | RADB, NTTCOM |
| 154.55.64.0/20 | AS40065 — CNSERVERS - CNSERVERS LLC | Seen in BGP | RADB |
| 154.57.22.0/23 | AS50919 — INTERWORKS-AS INTERWORKS Single Member S.A. | Seen in BGP | RADB |
| 154.48.210.0/24 | AS400318 — VERSA-01 - Versa Networks, Inc. | Not in BGP | RADB |
| 154.58.234.0/24 | AS274160 — AS274160 - TV STAR SATELLITE C.A | Seen in BGP | ARIN, RADB |
| 154.59.123.0/24 | AS10753 — LUMEN-LEGACY-L3-CUSTOMER-SHARED-USE - Level 3 Parent, LLC | Not in BGP | LEVEL3 |
| 154.55.77.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Not in BGP | RADB |
| 154.48.219.0/24 | AS207010 — MATELSO-AS MaTelSo GmbH | Not in BGP | RADB |
| 154.62.88.0/21 | AS212087 — JOTELULU PLENIT TECHNOLOGY, S.L. | Not in BGP | ARIN |
| 154.62.123.0/24 | AS274118 — AS274118 - T AND T NETWORKS SOLUTIONS, C.A. | Seen in BGP | RADB |
| 154.49.96.0/24 | AS55081 — 24SHELLS - 24 SHELLS | Not in BGP | RADB |
| 154.60.84.0/22 | AS209326 — CF-001 AMPHORA TRADING LTD | Not in BGP | RADB |
| 154.48.225.0/24 | AS63099 — MADEALA TELECOM TECHNOLOGY - MADEALA TELECOM TECHNOLOGY INC | Not in BGP | RADB |
| 154.55.125.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.57.164.0/22 | AS214618 — HTB-AS Hack The Box Single Member Private Company | Seen in BGP | RADB |
| 154.50.20.0/22 | AS38235 — MEKONGNET-ADC-AS-AP - ANGKOR DATA COMMUNICATION | Not in BGP | RADB, NTTCOM |
| 154.51.57.0/24 | AS135377 — UCLOUD-HK-AS-AP - UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | Seen in BGP | RADB, NTTCOM |
| 154.61.184.0/21 | AS205826 — CONTENTHOST-AS CONTENTHOST LIMITED | Seen in BGP | RADB |
| 154.48.253.0/24 | AS137443 — CHANGLIAN-AS-AP - ChangLian Network Technology Co., Limited | Not in BGP | RADB |
| 154.59.44.0/22 | AS132471 — ATOMA-AS-AP - ATOMA | Not in BGP | RADB |
| 154.62.173.0/24 | AS215595 — SPARKTECH SparkTech LTD | Seen in BGP | RADB |
| 154.60.242.0/24 | AS215856 — FABERTELECOM Fabertelecom, SL | Seen in BGP | RADB |
| 154.63.16.0/24 | AS57970 — OLECOMUNICACION OLE COMUNICACION S.L. | Seen in BGP | RADB |
| 154.58.202.0/24 | AS211826 — ISTQSERVERS-AS Stability for Integrated Server Hosting Ltd | Seen in BGP | RADB |
| 154.50.204.0/24 | AS14449 — FIRSTUP-ASN - Firstup, Inc. | Seen in BGP | RADB |
| 154.56.224.0/21 | AS212655 — youfibre YouFibre Limited | Seen in BGP | ARIN, RADB |
| 154.58.168.0/24 | AS204170 — awasr Awaser Oman LLC | Seen in BGP | RADB |
| 154.55.125.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Seen in BGP | RADB |
| 154.56.73.0/24 | AS203591 — TecnoGeneral TECNO GENERAL S.R.L | Not in BGP | RADB |
| 154.53.163.0/24 | AS62425 — KuzeyDC Mailbox Internet Hizmetleri Ltd. Sti. | Seen in BGP | RADB |
| 154.50.118.0/24 | AS36223 — SPANISHFORK-COMMUNITY-NETWORK - Spanish Fork City | Seen in BGP | ARIN |
| 154.48.243.0/24 | AS60399 — ADAMPOLNET ADAMPOLNET Damian Bogucki | Not in BGP | RADB |
| 154.59.47.0/24 | AS138322 — AWCC-AS-AP - Afghan Wireless Communication Company | Not in BGP | RADB |
| 154.59.44.0/24 | AS132471 — ATOMA-AS-AP - ATOMA | Seen in BGP | RADB |
| 154.51.132.0/24 | AS199717 — Panoptics Panoptics Global Ltd | Seen in BGP | RADB |
| 154.48.228.0/24 | AS60399 — ADAMPOLNET ADAMPOLNET Damian Bogucki | Not in BGP | RADB |
| 154.55.76.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.61.55.0/24 | AS201060 — snetterton SNETTERTON TELECOM LIMITED | Seen in BGP | RADB |
| 154.57.240.0/20 | AS48945 — IFNL-AS OPEN FIBRE NETWORKS (WHOLESALE) LIMITED | Not in BGP | RIPE-NONAUTH |
| 154.61.130.0/24 | AS174 — COGENT-174 - Cogent Communications, LLC | Not in BGP | RIPE-NONAUTH |
| 154.57.214.0/24 | AS135407 — TES-PL-AS-AP - Trans World Enterprise Services (Private) Limited | Seen in BGP | RADB |
| 154.56.135.0/24 | AS201446 — PROFESIONALHOSTING Soluciones web on line s.l. | Seen in BGP | RIPE-NONAUTH |
| 154.56.114.0/23 | AS142285 — KEITHNET-AS-AP - KEITH.NET INCORPORATED | Not in BGP | ARIN |
| 154.58.191.0/24 | AS204170 — awasr Awaser Oman LLC | Seen in BGP | RADB |
| 154.59.42.0/24 | AS38193 — TWA-AS-AP - Transworld Associates (Pvt.) Ltd. | Not in BGP | RADB |
| 154.58.173.0/24 | AS204170 — awasr Awaser Oman LLC | Seen in BGP | RADB |
| 154.53.40.0/21 | AS51167 — CONTABO Contabo GmbH | Not in BGP | RADB |
| 154.61.141.0/24 | AS60793 — OCEAN-AS TELEFONICA TECH NORTHERN IRELAND LIMITED | Not in BGP | NTTCOM |
| 154.53.193.0/24 | AS37552 — Comium Gambia Ltd. - Comium Gambia Ltd. | Seen in BGP | RADB |
| 154.56.236.0/24 | AS210893 — LAYEREDTECH Layered Technologies Limited | Seen in BGP | RADB |
| 154.57.221.0/24 | AS138655 — TES-PL-AS-AP - Trans World Enterprise Services (Private) Limited | Seen in BGP | RADB |
| 154.55.76.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Not in BGP | RADB |
| 154.56.210.0/24 | AS212602 — CONNECTLIFE CONNECTLIFE SPA | Not in BGP | RADB |
| 154.57.10.0/24 | AS200736 — INALAN MEDIANET INVEST AE | Seen in BGP | RIPE-NONAUTH |
| 154.48.245.0/24 | AS137443 — CHANGLIAN-AS-AP - ChangLian Network Technology Co., Limited | Not in BGP | RADB |
| 154.48.168.0/22 | AS203499 — Wi-Net-SOLIS-AS Free Technologies Excom S.L. | Not in BGP | RADB |
| 154.50.58.0/24 | AS18731 — CITYSIDE-01 - Cityside Fiber | Seen in BGP | ARIN |
| 154.51.188.0/24 | AS199717 — Panoptics Panoptics Global Ltd | Seen in BGP | RADB |
| 154.52.0.0/24 | AS40934 — FORTINET - Fortinet Inc. | Seen in BGP | RADB |
| 154.48.249.0/24 | AS58879 — ANCHNET - Shanghai ruisu network technology co.,LTD | Not in BGP | RIPE-NONAUTH |
| 154.61.64.0/24 | AS39944 — TNA - Telecom North America Inc. | Seen in BGP | RADB |
| 154.50.18.0/23 | AS38235 — MEKONGNET-ADC-AS-AP - ANGKOR DATA COMMUNICATION | Not in BGP | RADB, NTTCOM |
| 154.58.140.0/24 | AS199724 — TEKNODC TeknoDC Bilisim Teknolojileri A.S. | Seen in BGP | RADB |
| 154.57.192.0/21 | AS38193 — TWA-AS-AP - Transworld Associates (Pvt.) Ltd. | Not in BGP | RADB |
| 154.49.120.0/22 | AS212109 — SQUIRREL Squirrel Internet Ltd | Seen in BGP | RADB |
| 154.55.116.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB |
| 154.48.233.0/24 | AS60399 — ADAMPOLNET ADAMPOLNET Damian Bogucki | Not in BGP | RADB |
| 154.59.92.0/24 | AS151719 — TACT-AS-IN - TACT COMMUNICATION PVT LTD | Seen in BGP | RADB |
| 154.49.248.0/22 | AS198053 — GREENDATA-AS GREEN DATA SAS | Seen in BGP | RADB |
| 154.48.231.0/24 | AS60399 — ADAMPOLNET ADAMPOLNET Damian Bogucki | Not in BGP | RADB |
| 154.62.100.0/24 | AS215596 — Kissgroup KISSGROUP SAS | Seen in BGP | RADB, ARIN |
| 154.62.187.0/24 | AS33127 — ISCORP-MEQUON - Integrated Systems Corp | Seen in BGP | RADB |
| 154.51.56.0/24 | AS135377 — UCLOUD-HK-AS-AP - UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | Seen in BGP | RADB, NTTCOM |
| 154.59.152.0/21 | AS51048 — NEXT-CONNEX WIFINITY LIMITED | Not in BGP | RIPE-NONAUTH |
| 154.59.57.0/24 | AS264778 — AS264778 - TotalCom Venezuela C.A. | Seen in BGP | RADB |
| 154.60.195.0/24 | AS212602 — CONNECTLIFE CONNECTLIFE SPA | Seen in BGP | RADB |
| 154.62.183.0/24 | AS59538 — - | Not in BGP | RADB |
| 154.58.216.0/24 | AS202766 — as-former-codinet LYNTIA NETWORKS S.A. | Not in BGP | RIPE-NONAUTH |
| 154.49.100.0/24 | AS24496 — GNET-AS-MN - GNET Co.,Ltd Internet Service Provider Mongolia | Not in BGP | ARIN |
| 154.60.200.0/21 | AS174 — COGENT-174 - Cogent Communications, LLC | Not in BGP | RIPE-NONAUTH |
| 154.51.166.0/24 | AS46475 — LIMESTONENETWORKS - Limestone Networks, Inc. | Not in BGP | ARIN |
| 154.48.237.0/24 | AS137443 — CHANGLIAN-AS-AP - ChangLian Network Technology Co., Limited | Not in BGP | RADB |
| 154.55.116.0/24 | AS18186 — NEBULA-GLOBAL - Nebula Global LLC | Seen in BGP | RADB |
| 154.60.86.0/24 | AS209326 — CF-001 AMPHORA TRADING LTD | Seen in BGP | RADB |
| 154.56.202.0/24 | AS199536 — TECHDIGITAL-AS Angelastri Giuseppe trading as TechDigital | Seen in BGP | RADB |
| 154.59.152.0/22 | AS22200 — BLOOMINGDALE-COMMUNICATIONS - Bloomingdale Communications Inc. | Seen in BGP | RADB |
| 154.52.36.0/24 | AS201042 — SD1-Telecom SD1-Telecom SRL | Seen in BGP | RADB |
| 154.61.184.0/21 | AS58061 — SCALAXY-AS Scalaxy B.V. | Not in BGP | RADB |
| 154.51.241.0/24 | AS135377 — UCLOUD-HK-AS-AP - UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | Seen in BGP | RADB |
| 154.63.170.0/23 | AS206227 — DEEPSTONE Deepstone S.R.L | Seen in BGP | ARIN |
| 154.50.117.0/24 | AS36223 — SPANISHFORK-COMMUNITY-NETWORK - Spanish Fork City | Seen in BGP | ARIN |
