IP PREFIX
154.86.24.0/24
Originated by AS140227 · HKCICL-AS-AP - Hong Kong Communications International Co., Limited
AnnouncedSCAFRINIC
WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS140227
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 154.86.24.0/24 | AS140227 | /24 | valid |
| 154.86.24.0/23 | AS140227 | /24 | valid |
| 154.86.16.0/20 | AS140227 | /24 | valid |
| 154.86.24.0/24 | AS40115 | /24 | invalid_asn |
| 154.86.24.0/24 | AS140224 | /24 | invalid_asn |
| 154.86.24.0/24 | AS153517 | /24 | invalid_asn |
| 154.86.24.0/23 | AS153517 | /24 | invalid_asn |
| 154.86.24.0/22 | AS153517 | /24 | invalid_asn |
| 154.86.24.0/21 | AS153517 | /24 | invalid_asn |
| 154.86.16.0/20 | AS8796 | /24 | invalid_asn |
| 154.86.16.0/20 | AS40115 | /24 | invalid_asn |
| 154.86.16.0/20 | AS153517 | /24 | invalid_asn |
| 154.86.16.0/20 | AS395886 | /24 | invalid_asn |
Routing registry consistency
| 154.86.0.0/17 | AS134548 — DXTL-HK - DXTL Tseung Kwan O Service | Not in BGP | NTTCOM |
| 154.86.24.0/22 | AS8796 — FD-298-8796 - FASTNET DATA INC | Not in BGP | RADB |
| 154.86.24.0/21 | AS395886 — KURUN-AS-US - KURUN CLOUD INC | Not in BGP | RADB |
| 154.86.24.0/24 | AS40115 — MOEDOVE-RS - MoeDove | Not in BGP | RADB, AFRINIC |
| 154.86.24.0/21 | AS8796 — FD-298-8796 - FASTNET DATA INC | Not in BGP | RADB |
| 154.86.16.0/20 | AS40115 — MOEDOVE-RS - MoeDove | Not in BGP | RADB |
| 154.80.0.0/12 | AS35916 — MULTA-ASN1 - MULTACOM CORPORATION | Not in BGP | RADB |
| 154.86.24.0/23 | AS40115 — MOEDOVE-RS - MoeDove | Not in BGP | RADB |
| 154.86.24.0/22 | AS40115 — MOEDOVE-RS - MoeDove | Not in BGP | RADB |
| 154.86.0.0/18 | AS134548 — DXTL-HK - DXTL Tseung Kwan O Service | Not in BGP | NTTCOM |
| 154.86.0.0/19 | AS134548 — DXTL-HK - DXTL Tseung Kwan O Service | Not in BGP | NTTCOM |
| 154.86.24.0/21 | AS40115 — MOEDOVE-RS - MoeDove | Not in BGP | RADB |
| 154.86.24.0/24 | AS153517 — JLTL-AS-AP - Ju Link Tech Limited | Not in BGP | RADB |
| 154.86.16.0/20 | AS153517 — JLTL-AS-AP - Ju Link Tech Limited | Not in BGP | RADB |
| 154.86.24.0/24 | AS395886 — KURUN-AS-US - KURUN CLOUD INC | Not in BGP | RADB |
| 154.86.24.0/24 | AS140224 — NEBULA - Nebula Global LLC | Not in BGP | RADB, AFRINIC |
| 154.86.16.0/20 | AS395886 — KURUN-AS-US - KURUN CLOUD INC | Not in BGP | RADB |
| 154.86.24.0/24 | AS140227 — HKCICL-AS-AP - Hong Kong Communications International Co., Limited | Seen in BGP | RADB, AFRINIC |
| 154.86.24.0/24 | AS8796 — FD-298-8796 - FASTNET DATA INC | Not in BGP | RADB |
| 154.86.16.0/20 | AS140227 — HKCICL-AS-AP - Hong Kong Communications International Co., Limited | Not in BGP | RADB |
| 154.86.24.0/23 | AS153517 — JLTL-AS-AP - Ju Link Tech Limited | Not in BGP | RADB |
| 154.86.24.0/22 | AS153517 — JLTL-AS-AP - Ju Link Tech Limited | Not in BGP | RADB |
| 154.86.16.0/20 | AS8796 — FD-298-8796 - FASTNET DATA INC | Not in BGP | RADB |
| 154.86.24.0/23 | AS395886 — KURUN-AS-US - KURUN CLOUD INC | Not in BGP | RADB |
| 154.86.24.0/22 | AS395886 — KURUN-AS-US - KURUN CLOUD INC | Not in BGP | RADB |
| 154.86.24.0/23 | AS140227 — HKCICL-AS-AP - Hong Kong Communications International Co., Limited | Seen in BGP | RADB |
| 154.86.24.0/21 | AS153517 — JLTL-AS-AP - Ju Link Tech Limited | Not in BGP | RADB |
| 154.86.24.0/22 | AS140227 — HKCICL-AS-AP - Hong Kong Communications International Co., Limited | Seen in BGP | RADB |
| 154.86.24.0/23 | AS8796 — FD-298-8796 - FASTNET DATA INC | Not in BGP | RADB |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 07/10/2026 | 154.86.24.0/24 | 4 | /24 |
| 06/10/2026 | 154.86.24.0/24 | 4 | /24 |
| 05/10/2026 | 154.86.24.0/24 | 4 | /24 |
| 04/10/2026 | 154.86.24.0/24 | 4 | /24 |
| 03/10/2026 | 154.86.24.0/24 | 4 | /24 |
| 02/10/2026 | 154.86.24.0/24 | 4 | /24 |
| 01/10/2026 | 154.86.24.0/24 | 4 | /24 |
| 30/09/2026 | 154.86.24.0/24 | 4 | /24 |
| 29/09/2026 | 154.86.24.0/24 | 4 | /24 |
| 28/09/2026 | 154.86.24.0/24 | 4 | /24 |
| 27/09/2026 | 154.86.24.0/24 | 4 | /24 |
| 26/09/2026 | 154.86.24.0/24 | 4 | /24 |