RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 156.225.7.0/24 | AS55355 | /24 | valid |
| 156.225.7.0/24 | AS9304 | /24 | invalid_asn |
| 156.225.7.0/24 | AS17561 | /24 | invalid_asn |
Routing registry consistency
| 156.225.0.0/21 | AS134548 — DXTL-HK - DXTL Tseung Kwan O Service | Not in BGP | NTTCOM |
| 156.225.7.0/24 | AS9304 — HUTCHISON-AS-AP - HGC Global Communications Limited | Not in BGP | RADB |
| 156.225.4.0/22 | AS134548 — DXTL-HK - DXTL Tseung Kwan O Service | Not in BGP | NTTCOM |
| 156.225.7.0/24 | AS55355 — ISP-AS-AP - ISP | Seen in BGP | RADB |
| 156.225.6.0/23 | AS134548 — DXTL-HK - DXTL Tseung Kwan O Service | Not in BGP | NTTCOM |
| 156.225.0.0/19 | AS134548 — DXTL-HK - DXTL Tseung Kwan O Service | Not in BGP | NTTCOM |
| 156.225.0.0/18 | AS134548 — DXTL-HK - DXTL Tseung Kwan O Service | Not in BGP | NTTCOM |
| 156.225.4.0/22 | AS328608 — Africa on Cloud - Africa on Cloud | Not in BGP | RADB |
| 156.225.0.0/20 | AS134548 — DXTL-HK - DXTL Tseung Kwan O Service | Not in BGP | NTTCOM |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 31/10/2026 | 156.225.7.0/24 | 3 | /24 |
| 30/10/2026 | 156.225.7.0/24 | 3 | /24 |
| 29/10/2026 | 156.225.7.0/24 | 3 | /24 |
| 28/10/2026 | 156.225.7.0/24 | 3 | /24 |
| 27/10/2026 | 156.225.7.0/24 | 3 | /24 |
| 26/10/2026 | 156.225.7.0/24 | 3 | /24 |
| 25/10/2026 | 156.225.7.0/24 | 2 | /24 |
| 24/10/2026 | 156.225.7.0/24 | 2 | /24 |
| 23/10/2026 | 156.225.7.0/24 | 2 | /24 |
| 22/10/2026 | 156.225.7.0/24 | 2 | /24 |
| 21/10/2026 | 156.225.7.0/24 | 2 | /24 |
| 20/10/2026 | 156.225.7.0/24 | 2 | /24 |