IP PREFIX
159.0.0.0/8
Originated by unknown origin · Name not returned by RIPE
Not announcedUSARIN
WEBSITE PREVIEWNo public website in RIPE or PeeringDBASunknown
RPKI & ROA validation
CURRENT STATE
unknown
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|
Routing registry consistency
| 159.192.95.0/24 | AS131090 — NTPCL-AS-AP - National Telecom Public Company Limited | Not in BGP | APNIC, RADB |
| 159.26.106.0/24 | AS208172 — PV-HOSTED Proton AG | Seen in BGP | RIPE |
| 159.37.114.0/23 | AS10372 — WELLSFARGO-10372-10376 - Wells Fargo Bank, N.A. | Seen in BGP | RADB |
| 159.41.160.0/19 | AS16509 — AMAZON-02 - Amazon.com, Inc. | Not in BGP | radb |
| 159.196.72.0/21 | AS4764 — WIDEBAND-AS-AP - Aussie Broadband | Not in BGP | APNIC |
| 159.125.36.0/24 | AS26585 — SIAC-SFTI - Securities Industry Automation Corporation | Not in BGP | LEVEL3 |
| 159.117.64.0/24 | AS18046 — DONGFONG-TW - DongFong Technology Co. Ltd. | Not in BGP | REACH, RADB |
| 159.125.59.0/24 | AS393226 — INTERCONTINENTAL-EXCHANGE-MULTI-ISP-SITES - Intercontinental Exchange, Inc. | Seen in BGP | RADB |
| 159.254.204.0/24 | AS53813 — ZSCALER-INC - ZSCALER, INC. | Seen in BGP | RADB |
| 159.45.93.0/24 | AS4196 — WELLSFARGO-4196 - Wells Fargo Bank, N.A. | Not in BGP | ARIN |
| 159.224.123.0/24 | AS13188 — TRIOLAN CONTENT DELIVERY NETWORK LTD | Seen in BGP | RIPE |
| 159.138.51.0/24 | AS136907 — HWCLOUDS-AS-AP - HUAWEI CLOUDS | Not in BGP | APNIC, RADB |
| 159.192.155.0/24 | AS131090 — NTPCL-AS-AP - National Telecom Public Company Limited | Not in BGP | APNIC, RADB |
| 159.26.123.0/24 | AS208172 — PV-HOSTED Proton AG | Seen in BGP | RIPE |
| 159.124.12.0/23 | AS30103 — ZOOM-VIDEO-COMM-AS - Zoom Video Communications, Inc | Seen in BGP | RADB |
| 159.172.198.0/24 | AS16509 — AMAZON-02 - Amazon.com, Inc. | Seen in BGP | radb |
| 159.192.23.0/24 | AS131090 — NTPCL-AS-AP - National Telecom Public Company Limited | Seen in BGP | APNIC, RADB |
| 159.54.25.0/24 | AS21735 — GANNET-3-21735 - Gannett Co. Inc. | Not in BGP | RADB |
| 159.196.0.0/21 | AS4764 — WIDEBAND-AS-AP - Aussie Broadband | Not in BGP | APNIC |
| 159.50.214.0/24 | AS25215 — BNP-Paribas BNP PARIBAS S.A. | Not in BGP | RADB |
| 159.112.198.0/24 | AS62642 — BIGLEAF - Bigleaf Networks, Inc. | Seen in BGP | RADB |
| 159.195.8.0/22 | AS197540 — netcup-AS netcup GmbH | Seen in BGP | RIPE |
| 159.196.152.0/23 | AS4764 — WIDEBAND-AS-AP - Aussie Broadband | Not in BGP | APNIC |
| 159.137.80.0/23 | AS19229 — IFOXNETODPD-ENSONO-DCCS - Ensono LP | Seen in BGP | RADB |
| 159.124.224.0/24 | AS30103 — ZOOM-VIDEO-COMM-AS - Zoom Video Communications, Inc | Not in BGP | RADB |
| 159.10.242.0/23 | AS23084 — - | Not in BGP | RADB |
| 159.124.228.0/24 | AS30103 — ZOOM-VIDEO-COMM-AS - Zoom Video Communications, Inc | Not in BGP | RADB |
| 159.192.252.0/24 | AS131090 — NTPCL-AS-AP - National Telecom Public Company Limited | Not in BGP | APNIC, RADB |
| 159.160.112.0/20 | AS34058 — LIFECELL-AS Limited Liability Company "lifecell" | Not in BGP | RIPE |
| 159.14.224.0/21 | AS7328 — CHOP - The Children's Hospital of Philadelphia | Seen in BGP | RADB, ARIN |
| 159.183.233.0/24 | AS11377 — SENDGRID - SendGrid, Inc. | Seen in BGP | RADB, ARIN |
| 159.20.30.0/24 | AS33874 — VFM-AS Epic Communications Limited | Seen in BGP | RIPE |
| 159.100.64.0/18 | AS33915 — TNF-AS Vodafone Libertel B.V. | Seen in BGP | RIPE |
| 159.215.124.0/23 | AS40120 — SE-BR-AS-01 - TAC Americas, Inc. | Seen in BGP | ARIN |
| 159.117.45.0/24 | AS59243 — CISL-AS-AP - CROSS IT SOLUTIONS LIMITED | Not in BGP | APNIC |
| 159.196.160.0/20 | AS4764 — WIDEBAND-AS-AP - Aussie Broadband | Not in BGP | APNIC |
| 159.192.236.0/24 | AS131090 — NTPCL-AS-AP - National Telecom Public Company Limited | Seen in BGP | APNIC, RADB |
| 159.196.80.0/23 | AS4764 — WIDEBAND-AS-AP - Aussie Broadband | Not in BGP | APNIC |
| 159.250.236.0/23 | AS11776 — ATLANTICBB-JOHNSTOWN - Breezeline | Seen in BGP | ARIN |
| 159.10.136.0/22 | AS23084 — - | Not in BGP | RADB |
| 159.206.81.0/24 | AS7122 — MTS-ASN - Bell Canada | Not in BGP | RADB |
| 159.10.96.0/20 | AS23084 — - | Not in BGP | RADB |
| 159.18.53.0/24 | AS19086 — CGI-HOSTING - CGI Inc. | Not in BGP | BELL |
| 159.192.214.0/23 | AS131090 — NTPCL-AS-AP - National Telecom Public Company Limited | Not in BGP | APNIC |
| 159.26.105.0/24 | AS208172 — PV-HOSTED Proton AG | Seen in BGP | RIPE |
| 159.193.0.0/16 | AS3301 — TELIANET-SWEDEN Telia Company AB | Seen in BGP | RIPE |
| 159.124.134.0/23 | AS30103 — ZOOM-VIDEO-COMM-AS - Zoom Video Communications, Inc | Seen in BGP | RADB |
| 159.153.150.0/24 | AS206800 — EA-SE-STOCKHOLM Electronic Arts Limited | Seen in BGP | RADB |
| 159.124.228.0/23 | AS30103 — ZOOM-VIDEO-COMM-AS - Zoom Video Communications, Inc | Seen in BGP | RADB |
| 159.10.226.0/23 | AS23084 — - | Not in BGP | RADB |
| 159.192.10.0/24 | AS131090 — NTPCL-AS-AP - National Telecom Public Company Limited | Seen in BGP | APNIC, RADB |
| 159.198.166.0/24 | AS31872 — VANTIVE-HEALTHCARE - Vantive Health | Seen in BGP | RADB |
| 159.224.216.0/24 | AS13188 — TRIOLAN CONTENT DELIVERY NETWORK LTD | Seen in BGP | RIPE |
| 159.250.134.0/23 | AS11776 — ATLANTICBB-JOHNSTOWN - Breezeline | Seen in BGP | ARIN |
| 159.138.12.0/24 | AS136907 — HWCLOUDS-AS-AP - HUAWEI CLOUDS | Not in BGP | APNIC, RADB |
| 159.222.130.0/24 | AS26395 — JOHNSON-CONTROLS - Johnson Controls Inc | Seen in BGP | ARIN |
| 159.25.255.0/24 | AS5517 — CSL CSL Computer Service Langenbach GmbH | Not in BGP | RIPE |
| 159.10.80.0/20 | AS23084 — - | Not in BGP | RADB |
| 159.117.53.0/24 | AS36105 — BBT-ISP - Big Bend Telephone Company, Inc. | Not in BGP | ARIN |
| 159.45.114.0/24 | AS4196 — WELLSFARGO-4196 - Wells Fargo Bank, N.A. | Not in BGP | ARIN |
| 159.138.147.0/24 | AS136907 — HWCLOUDS-AS-AP - HUAWEI CLOUDS | Not in BGP | APNIC, RADB |
| 159.192.251.0/24 | AS131090 — NTPCL-AS-AP - National Telecom Public Company Limited | Not in BGP | APNIC, RADB |
| 159.250.88.0/23 | AS11776 — ATLANTICBB-JOHNSTOWN - Breezeline | Seen in BGP | ARIN |
| 159.224.144.0/24 | AS13188 — TRIOLAN CONTENT DELIVERY NETWORK LTD | Seen in BGP | RIPE |
| 159.196.101.0/24 | AS4764 — WIDEBAND-AS-AP - Aussie Broadband | Not in BGP | APNIC |
| 159.148.58.0/24 | AS209854 — Cyberzonehub Cyberzone S.A. | Seen in BGP | RIPE |
| 159.117.208.0/21 | AS22911 — SINAP-TIX - SINAP-TIX, LLC | Not in BGP | RADB |
| 159.196.96.0/21 | AS4764 — WIDEBAND-AS-AP - Aussie Broadband | Not in BGP | APNIC |
| 159.48.186.0/24 | AS40934 — FORTINET - Fortinet Inc. | Seen in BGP | RADB, ARIN |
| 159.196.195.0/24 | AS4764 — WIDEBAND-AS-AP - Aussie Broadband | Not in BGP | APNIC |
| 159.173.128.0/17 | AS16276 — OVH OVH SAS | Seen in BGP | RIPE |
| 159.10.208.0/23 | AS23084 — - | Not in BGP | RADB |
| 159.45.31.0/24 | AS10837 — WELLSFARGO-10837 - Wells Fargo Bank, N.A. | Not in BGP | ARIN |
| 159.10.60.0/24 | AS23084 — - | Not in BGP | RADB |
| 159.50.213.0/24 | AS25215 — BNP-Paribas BNP PARIBAS S.A. | Not in BGP | RADB |
| 159.148.138.0/24 | AS136787 — PACKETHUBSA-AS-AP - PacketHub S.A. | Not in BGP | RIPE |
| 159.19.0.0/16 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | RADB |
| 159.196.198.0/24 | AS4764 — WIDEBAND-AS-AP - Aussie Broadband | Not in BGP | APNIC |
| 159.10.160.0/19 | AS23084 — - | Not in BGP | RADB |
| 159.33.72.0/24 | AS32563 — ASN-SRCMTL - Canadian Broadcasting Corporation | Not in BGP | RADB |
| 159.50.6.0/24 | AS25215 — BNP-Paribas BNP PARIBAS S.A. | Not in BGP | RADB |
| 159.117.40.0/21 | AS59243 — CISL-AS-AP - CROSS IT SOLUTIONS LIMITED | Seen in BGP | APNIC |
| 159.112.196.0/24 | AS62642 — BIGLEAF - Bigleaf Networks, Inc. | Seen in BGP | RADB |
| 159.124.252.0/24 | AS30103 — ZOOM-VIDEO-COMM-AS - Zoom Video Communications, Inc | Not in BGP | RADB |
| 159.192.103.0/24 | AS131090 — NTPCL-AS-AP - National Telecom Public Company Limited | Seen in BGP | APNIC, RADB |
| 159.26.248.0/24 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | RADB |
| 159.50.141.0/24 | AS25215 — BNP-Paribas BNP PARIBAS S.A. | Not in BGP | RADB |
| 159.124.23.0/24 | AS30103 — ZOOM-VIDEO-COMM-AS - Zoom Video Communications, Inc | Not in BGP | RADB |
| 159.0.139.0/24 | AS25019 — SAUDINETSTC-AS Saudi Telecom Company JSC | Seen in BGP | RIPE |
| 159.130.70.0/24 | AS3292 — TDC TDC Holding A/S | Not in BGP | RIPE |
| 159.171.0.0/16 | AS25400 — TELIA-NORWAY-AS Telia Norge AS | Not in BGP | RIPE |
| 159.50.9.0/24 | AS25215 — BNP-Paribas BNP PARIBAS S.A. | Not in BGP | RADB |
| 159.20.28.0/24 | AS33874 — VFM-AS Epic Communications Limited | Seen in BGP | RIPE |
| 159.63.134.0/23 | AS13876 — FIBER-64 - FiberLight, LLC | Seen in BGP | RADB |
| 159.10.34.0/23 | AS23084 — - | Not in BGP | RADB |
| 159.254.99.0/24 | AS22616 — ZSCALER-SJC1 - ZSCALER, INC. | Seen in BGP | RADB |
| 159.250.230.0/23 | AS11776 — ATLANTICBB-JOHNSTOWN - Breezeline | Seen in BGP | ARIN |
| 159.222.151.0/24 | AS15450 — ALHAMBRA Alhambra Systems SA | Not in BGP | ARIN |
| 159.192.5.0/24 | AS131090 — NTPCL-AS-AP - National Telecom Public Company Limited | Not in BGP | APNIC, RADB |
| 159.60.197.0/24 | AS16509 — AMAZON-02 - Amazon.com, Inc. | Seen in BGP | radb |
| 159.100.166.0/23 | AS53766 — VMWARE-SASE - Arista Networks, Inc. | Seen in BGP | RADB |
| 159.172.224.0/20 | AS16509 — AMAZON-02 - Amazon.com, Inc. | Not in BGP | ARIN |
| 159.242.226.0/23 | AS198605 — AVAST-AS-DC AVAST Software s.r.o. | Not in BGP | RIPE |
| 159.148.89.0/24 | AS199558 — medpa-as MEDIA PARTNERS SIA | Seen in BGP | RIPE |
| 159.26.248.0/23 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | RADB |
| 159.148.47.0/24 | AS2588 — LATNET-AS SIA "BITE Latvija" | Seen in BGP | RIPE |
| 159.224.240.0/24 | AS13188 — TRIOLAN CONTENT DELIVERY NETWORK LTD | Seen in BGP | RIPE |
| 159.250.158.0/23 | AS11776 — ATLANTICBB-JOHNSTOWN - Breezeline | Seen in BGP | ARIN |
| 159.253.112.0/22 | AS34219 — ARCHE-AS Arche NetVision GmbH | Seen in BGP | RIPE |
| 159.231.52.0/24 | AS4199 — CIBC-CITE1 - Canadian Imperial Bank of Commerce | Seen in BGP | RADB |
| 159.224.214.0/24 | AS13188 — TRIOLAN CONTENT DELIVERY NETWORK LTD | Seen in BGP | RIPE |
| 159.60.200.0/24 | AS16509 — AMAZON-02 - Amazon.com, Inc. | Seen in BGP | radb |
| 159.194.224.0/24 | AS198610 — BEGET-AS Beget LLC | Seen in BGP | RIPE |
| 159.45.183.0/24 | AS10837 — WELLSFARGO-10837 - Wells Fargo Bank, N.A. | Not in BGP | ARIN |
| 159.180.192.0/22 | AS39905 — ACTITO ACTITO S.A. | Seen in BGP | RIPE |
| 159.10.156.0/24 | AS23084 — - | Not in BGP | RADB |
| 159.124.132.0/24 | AS30103 — ZOOM-VIDEO-COMM-AS - Zoom Video Communications, Inc | Seen in BGP | RADB |
| 159.198.169.0/24 | AS21595 — BAXTER - Baxter Healthcare | Not in BGP | ARIN |
| 159.50.102.0/24 | AS25215 — BNP-Paribas BNP PARIBAS S.A. | Not in BGP | RADB |
| 159.183.56.0/24 | AS14618 — AMAZON-AES - Amazon.com, Inc. | Not in BGP | ARIN |
| 159.50.76.0/24 | AS25215 — BNP-Paribas BNP PARIBAS S.A. | Not in BGP | RADB |
| 159.45.55.0/24 | AS10837 — WELLSFARGO-10837 - Wells Fargo Bank, N.A. | Not in BGP | ARIN |
| 159.45.80.0/21 | AS10837 — WELLSFARGO-10837 - Wells Fargo Bank, N.A. | Not in BGP | RADB |
| 159.224.66.0/24 | AS13188 — TRIOLAN CONTENT DELIVERY NETWORK LTD | Seen in BGP | RIPE |
| 159.166.148.0/24 | AS62424 — MARRIOTT-EU STARWOOD HOTELS & RESORTS WORLDWIDE, LLC | Seen in BGP | RADB |
| 159.10.58.0/24 | AS23084 — - | Not in BGP | RADB |
| 159.117.136.0/24 | AS133847 — ICT-AS-AP - Anpple Tech Enterprise | Not in BGP | REACH, NTTCOM, APNIC, RADB |
| 159.124.247.0/24 | AS30103 — ZOOM-VIDEO-COMM-AS - Zoom Video Communications, Inc | Not in BGP | RADB |
| 159.60.239.0/24 | AS16509 — AMAZON-02 - Amazon.com, Inc. | Seen in BGP | radb |
| 159.148.66.0/24 | AS210906 — BITE-US UAB "Bite Lietuva" | Seen in BGP | RIPE |
| 159.10.130.0/23 | AS23084 — - | Not in BGP | RADB |
| 159.100.186.0/24 | AS11172 — AS11172 - Alestra, S. de R.L. de C.V. | Not in BGP | RADB |
| 159.55.214.0/24 | AS19416 — RBC-NY - RBC CAPITAL MARKETS CORPORATION | Not in BGP | ARIN |
| 159.182.61.0/24 | AS9823 — PEARSON-APAC - Pearson Group | Not in BGP | RADB |
| 159.192.101.0/24 | AS131090 — NTPCL-AS-AP - National Telecom Public Company Limited | Seen in BGP | APNIC, RADB |
| 159.148.195.0/24 | AS2588 — LATNET-AS SIA "BITE Latvija" | Not in BGP | RIPE |
| 159.100.128.0/20 | AS13768 — COGECO-PEER1 - Aptum Technologies | Seen in BGP | RADB |
| 159.112.217.0/24 | AS62642 — BIGLEAF - Bigleaf Networks, Inc. | Seen in BGP | RADB |
| 159.138.103.0/24 | AS136907 — HWCLOUDS-AS-AP - HUAWEI CLOUDS | Not in BGP | APNIC, RADB |
| 159.83.151.0/24 | AS46887 — CROWNCASTLE-AS46887 - Crown Castle Fiber LLC | Not in BGP | RADB |
| 159.10.58.0/23 | AS23084 — - | Not in BGP | RADB |
| 159.224.48.0/24 | AS13188 — TRIOLAN CONTENT DELIVERY NETWORK LTD | Seen in BGP | RIPE |
| 159.148.174.0/24 | AS202221 — lailio Lailio Solutions SIA | Seen in BGP | RIPE |
| 159.60.221.0/24 | AS16509 — AMAZON-02 - Amazon.com, Inc. | Seen in BGP | radb |
| 159.124.99.0/24 | AS30103 — ZOOM-VIDEO-COMM-AS - Zoom Video Communications, Inc | Not in BGP | RADB |
| 159.150.0.0/16 | AS13809 — UAMS-ASN - University of Arkansas for Medical Sciences | Seen in BGP | RADB, ARIN |
| 159.253.122.0/24 | AS207189 — SANDEFJORD-LUFTHAVN SANDEFJORD LUFTHAVN DRIFT AS | Seen in BGP | RIPE |
| 159.194.245.0/24 | AS198610 — BEGET-AS Beget LLC | Seen in BGP | RIPE |
| 159.137.32.0/20 | AS396982 — GOOGLE-CLOUD-PLATFORM - Google LLC | Seen in BGP | RADB |
| 159.231.47.0/24 | AS4199 — CIBC-CITE1 - Canadian Imperial Bank of Commerce | Seen in BGP | RADB |
| 159.60.195.0/24 | AS16509 — AMAZON-02 - Amazon.com, Inc. | Seen in BGP | radb |
| 159.104.0.0/16 | AS16050 — Refinitiv-Slough-LO5-res-AS Refinitiv Limited | Not in BGP | RADB, RIPE |
| 159.196.99.0/24 | AS4764 — WIDEBAND-AS-AP - Aussie Broadband | Not in BGP | APNIC |
| 159.136.0.0/16 | AS11517 — BLUE-CROSS-AND-BLUE-SHIELD-OF-MINNESOTA - Blue Cross & Blue Shield of Minnesota | Not in BGP | RADB |
| 159.222.153.0/24 | AS26395 — JOHNSON-CONTROLS - Johnson Controls Inc | Seen in BGP | ARIN |
| 159.253.16.0/21 | AS198068 — PAGM-AS CLOUD.DOG OU | Seen in BGP | RIPE |
| 159.89.112.0/20 | AS14061 — DIGITALOCEAN-ASN - DigitalOcean, LLC | Seen in BGP | RADB |
| 159.104.6.0/24 | AS16050 — Refinitiv-Slough-LO5-res-AS Refinitiv Limited | Seen in BGP | RADB, RIPE |
| 159.37.128.0/23 | AS10372 — WELLSFARGO-10372-10376 - Wells Fargo Bank, N.A. | Seen in BGP | RADB |
| 159.113.60.0/24 | AS13343 — TWC-13343-CHARLOTTE - Charter Communications Inc | Not in BGP | RADB |
| 159.224.159.0/24 | AS13188 — TRIOLAN CONTENT DELIVERY NETWORK LTD | Seen in BGP | RIPE |
| 159.194.248.0/24 | AS198610 — BEGET-AS Beget LLC | Seen in BGP | RIPE |
| 159.10.151.0/24 | AS23084 — - | Not in BGP | RADB |
| 159.26.173.0/24 | AS394434 — TWILIO - Twilio Inc | Seen in BGP | ARIN |
| 159.253.8.0/22 | AS29695 — Altibox_AS Lyse Tele AS | Seen in BGP | RIPE |
| 159.10.64.0/19 | AS23084 — - | Not in BGP | RADB |
| 159.50.172.0/24 | AS25215 — BNP-Paribas BNP PARIBAS S.A. | Not in BGP | RADB, RIPE |
| 159.45.181.0/24 | AS10837 — WELLSFARGO-10837 - Wells Fargo Bank, N.A. | Not in BGP | ARIN |
| 159.135.16.0/20 | AS33070 — RMH-14 - Rackspace Hosting | Not in BGP | RIPE-NONAUTH |
| 159.48.177.0/24 | AS16509 — AMAZON-02 - Amazon.com, Inc. | Seen in BGP | radb, ARIN |
| 159.182.60.0/24 | AS9823 — PEARSON-APAC - Pearson Group | Not in BGP | RADB |
| 159.224.162.0/24 | AS13188 — TRIOLAN CONTENT DELIVERY NETWORK LTD | Seen in BGP | RIPE |
| 159.10.154.0/24 | AS23084 — - | Not in BGP | RADB |
| 159.143.224.0/19 | AS8011 — MONGO-8011 - MongoDB, Inc. | Seen in BGP | radb |
| 159.255.216.0/21 | AS15830 — Equinix Equinix (EMEA) Acquisition Enterprises B.V. | Seen in BGP | RIPE |
| 159.192.135.0/24 | AS131090 — NTPCL-AS-AP - National Telecom Public Company Limited | Not in BGP | APNIC, RADB |
| 159.203.176.0/20 | AS14061 — DIGITALOCEAN-ASN - DigitalOcean, LLC | Seen in BGP | RADB |
| 159.10.208.0/22 | AS198949 — Radware Radware Ltd | Not in BGP | RADB |
| 159.138.64.0/24 | AS136907 — HWCLOUDS-AS-AP - HUAWEI CLOUDS | Not in BGP | APNIC, RADB |
| 159.255.36.0/23 | AS200740 — FIRST-SERVER-EU-AS FIRST SERVER LIMITED | Seen in BGP | RIPE |
| 159.255.32.0/21 | AS45671 — AS45671-NET-AU - Wholesale Services Provider | Not in BGP | NTTCOM |
| 159.26.103.0/24 | AS208172 — PV-HOSTED Proton AG | Seen in BGP | RIPE |
| 159.50.100.0/24 | AS25215 — BNP-Paribas BNP PARIBAS S.A. | Not in BGP | RADB |
| 159.148.88.0/24 | AS215712 — printful Printful Latvia AS | Seen in BGP | RIPE |
| 159.148.29.0/24 | AS2588 — LATNET-AS SIA "BITE Latvija" | Seen in BGP | RIPE |
| 159.60.7.0/24 | AS16509 — AMAZON-02 - Amazon.com, Inc. | Seen in BGP | radb |
| 159.112.240.0/20 | AS396479 — MAILGUN-US - Mailgun Technologies Inc. | Not in BGP | ARIN |
| 159.100.185.0/24 | AS11172 — AS11172 - Alestra, S. de R.L. de C.V. | Not in BGP | RADB |
| 159.117.134.0/24 | AS133847 — ICT-AS-AP - Anpple Tech Enterprise | Seen in BGP | NTTCOM, APNIC, RADB |
| 159.89.48.0/21 | AS14061 — DIGITALOCEAN-ASN - DigitalOcean, LLC | Seen in BGP | RADB |
| 159.242.242.0/24 | AS13335 — CLOUDFLARENET - Cloudflare, Inc. | Seen in BGP | ARIN |
| 159.20.8.0/21 | AS198949 — Radware Radware Ltd | Not in BGP | RADB |
| 159.10.154.0/23 | AS23084 — - | Not in BGP | RADB |
| 159.196.192.0/23 | AS4764 — WIDEBAND-AS-AP - Aussie Broadband | Seen in BGP | APNIC |
| 159.196.188.0/22 | AS4764 — WIDEBAND-AS-AP - Aussie Broadband | Seen in BGP | APNIC |
| 159.245.16.0/24 | AS30437 — GE-MS003 - General Electric Company | Seen in BGP | RIPE |
| 159.33.0.0/24 | AS27324 — CBC-ASN - Canadian Broadcasting Corporation | Seen in BGP | RADB |
| 159.12.190.0/24 | AS204284 — NESTLE Nestle Operational Services Worldwide SA | Seen in BGP | RADB |
| 159.124.144.0/23 | AS30103 — ZOOM-VIDEO-COMM-AS - Zoom Video Communications, Inc | Not in BGP | RADB |
| 159.224.174.0/24 | AS13188 — TRIOLAN CONTENT DELIVERY NETWORK LTD | Seen in BGP | RIPE |
| 159.138.102.0/24 | AS136907 — HWCLOUDS-AS-AP - HUAWEI CLOUDS | Not in BGP | APNIC, RADB |
| 159.117.1.0/24 | AS23655 — TWODEGREES-NZ-AS - 2degrees Networks Limited | Seen in BGP | RADB |
| 159.124.195.0/24 | AS30103 — ZOOM-VIDEO-COMM-AS - Zoom Video Communications, Inc | Not in BGP | RADB |
| 159.45.24.0/22 | AS10837 — WELLSFARGO-10837 - Wells Fargo Bank, N.A. | Seen in BGP | RADB |
| 159.148.223.0/24 | AS2588 — LATNET-AS SIA "BITE Latvija" | Seen in BGP | RIPE |
| 159.54.224.0/19 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | RADB |
| 159.50.84.0/24 | AS25215 — BNP-Paribas BNP PARIBAS S.A. | Not in BGP | RADB |
| 159.124.169.0/24 | AS30103 — ZOOM-VIDEO-COMM-AS - Zoom Video Communications, Inc | Not in BGP | RADB |
| 159.206.95.0/24 | AS3958 — AIRCANADA - Air Canada | Seen in BGP | BELL |
| 159.135.59.0/24 | AS32244 — LIQUIDWEB - Liquid Web, L.L.C | Not in BGP | RADB |
| 159.45.72.0/24 | AS4196 — WELLSFARGO-4196 - Wells Fargo Bank, N.A. | Not in BGP | ARIN |
| 159.135.232.0/23 | AS33070 — RMH-14 - Rackspace Hosting | Not in BGP | RADB |
| 159.10.206.0/23 | AS23084 — - | Not in BGP | RADB |
| 159.196.216.0/22 | AS4764 — WIDEBAND-AS-AP - Aussie Broadband | Seen in BGP | APNIC |
| 159.151.252.0/24 | AS49690 — SGT-FR Saint Gobain Group Digital & IT International SAS | Not in BGP | RIPE |
| 159.117.134.0/23 | AS133847 — ICT-AS-AP - Anpple Tech Enterprise | Not in BGP | NTTCOM, APNIC, RADB |
| 159.134.250.0/24 | AS5466 — EIRCOM Eircom Limited | Seen in BGP | RIPE |
| 159.254.89.0/24 | AS62044 — ZSCALER-EMEA Zscaler Switzerland GmbH | Not in BGP | RADB |
| 159.10.40.0/24 | AS23084 — - | Not in BGP | RADB |
| 159.50.193.0/24 | AS25215 — BNP-Paribas BNP PARIBAS S.A. | Not in BGP | RADB |
| 159.194.247.0/24 | AS198610 — BEGET-AS Beget LLC | Seen in BGP | RIPE |
| 159.117.226.0/24 | AS13150 — CATON CATO NETWORKS LTD | Seen in BGP | RIPE |
| 159.168.152.0/21 | AS28686 — AVENIQ-AS Aveniq AG | Seen in BGP | RIPE |
| 159.254.63.0/24 | AS62044 — ZSCALER-EMEA Zscaler Switzerland GmbH | Not in BGP | RADB |
| 159.172.215.0/24 | AS16509 — AMAZON-02 - Amazon.com, Inc. | Not in BGP | radb |
| 159.196.144.0/22 | AS4764 — WIDEBAND-AS-AP - Aussie Broadband | Seen in BGP | APNIC |
| 159.192.231.0/24 | AS131090 — NTPCL-AS-AP - National Telecom Public Company Limited | Seen in BGP | APNIC, RADB |
| 159.220.23.0/24 | AS24012 — RAPL-AS-AP - Refinitiv Australia PTY Limited | Seen in BGP | NTTCOM, RADB |
| 159.45.96.0/19 | AS4196 — WELLSFARGO-4196 - Wells Fargo Bank, N.A. | Seen in BGP | RADB, ARIN |
| 159.10.200.0/21 | AS23084 — - | Not in BGP | RADB |
| 159.117.42.0/23 | AS59243 — CISL-AS-AP - CROSS IT SOLUTIONS LIMITED | Not in BGP | APNIC |
| 159.192.2.0/24 | AS131090 — NTPCL-AS-AP - National Telecom Public Company Limited | Not in BGP | APNIC, RADB |
| 159.172.0.0/16 | AS13483 — INFOR-AS13483 - Infor (US), LLC | Not in BGP | RADB |
| 159.10.149.0/24 | AS23084 — - | Not in BGP | RADB |
| 159.89.192.0/20 | AS14061 — DIGITALOCEAN-ASN - DigitalOcean, LLC | Seen in BGP | RADB |
| 159.206.116.0/22 | AS3958 — AIRCANADA - Air Canada | Seen in BGP | BELL |
| 159.10.243.0/24 | AS23084 — - | Not in BGP | RADB |
| 159.13.112.0/21 | AS15519 — IW-NET-AS Oracle Svenska AB | Seen in BGP | RADB |
| 159.41.64.0/20 | AS8011 — MONGO-8011 - MongoDB, Inc. | Not in BGP | radb |
| 159.211.0.0/16 | AS4713 — OCN - NTT DOCOMO BUSINESS,Inc. | Not in BGP | JPIRR, RADB, NTTCOM |
| 159.45.196.0/23 | AS10837 — WELLSFARGO-10837 - Wells Fargo Bank, N.A. | Not in BGP | RADB |
| 159.138.144.0/24 | AS136907 — HWCLOUDS-AS-AP - HUAWEI CLOUDS | Not in BGP | NTTCOM, APNIC |
| 159.135.38.0/24 | AS53824 — LIQUIDWEB - Liquid Web, L.L.C | Not in BGP | RADB |
| 159.10.128.0/21 | AS23084 — - | Not in BGP | RADB |
| 159.26.127.0/24 | AS208172 — PV-HOSTED Proton AG | Seen in BGP | RIPE |
| 159.224.89.0/24 | AS13188 — TRIOLAN CONTENT DELIVERY NETWORK LTD | Seen in BGP | RIPE |
| 159.254.47.0/24 | AS62044 — ZSCALER-EMEA Zscaler Switzerland GmbH | Not in BGP | RADB |
| 159.12.166.0/24 | AS6163 — SKYBB-AS-AP - SKYBroadband SKYCable Corporation | Not in BGP | NTTCOM, RADB |
| 159.50.128.0/17 | AS25215 — BNP-Paribas BNP PARIBAS S.A. | Seen in BGP | RIPE |
| 159.37.130.0/24 | AS10372 — WELLSFARGO-10372-10376 - Wells Fargo Bank, N.A. | Not in BGP | RADB, ARIN |
| 159.215.64.0/22 | AS7922 — COMCAST-7922 - Comcast Cable Communications, LLC | Not in BGP | RADB |
| 159.117.76.0/23 | AS18046 — DONGFONG-TW - DongFong Technology Co. Ltd. | Not in BGP | RADB |
