IP PREFIX
164.100.96.0/19
Originated by AS4758 · NICNET-VSNL-BOARDER-AP - National Informatics Centre
AnnouncedINAPNIC
Registry websiteOpen site ↗
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 164.100.96.0/19 | AS4758 | /19 | valid |
| 164.100.0.0/17 | AS4758 | /17 | invalid_length |
| 164.100.0.0/16 | AS4758 | /16 | invalid_length |
Routing registry consistency
| 164.100.122.0/23 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Not in BGP | APNIC |
| 164.100.97.0/24 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Seen in BGP | RADB, APNIC |
| 164.100.112.0/22 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Not in BGP | APNIC |
| 164.100.124.0/23 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Not in BGP | APNIC |
| 164.100.118.0/23 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Not in BGP | APNIC |
| 164.100.126.0/24 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Not in BGP | RADB, APNIC |
| 164.100.98.0/24 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Seen in BGP | RADB, APNIC |
| 164.100.116.0/24 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Seen in BGP | RADB, APNIC |
| 164.100.125.0/24 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Not in BGP | RADB, APNIC |
| 164.100.122.0/24 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Not in BGP | APNIC |
| 164.100.99.0/24 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Seen in BGP | APNIC |
| 164.100.114.0/23 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Not in BGP | APNIC |
| 164.100.108.0/24 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Seen in BGP | RADB, APNIC |
| 164.100.100.0/23 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Not in BGP | APNIC |
| 164.100.127.0/24 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Not in BGP | RADB, APNIC |
| 164.100.112.0/24 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Seen in BGP | APNIC |
| 164.100.104.0/24 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Not in BGP | APNIC |
| 164.100.118.0/24 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Seen in BGP | RADB, APNIC |
| 164.100.124.0/22 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Not in BGP | APNIC |
| 164.100.96.0/23 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Not in BGP | APNIC |
| 164.100.112.0/23 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Not in BGP | APNIC |
| 164.100.120.0/24 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Not in BGP | RADB, APNIC |
| 164.100.96.0/19 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Seen in BGP | APNIC |
| 164.100.117.0/24 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Seen in BGP | RADB, APNIC |
| 164.100.0.0/16 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Seen in BGP | APNIC |
| 164.100.104.0/21 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Not in BGP | APNIC |
| 164.100.100.0/24 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Seen in BGP | RADB, APNIC |
| 164.100.108.0/23 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Not in BGP | APNIC |
| 164.100.108.0/22 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Not in BGP | APNIC |
| 164.100.121.0/24 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Seen in BGP | APNIC |
| 164.100.102.0/24 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Not in BGP | APNIC |
| 164.100.96.0/24 | AS55824 — NKN-CORE-NW - NKN Core Network | Seen in BGP | RADB, APNIC |
| 164.100.112.0/21 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Not in BGP | APNIC |
| 164.100.126.0/23 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Not in BGP | APNIC |
| 164.100.111.0/24 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Not in BGP | RADB, APNIC |
| 164.100.104.0/23 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Not in BGP | APNIC |
| 164.100.106.0/24 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Seen in BGP | APNIC |
| 164.100.107.0/24 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Seen in BGP | RADB, APNIC |
| 164.100.104.0/22 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Not in BGP | APNIC |
| 164.100.123.0/24 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Not in BGP | RADB, APNIC |
| 164.100.0.0/17 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Seen in BGP | RADB, APNIC |
| 164.100.113.0/24 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Seen in BGP | APNIC |
| 164.100.103.0/24 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Seen in BGP | APNIC |
| 164.100.100.0/22 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Not in BGP | APNIC |
| 164.100.96.0/20 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Seen in BGP | APNIC |
| 164.100.112.0/20 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Seen in BGP | RADB, APNIC |
| 164.100.119.0/24 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Seen in BGP | RADB, APNIC |
| 164.100.96.0/24 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Not in BGP | RADB, APNIC |
| 164.100.120.0/21 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Not in BGP | APNIC |
| 164.100.126.0/24 | AS55824 — NKN-CORE-NW - NKN Core Network | Seen in BGP | RADB, APNIC |
| 164.100.120.0/23 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Not in BGP | APNIC |
| 164.100.115.0/24 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Not in BGP | RADB, APNIC |
| 164.100.110.0/23 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Not in BGP | APNIC |
| 164.100.116.0/23 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Not in BGP | APNIC |
| 164.100.109.0/24 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Seen in BGP | RADB, APNIC |
| 164.100.101.0/24 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Seen in BGP | APNIC |
| 164.100.120.0/22 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Not in BGP | APNIC |
| 164.100.102.0/23 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Not in BGP | APNIC |
| 164.100.110.0/24 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Not in BGP | APNIC |
| 164.100.116.0/22 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Not in BGP | APNIC |
| 164.100.105.0/24 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Seen in BGP | RADB, APNIC |
| 164.100.114.0/24 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Seen in BGP | APNIC |
| 164.100.124.0/24 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Not in BGP | RADB, APNIC |
| 164.100.125.0/24 | AS55824 — NKN-CORE-NW - NKN Core Network | Seen in BGP | RADB, APNIC |
| 164.100.106.0/23 | AS4758 — NICNET-VSNL-BOARDER-AP - National Informatics Centre | Not in BGP | APNIC |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 09/10/2026 | 164.100.96.0/19 | 1 | /19 |
| 08/10/2026 | 164.100.96.0/19 | 1 | /19 |
| 07/10/2026 | 164.100.96.0/19 | 1 | /19 |
| 06/10/2026 | 164.100.96.0/19 | 1 | /19 |
| 05/10/2026 | 164.100.96.0/19 | 1 | /19 |
| 04/10/2026 | 164.100.96.0/19 | 1 | /19 |
| 03/10/2026 | 164.100.96.0/19 | 1 | /19 |
| 02/10/2026 | 164.100.96.0/19 | 1 | /19 |
| 01/10/2026 | 164.100.96.0/19 | 1 | /19 |
| 30/09/2026 | 164.100.96.0/19 | 1 | /19 |
| 29/09/2026 | 164.100.96.0/19 | 1 | /19 |
| 28/09/2026 | 164.100.96.0/19 | 1 | /19 |