WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS22394
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 166.164.0.0/14 | AS22394 | /14 | valid |
| 166.164.0.0/14 | AS6167 | /14 | invalid_asn |
| 166.160.0.0/13 | AS0 | /13 | invalid_length |
Routing registry consistency
| 166.167.0.0/16 | AS6167 — CELLCO-PART - Verizon Business | Not in BGP | LEVEL3 |
| 166.166.0.0/15 | AS6167 — CELLCO-PART - Verizon Business | Not in BGP | ARIN |
| 166.164.0.0/16 | AS6167 — CELLCO-PART - Verizon Business | Seen in BGP | ARIN |
| 166.166.0.0/15 | AS22394 — CELLCO - Verizon Business | Seen in BGP | ARIN |
| 166.164.0.0/16 | AS2634 — CELLCO-PART - Verizon Business | Not in BGP | LEVEL3 |
| 166.165.0.0/18 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | LEVEL3 |
| 166.164.0.0/14 | AS6167 — CELLCO-PART - Verizon Business | Not in BGP | ARIN, LEVEL3 |
| 166.164.0.0/15 | AS2634 — CELLCO-PART - Verizon Business | Not in BGP | LEVEL3 |
| 166.164.0.0/15 | AS6167 — CELLCO-PART - Verizon Business | Not in BGP | ARIN, LEVEL3 |
| 166.167.0.0/17 | AS6167 — CELLCO-PART - Verizon Business | Seen in BGP | ARIN |
| 166.165.0.0/16 | AS6167 — CELLCO-PART - Verizon Business | Seen in BGP | ARIN |
| 166.164.0.0/14 | AS22394 — CELLCO - Verizon Business | Seen in BGP | ARIN |
| 166.164.0.0/15 | AS22394 — CELLCO - Verizon Business | Seen in BGP | ARIN |
| 166.165.0.0/16 | AS2634 — CELLCO-PART - Verizon Business | Not in BGP | LEVEL3 |
| 166.167.128.0/17 | AS6167 — CELLCO-PART - Verizon Business | Seen in BGP | ARIN |
| 166.165.176.0/20 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | LEVEL3 |
| 166.165.64.0/19 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | LEVEL3 |
| 166.166.0.0/16 | AS2634 — CELLCO-PART - Verizon Business | Not in BGP | LEVEL3 |
| 166.166.0.0/16 | AS6167 — CELLCO-PART - Verizon Business | Seen in BGP | ARIN, LEVEL3 |
| 166.165.0.0/16 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | LEVEL3 |
| 166.165.96.0/19 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | LEVEL3 |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 22/09/2026 | 166.164.0.0/14 | 2 | /14 |
| 21/09/2026 | 166.164.0.0/14 | 2 | /14 |
| 20/09/2026 | 166.164.0.0/14 | 2 | /14 |
| 19/09/2026 | 166.164.0.0/14 | 2 | /14 |
| 18/09/2026 | 166.164.0.0/14 | 2 | /14 |
| 17/09/2026 | 166.164.0.0/14 | 2 | /14 |
| 16/09/2026 | 166.164.0.0/14 | 2 | /14 |
| 15/09/2026 | 166.164.0.0/14 | 2 | /14 |
| 14/09/2026 | 166.164.0.0/14 | 2 | /14 |
| 13/09/2026 | 166.164.0.0/14 | 2 | /14 |
| 12/09/2026 | 166.164.0.0/14 | 2 | /14 |
| 11/09/2026 | 166.164.0.0/14 | 2 | /14 |