WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS6167
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 166.164.0.0/16 | AS6167 | /16 | valid |
| 166.164.0.0/15 | AS6167 | /15 | invalid_length |
| 166.164.0.0/15 | AS22394 | /15 | invalid_length |
| 166.164.0.0/14 | AS6167 | /14 | invalid_length |
| 166.164.0.0/14 | AS22394 | /14 | invalid_length |
| 166.160.0.0/13 | AS0 | /13 | invalid_length |
Routing registry consistency
| 166.164.0.0/14 | AS22394 — CELLCO - Verizon Business | Seen in BGP | ARIN |
| 166.164.0.0/15 | AS22394 — CELLCO - Verizon Business | Seen in BGP | ARIN |
| 166.164.0.0/14 | AS6167 — CELLCO-PART - Verizon Business | Not in BGP | LEVEL3, ARIN |
| 166.164.0.0/15 | AS2634 — CELLCO-PART - Verizon Business | Not in BGP | LEVEL3 |
| 166.164.0.0/15 | AS6167 — CELLCO-PART - Verizon Business | Not in BGP | LEVEL3, ARIN |
| 166.164.0.0/16 | AS6167 — CELLCO-PART - Verizon Business | Seen in BGP | ARIN |
| 166.164.0.0/16 | AS2634 — CELLCO-PART - Verizon Business | Not in BGP | LEVEL3 |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 01/10/2026 | 166.164.0.0/16 | 1 | /16 |
| 30/09/2026 | 166.164.0.0/16 | 1 | /16 |
| 29/09/2026 | 166.164.0.0/16 | 1 | /16 |
| 28/09/2026 | 166.164.0.0/16 | 1 | /16 |
| 27/09/2026 | 166.164.0.0/16 | 1 | /16 |
| 26/09/2026 | 166.164.0.0/16 | 1 | /16 |
| 25/09/2026 | 166.164.0.0/16 | 1 | /16 |
| 24/09/2026 | 166.164.0.0/16 | 1 | /16 |
| 23/09/2026 | 166.164.0.0/16 | 1 | /16 |
| 22/09/2026 | 166.164.0.0/16 | 1 | /16 |
| 21/09/2026 | 166.164.0.0/16 | 1 | /16 |
| 20/09/2026 | 166.164.0.0/16 | 1 | /16 |