IP PREFIX
169.148.152.0/23
Originated by AS397849 · ZOHO-STREAMING-CONTENT-NETWORK - ZOHO
AnnouncedUSARIN
WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS397849
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 169.148.152.0/23 | AS397849 | /24 | valid |
| 169.148.152.0/23 | AS56201 | /24 | invalid_asn |
| 169.148.152.0/23 | AS139006 | /24 | invalid_asn |
| 169.148.152.0/23 | AS205111 | /24 | invalid_asn |
Routing registry consistency
| 169.148.0.0/16 | AS23174 — ARKEMAINC - Arkema Inc. | Not in BGP | RADB |
| 169.148.152.0/23 | AS139006 — ZCPL-AS-AP - Zoho Corporation PTY LTD | Not in BGP | RADB, ARIN, NTTCOM |
| 169.148.0.0/16 | AS17378 — AS17378 - TierPoint, LLC | Not in BGP | RADB, LEVEL3 |
| 169.148.152.0/23 | AS397849 — ZOHO-STREAMING-CONTENT-NETWORK - ZOHO | Seen in BGP | ARIN |
| 169.148.153.0/24 | AS205111 — ZOHO-EU ZOHO Corporation B.V | Not in BGP | RADB |
| 169.148.152.0/23 | AS56201 — ZOHO-IN - Zoho Corporation Pvt. Ltd, | Not in BGP | ARIN |
| 169.148.152.0/23 | AS205111 — ZOHO-EU ZOHO Corporation B.V | Not in BGP | ARIN |
| 169.148.152.0/24 | AS139006 — ZCPL-AS-AP - Zoho Corporation PTY LTD | Not in BGP | RADB, ARIN, NTTCOM |
| 169.148.152.0/24 | AS397849 — ZOHO-STREAMING-CONTENT-NETWORK - ZOHO | Not in BGP | ARIN |
| 169.148.153.0/24 | AS139006 — ZCPL-AS-AP - Zoho Corporation PTY LTD | Not in BGP | RADB, NTTCOM |
| 169.148.152.0/24 | AS56201 — ZOHO-IN - Zoho Corporation Pvt. Ltd, | Not in BGP | ARIN |
| 169.148.128.0/18 | AS198949 — Radware Radware Ltd | Not in BGP | RADB |
| 169.148.152.0/24 | AS205111 — ZOHO-EU ZOHO Corporation B.V | Not in BGP | ARIN |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 15/10/2026 | 169.148.152.0/23 | 4 | /24 |
| 14/10/2026 | 169.148.152.0/23 | 4 | /24 |
| 13/10/2026 | 169.148.152.0/23 | 4 | /24 |
| 12/10/2026 | 169.148.152.0/23 | 4 | /24 |
| 11/10/2026 | 169.148.152.0/23 | 4 | /24 |
| 10/10/2026 | 169.148.152.0/23 | 4 | /24 |
| 09/10/2026 | 169.148.152.0/23 | 4 | /24 |
| 08/10/2026 | 169.148.152.0/23 | 4 | /24 |
| 07/10/2026 | 169.148.152.0/23 | 4 | /24 |
| 06/10/2026 | 169.148.152.0/23 | 4 | /24 |
| 05/10/2026 | 169.148.152.0/23 | 4 | /24 |
| 04/10/2026 | 169.148.152.0/23 | 4 | /24 |