WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS202196
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 185.150.60.0/24 | AS202196 | /24 | valid |
| 185.150.60.0/24 | AS19905 | /24 | invalid_asn |
| 185.150.60.0/24 | AS203164 | /24 | invalid_asn |
| 185.150.60.0/23 | AS202196 | /23 | invalid_length |
| 185.150.60.0/23 | AS203164 | /23 | invalid_length |
| 185.150.60.0/22 | AS202196 | /22 | invalid_length |
| 185.150.60.0/22 | AS203164 | /22 | invalid_length |
Routing registry consistency
| 185.150.60.0/24 | AS203164 — Traveljigsaw-Ltd Booking.com Transport Limited | Not in BGP | RIPE |
| 185.150.60.0/24 | AS202196 — Booking-BV Booking.com BV | Seen in BGP | RIPE |
| 185.150.60.0/24 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | RADB |
| 185.150.60.0/23 | AS203164 — Traveljigsaw-Ltd Booking.com Transport Limited | Not in BGP | RIPE |
| 185.150.60.0/23 | AS202196 — Booking-BV Booking.com BV | Seen in BGP | RIPE |
| 185.150.60.0/22 | AS203164 — Traveljigsaw-Ltd Booking.com Transport Limited | Not in BGP | RIPE |
| 185.150.60.0/22 | AS202196 — Booking-BV Booking.com BV | Seen in BGP | RIPE |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 02/11/2026 | 185.150.60.0/24 | 3 | /24 |
| 01/11/2026 | 185.150.60.0/24 | 3 | /24 |
| 31/10/2026 | 185.150.60.0/24 | 3 | /24 |
| 30/10/2026 | 185.150.60.0/24 | 3 | /24 |
| 29/10/2026 | 185.150.60.0/24 | 3 | /24 |
| 28/10/2026 | 185.150.60.0/24 | 3 | /24 |
| 27/10/2026 | 185.150.60.0/24 | 3 | /24 |
| 26/10/2026 | 185.150.60.0/24 | 3 | /24 |
| 25/10/2026 | 185.150.60.0/24 | 3 | /24 |
| 24/10/2026 | 185.150.60.0/24 | 3 | /24 |
| 23/10/2026 | 185.150.60.0/24 | 3 | /24 |
| 22/10/2026 | 185.150.60.0/24 | 3 | /24 |