RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 185.37.255.0/24 | AS8888 | /24 | valid |
| 185.37.252.0/22 | AS8888 | /24 | valid |
| 185.37.255.0/24 | AS23858 | /32 | invalid_asn |
| 185.37.252.0/22 | AS949 | /24 | invalid_asn |
| 185.37.252.0/22 | AS3214 | /24 | invalid_asn |
| 185.37.252.0/22 | AS3258 | /24 | invalid_asn |
| 185.37.252.0/22 | AS6233 | /24 | invalid_asn |
Routing registry consistency
| 185.37.255.0/24 | AS23858 — XTOM-AS-AU - xTom | Not in BGP | RADB, RIPE |
| 185.37.255.0/24 | AS949 — XTOM - xTom | Not in BGP | RADB, RIPE, ALTDB |
| 185.37.255.0/24 | AS8888 — XTOM xTom Pty Ltd | Seen in BGP | RADB, RIPE, ALTDB |
| 185.37.255.0/24 | AS6233 — XTOM - xTom | Not in BGP | RADB, ALTDB |
| 185.37.252.0/22 | AS3214 — XTOM xTom GmbH | Not in BGP | RADB, RIPE, ALTDB |
| 185.37.255.0/24 | AS3214 — XTOM xTom GmbH | Not in BGP | RADB, RIPE, ALTDB |
| 185.37.255.0/24 | AS3204 — XTOM-V-PS xTom OU | Not in BGP | RIPE |
| 185.37.255.0/24 | AS3258 — XTOM-JAPAN xTom Japan Corporation | Not in BGP | RADB |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 11/10/2026 | 185.37.255.0/24 | 1 | /32 |
| 11/10/2026 | 185.37.255.0/24 | 1 | /24 |
| 10/10/2026 | 185.37.255.0/24 | 1 | /32 |
| 10/10/2026 | 185.37.255.0/24 | 1 | /24 |
| 09/10/2026 | 185.37.255.0/24 | 1 | /32 |
| 09/10/2026 | 185.37.255.0/24 | 1 | /24 |
| 08/10/2026 | 185.37.255.0/24 | 1 | /32 |
| 08/10/2026 | 185.37.255.0/24 | 1 | /24 |
| 07/10/2026 | 185.37.255.0/24 | 1 | /32 |
| 07/10/2026 | 185.37.255.0/24 | 1 | /24 |
| 06/10/2026 | 185.37.255.0/24 | 1 | /32 |
| 06/10/2026 | 185.37.255.0/24 | 1 | /24 |