IP PREFIX
192.156.240.0/24
Originated by AS393630 · AVANTGUARD - Avantguard Monitoring Centers
AnnouncedUSARIN
WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS393630
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 192.156.240.0/24 | AS393630 | /24 | valid |
| 192.156.240.0/24 | AS3356 | /24 | invalid_asn |
| 192.156.240.0/24 | AS7029 | /24 | invalid_asn |
| 192.156.240.0/24 | AS15305 | /24 | invalid_asn |
| 192.156.240.0/24 | AS63303 | /24 | invalid_asn |
| 192.156.240.0/24 | AS63306 | /24 | invalid_asn |
| 192.156.240.0/24 | AS394042 | /24 | invalid_asn |
Routing registry consistency
| 192.156.240.0/24 | AS3356 — LEVEL3 - Level 3 Parent, LLC | Not in BGP | ARIN |
| 192.156.240.0/24 | AS393630 — AVANTGUARD - Avantguard Monitoring Centers | Seen in BGP | ARIN |
| 192.156.240.0/24 | AS63306 — TOUCHTONE-LA - TouchTone Communications | Not in BGP | ARIN |
| 192.156.240.0/24 | AS63303 — TOUCHTONE-NEWARK - TouchTone Communications | Not in BGP | ARIN |
| 192.156.240.0/24 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | ARIN |
| 192.156.240.0/24 | AS15305 — SYRINGANETWORKS - Syringa Networks, LLC | Not in BGP | ARIN |
| 192.156.240.0/24 | AS394042 — DYNAMARKMONITORING - Becklar Holdings, LLC | Not in BGP | RADB, ARIN, NTTCOM |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 22/09/2026 | 192.156.240.0/24 | 7 | /24 |
| 21/09/2026 | 192.156.240.0/24 | 7 | /24 |
| 20/09/2026 | 192.156.240.0/24 | 7 | /24 |
| 19/09/2026 | 192.156.240.0/24 | 7 | /24 |
| 18/09/2026 | 192.156.240.0/24 | 7 | /24 |
| 17/09/2026 | 192.156.240.0/24 | 7 | /24 |
| 16/09/2026 | 192.156.240.0/24 | 5 | /24 |
| 15/09/2026 | 192.156.240.0/24 | 5 | /24 |
| 14/09/2026 | 192.156.240.0/24 | 5 | /24 |
| 13/09/2026 | 192.156.240.0/24 | 5 | /24 |
| 12/09/2026 | 192.156.240.0/24 | 5 | /24 |
| 11/09/2026 | 192.156.240.0/24 | 5 | /24 |