RPKI & ROA validation
CURRENT STATE
unknown
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|
Routing registry consistency
| 195.126.251.0/24 | AS29308 — Cerner Cerner Health Services Deutschland GmbH | Not in BGP | RIPE |
| 195.126.68.0/24 | AS29308 — Cerner Cerner Health Services Deutschland GmbH | Not in BGP | RIPE |
| 195.126.164.0/24 | AS29308 — Cerner Cerner Health Services Deutschland GmbH | Not in BGP | RIPE |
| 195.124.18.0/24 | AS2535 — BP - BP America, Inc. | Not in BGP | RADB |
| 195.127.131.0/24 | AS29224 — Hellmann Hellmann Worldwide Logistics GmbH & Co KG | Seen in BGP | RIPE |
| 195.126.170.0/24 | AS29308 — Cerner Cerner Health Services Deutschland GmbH | Not in BGP | RIPE |
| 195.127.20.0/23 | AS29308 — Cerner Cerner Health Services Deutschland GmbH | Not in BGP | RIPE |
| 195.127.29.0/24 | AS29308 — Cerner Cerner Health Services Deutschland GmbH | Not in BGP | RIPE |
| 195.127.22.0/24 | AS29308 — Cerner Cerner Health Services Deutschland GmbH | Not in BGP | RIPE |
| 195.127.80.0/24 | AS29308 — Cerner Cerner Health Services Deutschland GmbH | Not in BGP | RIPE |
| 195.127.237.0/24 | AS2134 — GSVNET-AS Santander Global Technology and Operations, S.L. | Not in BGP | RADB |
| 195.124.0.0/14 | AS702 — UUNET - Verizon Business | Seen in BGP | RIPE |
| 195.127.31.0/24 | AS29308 — Cerner Cerner Health Services Deutschland GmbH | Not in BGP | RIPE |
| 195.126.23.0/24 | AS29308 — Cerner Cerner Health Services Deutschland GmbH | Not in BGP | RIPE |
| 195.125.187.0/24 | AS29308 — Cerner Cerner Health Services Deutschland GmbH | Not in BGP | RIPE |
| 195.125.23.0/24 | AS29308 — Cerner Cerner Health Services Deutschland GmbH | Not in BGP | RADB |
| 195.127.71.0/24 | AS29308 — Cerner Cerner Health Services Deutschland GmbH | Not in BGP | RIPE |
| 195.127.72.0/24 | AS29308 — Cerner Cerner Health Services Deutschland GmbH | Not in BGP | RIPE |
| 195.127.32.0/24 | AS29308 — Cerner Cerner Health Services Deutschland GmbH | Not in BGP | RIPE |
| 195.127.196.0/24 | AS29308 — Cerner Cerner Health Services Deutschland GmbH | Not in BGP | RIPE |
| 195.125.182.0/23 | AS29308 — Cerner Cerner Health Services Deutschland GmbH | Not in BGP | RIPE |
| 195.126.222.0/24 | AS29308 — Cerner Cerner Health Services Deutschland GmbH | Not in BGP | RIPE |
| 195.124.6.0/24 | AS1661 — ANS-ATLANTA - Verizon Business | Seen in BGP | No IRR source |
Recent RPKI history
No RPKI history returned
RIPEstat has no historical VRP entries for this resource.