IP PREFIX
196.20.128.0/17
Originated by AS23889 · Mauritius Telecom Ltd - Mauritius Telecom Ltd
AnnouncedMUAFRINIC
Registry websiteOpen site ↗
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 196.20.128.0/17 | AS23889 | /24 | valid |
| 196.20.128.0/17 | AS4755 | /24 | invalid_asn |
| 196.20.128.0/17 | AS6453 | /24 | invalid_asn |
Routing registry consistency
| 196.20.128.0/22 | AS23889 — Mauritius Telecom Ltd - Mauritius Telecom Ltd | Not in BGP | RIPE-NONAUTH, AFRINIC |
| 196.20.164.0/22 | AS23889 — Mauritius Telecom Ltd - Mauritius Telecom Ltd | Not in BGP | RIPE-NONAUTH, RADB, AFRINIC |
| 196.20.208.0/22 | AS23889 — Mauritius Telecom Ltd - Mauritius Telecom Ltd | Not in BGP | RIPE-NONAUTH, AFRINIC |
| 196.20.216.0/21 | AS23889 — Mauritius Telecom Ltd - Mauritius Telecom Ltd | Not in BGP | RADB |
| 196.20.212.0/22 | AS23889 — Mauritius Telecom Ltd - Mauritius Telecom Ltd | Not in BGP | RIPE-NONAUTH, AFRINIC |
| 196.20.224.0/22 | AS23889 — Mauritius Telecom Ltd - Mauritius Telecom Ltd | Not in BGP | RIPE-NONAUTH, AFRINIC |
| 196.20.236.0/22 | AS23889 — Mauritius Telecom Ltd - Mauritius Telecom Ltd | Not in BGP | RIPE-NONAUTH, AFRINIC |
| 196.20.140.0/22 | AS23889 — Mauritius Telecom Ltd - Mauritius Telecom Ltd | Not in BGP | RIPE-NONAUTH, AFRINIC |
| 196.20.144.0/22 | AS23889 — Mauritius Telecom Ltd - Mauritius Telecom Ltd | Not in BGP | RIPE-NONAUTH, AFRINIC |
| 196.20.188.0/22 | AS23889 — Mauritius Telecom Ltd - Mauritius Telecom Ltd | Not in BGP | RIPE-NONAUTH, AFRINIC |
| 196.20.204.0/22 | AS23889 — Mauritius Telecom Ltd - Mauritius Telecom Ltd | Not in BGP | RIPE-NONAUTH, AFRINIC |
| 196.20.248.0/22 | AS23889 — Mauritius Telecom Ltd - Mauritius Telecom Ltd | Not in BGP | RIPE-NONAUTH, AFRINIC |
| 196.20.240.0/22 | AS23889 — Mauritius Telecom Ltd - Mauritius Telecom Ltd | Not in BGP | RIPE-NONAUTH, AFRINIC |
| 196.20.176.0/22 | AS23889 — Mauritius Telecom Ltd - Mauritius Telecom Ltd | Not in BGP | RIPE-NONAUTH, AFRINIC |
| 196.20.244.0/22 | AS23889 — Mauritius Telecom Ltd - Mauritius Telecom Ltd | Not in BGP | RIPE-NONAUTH, AFRINIC |
| 196.20.148.0/22 | AS23889 — Mauritius Telecom Ltd - Mauritius Telecom Ltd | Not in BGP | RIPE-NONAUTH, AFRINIC |
| 196.20.128.0/17 | AS23889 — Mauritius Telecom Ltd - Mauritius Telecom Ltd | Seen in BGP | RIPE-NONAUTH, RADB, AFRINIC |
| 196.20.152.0/22 | AS23889 — Mauritius Telecom Ltd - Mauritius Telecom Ltd | Not in BGP | RIPE-NONAUTH, AFRINIC |
| 196.20.156.0/22 | AS23889 — Mauritius Telecom Ltd - Mauritius Telecom Ltd | Not in BGP | RIPE-NONAUTH, RADB, AFRINIC |
| 196.20.216.0/22 | AS23889 — Mauritius Telecom Ltd - Mauritius Telecom Ltd | Not in BGP | RIPE-NONAUTH, RADB, AFRINIC |
| 196.20.184.0/22 | AS23889 — Mauritius Telecom Ltd - Mauritius Telecom Ltd | Not in BGP | RIPE-NONAUTH, RADB, AFRINIC |
| 196.20.228.0/22 | AS23889 — Mauritius Telecom Ltd - Mauritius Telecom Ltd | Not in BGP | RIPE-NONAUTH, AFRINIC |
| 196.20.232.0/22 | AS23889 — Mauritius Telecom Ltd - Mauritius Telecom Ltd | Not in BGP | RIPE-NONAUTH, AFRINIC |
| 196.20.252.0/22 | AS23889 — Mauritius Telecom Ltd - Mauritius Telecom Ltd | Not in BGP | RIPE-NONAUTH, AFRINIC |
| 196.20.191.0/24 | AS23889 — Mauritius Telecom Ltd - Mauritius Telecom Ltd | Not in BGP | RADB |
| 196.20.160.0/22 | AS23889 — Mauritius Telecom Ltd - Mauritius Telecom Ltd | Not in BGP | RIPE-NONAUTH, AFRINIC |
| 196.20.220.0/22 | AS23889 — Mauritius Telecom Ltd - Mauritius Telecom Ltd | Not in BGP | RIPE-NONAUTH, RADB, AFRINIC |
| 196.20.172.0/22 | AS23889 — Mauritius Telecom Ltd - Mauritius Telecom Ltd | Not in BGP | RIPE-NONAUTH, RADB, AFRINIC |
| 196.20.136.0/22 | AS23889 — Mauritius Telecom Ltd - Mauritius Telecom Ltd | Not in BGP | RIPE-NONAUTH, AFRINIC |
| 196.20.180.0/22 | AS23889 — Mauritius Telecom Ltd - Mauritius Telecom Ltd | Not in BGP | RIPE-NONAUTH, AFRINIC |
| 196.20.192.0/22 | AS23889 — Mauritius Telecom Ltd - Mauritius Telecom Ltd | Not in BGP | RIPE-NONAUTH, AFRINIC |
| 196.20.200.0/22 | AS23889 — Mauritius Telecom Ltd - Mauritius Telecom Ltd | Not in BGP | RIPE-NONAUTH, AFRINIC |
| 196.20.196.0/22 | AS23889 — Mauritius Telecom Ltd - Mauritius Telecom Ltd | Not in BGP | RIPE-NONAUTH, AFRINIC |
| 196.20.132.0/22 | AS23889 — Mauritius Telecom Ltd - Mauritius Telecom Ltd | Not in BGP | RIPE-NONAUTH, AFRINIC |
| 196.20.168.0/22 | AS23889 — Mauritius Telecom Ltd - Mauritius Telecom Ltd | Not in BGP | RIPE-NONAUTH, AFRINIC |
| 196.20.131.0/24 | AS23889 — Mauritius Telecom Ltd - Mauritius Telecom Ltd | Seen in BGP | No IRR source |
| 196.20.237.0/24 | AS23889 — Mauritius Telecom Ltd - Mauritius Telecom Ltd | Seen in BGP | No IRR source |
| 196.20.130.0/24 | AS23889 — Mauritius Telecom Ltd - Mauritius Telecom Ltd | Seen in BGP | No IRR source |
| 196.20.132.0/24 | AS23889 — Mauritius Telecom Ltd - Mauritius Telecom Ltd | Seen in BGP | No IRR source |
| 196.20.228.0/24 | AS23889 — Mauritius Telecom Ltd - Mauritius Telecom Ltd | Seen in BGP | No IRR source |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 27/09/2026 | 196.20.128.0/17 | 3 | /24 |
| 26/09/2026 | 196.20.128.0/17 | 3 | /24 |
| 25/09/2026 | 196.20.128.0/17 | 3 | /24 |
| 24/09/2026 | 196.20.128.0/17 | 3 | /24 |
| 23/09/2026 | 196.20.128.0/17 | 3 | /24 |
| 22/09/2026 | 196.20.128.0/17 | 3 | /24 |
| 21/09/2026 | 196.20.128.0/17 | 3 | /24 |
| 20/09/2026 | 196.20.128.0/17 | 3 | /24 |
| 19/09/2026 | 196.20.128.0/17 | 3 | /24 |
| 18/09/2026 | 196.20.128.0/17 | 3 | /24 |
| 17/09/2026 | 196.20.128.0/17 | 3 | /24 |
| 16/09/2026 | 196.20.128.0/17 | 3 | /24 |