RPKI & ROA validation
CURRENT STATE
invalid_asn
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 197.88.0.0/13 | AS3741 | /24 | invalid_asn |
| 197.88.0.0/13 | AS10474 | /24 | invalid_asn |
| 197.88.0.0/13 | AS20011 | /24 | invalid_asn |
| 197.88.0.0/13 | AS20011 | /24 | valid |
| 197.88.0.0/13 | AS3741 | /24 | invalid_asn |
| 197.88.0.0/13 | AS10474 | /24 | invalid_asn |
Routing registry consistency
| 197.88.0.0/13 | AS10474 — Dimension Data - Dimension Data | Seen in BGP | RADB |
| 197.88.0.0/13 | AS20011 — Dimension Data - Dimension Data | Not in BGP | RADB |
| 197.89.0.0/16 | AS10474 — Dimension Data - Dimension Data | Not in BGP | RADB |
| 197.89.92.0/24 | AS20011 — Dimension Data - Dimension Data | Seen in BGP | No IRR source |
| 197.89.92.0/24 | AS5713 — Telkom SA Ltd. - Telkom SA Ltd. | Seen in BGP | No IRR source |
Recent RPKI history
No RPKI history returned
RIPEstat has no historical VRP entries for this resource.