WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS11575
RIPE WHOIS
| NetRange | 198.0.0.0 - 198.255.255.255 |
|---|---|
| CIDR | 198.0.0.0/8 |
| NetName | NET198 |
| NetHandle | NET-198-0-0-0-0 |
| Parent | () |
| NetType | Early Registrations, Maintained by ARIN |
| OriginAS | |
| Organization | Various Registries (Maintained by ARIN) (VR-ARIN) |
| RegDate | 1993-05-01 |
| Ref | https://rdap.arin.net/registry/ip/198.0.0.0 |
| source | ARIN |
| NetRange | 198.72.44.0 - 198.72.44.255 |
|---|---|
| CIDR | 198.72.44.0/24 |
| NetName | FPLFI-JPTRMEDCTR-77388-1 |
| NetHandle | NET-198-72-44-0-2 |
| Parent | ZAYO-CCF-198-72-44-0 (NET-198-72-44-0-1) |
| NetType | Reassigned |
| OriginAS | |
| Organization | Jupiter Medical Center (JMC-55) |
| RegDate | 2013-05-09 |
| Ref | https://rdap.arin.net/registry/ip/198.72.44.0 |
| source | ARIN |
| NetRange | 198.72.44.0 - 198.72.47.255 |
|---|---|
| CIDR | 198.72.44.0/22 |
| NetName | ZAYO-CCF-198-72-44-0 |
| NetHandle | NET-198-72-44-0-1 |
| Parent | NET198 (NET-198-0-0-0-0) |
| NetType | Direct Allocation |
| OriginAS | |
| Organization | Zayo Bandwidth (ZAYOB) |
| RegDate | 2013-03-06 |
| Ref | https://rdap.arin.net/registry/ip/198.72.44.0 |
| source | ARIN |
| OrgAbuseHandle | ABUSE5675-ARIN |
|---|---|
| OrgAbuseName | Abuse |
| OrgAbusePhone | +1-866-236-2824 |
| OrgAbuseEmail | abuse@zayo.com |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/ABUSE5675-ARIN |
| source | ARIN |
| OrgAbuseHandle | CAROJ-ARIN |
|---|---|
| OrgAbuseName | Caro, J |
| OrgAbusePhone | +1-561-263-4290 |
| OrgAbuseEmail | jcaro@jupitermed.com |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/CAROJ-ARIN |
| source | ARIN |
| OrgAbuseHandle | CKN23-ARIN |
|---|---|
| OrgAbuseName | No, Contact Known |
| OrgAbusePhone | +1-800-555-1234 |
| OrgAbuseEmail | nobody@example.com |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/CKN23-ARIN |
| source | ARIN |
| OrgNOCHandle | ZIE-ARIN |
|---|---|
| OrgNOCName | Zayo IP Engineering |
| OrgNOCPhone | +1-866-236-2824 |
| OrgNOCEmail | ipeng@zayo.com |
| OrgNOCRef | https://rdap.arin.net/registry/entity/ZIE-ARIN |
| source | ARIN |
| OrgName | Jupiter Medical Center |
|---|---|
| OrgId | JMC-55 |
| Address | 1210 S. Old Dixie Hwy |
| City | Jupiter |
| StateProv | FL |
| PostalCode | 33458 |
| Country | US |
| RegDate | 2013-05-09 |
| Ref | https://rdap.arin.net/registry/entity/JMC-55 |
| source | ARIN |
| OrgName | Various Registries (Maintained by ARIN) |
|---|---|
| OrgId | VR-ARIN |
| Address | PO Box 232290 |
| City | Centreville |
| StateProv | VA |
| PostalCode | 20120 |
| Country | US |
| RegDate | 1993-05-01 |
| Comment | Address space was assigned by the InterNIC regardless of |
| Comment | geographic region. The registrations are now being maintained |
| Comment | by various registries, and the in-addr.arpa delegations are |
| Comment | being maintained by ARIN. |
| Ref | https://rdap.arin.net/registry/entity/VR-ARIN |
| source | ARIN |
| OrgName | Zayo Bandwidth |
|---|---|
| OrgId | ZAYOB |
| Address | 1401 Wynkoop St. |
| Address | |
| City | Denver |
| StateProv | CO |
| PostalCode | 80202 |
| Country | US |
| RegDate | 2007-10-12 |
| Ref | https://rdap.arin.net/registry/entity/ZAYOB |
| source | ARIN |
| OrgTechHandle | CAROJ-ARIN |
|---|---|
| OrgTechName | Caro, J |
| OrgTechPhone | +1-561-263-4290 |
| OrgTechEmail | jcaro@jupitermed.com |
| OrgTechRef | https://rdap.arin.net/registry/entity/CAROJ-ARIN |
| source | ARIN |
| OrgTechHandle | CKN23-ARIN |
|---|---|
| OrgTechName | No, Contact Known |
| OrgTechPhone | +1-800-555-1234 |
| OrgTechEmail | nobody@example.com |
| OrgTechRef | https://rdap.arin.net/registry/entity/CKN23-ARIN |
| source | ARIN |
| OrgTechHandle | ZIE-ARIN |
|---|---|
| OrgTechName | Zayo IP Engineering |
| OrgTechPhone | +1-866-236-2824 |
| OrgTechEmail | ipeng@zayo.com |
| OrgTechRef | https://rdap.arin.net/registry/entity/ZIE-ARIN |
| source | ARIN |