IP PREFIX
2.49.128.0/17
Originated by AS5384 · EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC
AnnouncedAERIPE
WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS5384
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 2.49.128.0/17 | AS5384 | /17 | valid |
| 2.49.0.0/16 | AS5384 | /16 | invalid_length |
| 2.48.0.0/14 | AS5384 | /14 | invalid_length |
Routing registry consistency
| 2.49.0.0/16 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | RIPE, RADB |
| 2.49.128.0/17 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | RIPE, RADB |
| 2.49.128.0/19 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | RIPE, RADB |
| 2.49.192.0/18 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | RIPE, RADB |
| 2.48.0.0/14 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | RIPE, RADB |
| 2.49.128.0/18 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | RIPE, RADB |
| 2.49.160.0/19 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | RIPE, RADB |
| 2.49.162.0/23 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 2.49.129.0/24 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 2.49.147.0/24 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 2.49.130.0/24 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 2.49.138.0/23 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 2.49.134.0/24 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 2.49.131.0/24 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 2.49.143.0/24 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 2.49.192.0/20 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 2.49.166.0/23 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 2.49.172.0/22 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 2.49.170.0/24 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 2.49.171.0/24 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 2.49.132.0/24 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 2.49.184.0/21 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 2.49.136.0/23 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 2.49.133.0/24 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 2.49.208.0/20 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 2.49.240.0/20 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 2.49.160.0/23 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 2.49.140.0/23 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 2.49.152.0/21 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 2.49.176.0/21 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 2.49.128.0/24 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 2.49.168.0/23 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 2.49.135.0/24 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 2.49.144.0/23 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 2.49.164.0/23 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 2.49.148.0/22 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 2.49.224.0/20 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
| 2.49.146.0/24 | AS5384 — EMIRATES-INTERNET EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Seen in BGP | No IRR source |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 25/09/2026 | 2.49.128.0/17 | 1 | /17 |
| 24/09/2026 | 2.49.128.0/17 | 1 | /17 |
| 23/09/2026 | 2.49.128.0/17 | 1 | /17 |
| 22/09/2026 | 2.49.128.0/17 | 1 | /17 |
| 21/09/2026 | 2.49.128.0/17 | 1 | /17 |
| 20/09/2026 | 2.49.128.0/17 | 1 | /17 |
| 19/09/2026 | 2.49.128.0/17 | 1 | /17 |
| 18/09/2026 | 2.49.128.0/17 | 1 | /17 |
| 17/09/2026 | 2.49.128.0/17 | 1 | /17 |
| 16/09/2026 | 2.49.128.0/17 | 1 | /17 |
| 15/09/2026 | 2.49.128.0/17 | 1 | /17 |
| 14/09/2026 | 2.49.128.0/17 | 1 | /17 |