IP PREFIX
203.185.0.0/18
Originated by AS9269 · HKBN-AS-AP - Hong Kong Broadband Network Ltd.
AnnouncedHKAPNIC
WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS9269
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 203.185.0.0/18 | AS9269 | /24 | valid |
| 203.185.0.0/18 | AS9381 | /24 | invalid_asn |
| 203.185.0.0/18 | AS10103 | /24 | invalid_asn |
Routing registry consistency
| 203.185.55.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.14.0/23 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.38.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.58.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.59.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.0.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Seen in BGP | RADB, NTTCOM, APNIC |
| 203.185.62.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.3.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.54.0/23 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.60.0/22 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.20.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.5.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.49.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.16.0/23 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.34.0/23 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.62.0/23 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.6.0/23 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.7.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.43.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.48.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.46.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.38.0/23 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.51.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.28.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.36.0/23 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.33.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.0.0/22 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.13.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.18.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.26.0/23 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.48.0/22 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.32.0/19 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.20.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.30.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.23.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.32.0/22 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.45.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.10.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.8.0/23 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.40.0/21 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.55.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.32.0/21 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.12.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.48.0/23 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.15.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.0.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.20.0/23 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.56.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.59.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.60.0/22 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.2.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.46.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.5.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.10.0/23 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.49.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.50.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.53.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.32.0/20 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.0.0/23 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.34.0/23 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | RADB, NTTCOM, APNIC |
| 203.185.52.0/22 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.62.0/23 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.24.0/21 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.4.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.7.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.45.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.32.0/23 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.43.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.48.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.25.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.28.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.40.0/22 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.36.0/23 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.33.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | RADB, NTTCOM, APNIC |
| 203.185.0.0/22 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.4.0/22 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.15.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.46.0/23 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.18.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.63.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.26.0/23 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.32.0/19 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.27.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.30.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.8.0/21 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.28.0/23 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.53.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.40.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Seen in BGP | RADB, APNIC |
| 203.185.8.0/23 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.17.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.32.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.40.0/21 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.32.0/21 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.18.0/23 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.12.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.24.0/22 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.35.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | RADB, NTTCOM, APNIC |
| 203.185.20.0/23 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.48.0/23 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.52.0/22 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.56.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.2.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.50.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.10.0/23 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.34.0/23 | AS35280 — F5 F5 Networks SARL | Not in BGP | RADB, NTTCOM, APNIC |
| 203.185.32.0/20 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.4.0/22 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.56.0/23 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.0.0/23 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.1.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.24.0/21 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.4.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.16.0/22 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.32.0/23 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.33.0/24 | AS35280 — F5 F5 Networks SARL | Seen in BGP | RADB, NTTCOM, APNIC |
| 203.185.22.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.25.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.26.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.40.0/22 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.16.0/21 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.35.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.58.0/23 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.60.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.46.0/23 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.63.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.47.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.24.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.0.0/18 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Seen in BGP | RADB, NTTCOM, REACH |
| 203.185.27.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.8.0/21 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.28.0/23 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.37.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.12.0/23 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.14.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.40.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.17.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.32.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.44.0/22 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.18.0/23 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.24.0/22 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.42.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.2.0/23 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.50.0/23 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.16.0/20 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.8.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.11.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.4.0/23 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.56.0/23 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.1.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | RADB, NTTCOM, APNIC |
| 203.185.16.0/22 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.22.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | RADB, NTTCOM, APNIC |
| 203.185.40.0/23 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.16.0/21 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.57.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.58.0/23 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.0.0/21 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.60.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.44.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.21.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.47.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.24.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.36.0/22 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.22.0/23 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.34.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.52.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.11.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.12.0/23 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.9.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.14.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.37.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.39.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.44.0/22 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.42.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.2.0/23 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.50.0/23 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.8.0/22 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.16.0/20 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.29.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.31.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.8.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.20.0/22 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.1.0/24 | AS35280 — F5 F5 Networks SARL | Seen in BGP | RADB, NTTCOM, APNIC |
| 203.185.41.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.28.0/22 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.48.0/20 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.4.0/23 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.61.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.48.0/21 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.19.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.35.0/24 | AS35280 — F5 F5 Networks SARL | Seen in BGP | RADB, NTTCOM, APNIC |
| 203.185.52.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.9.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.60.0/23 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.40.0/23 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.57.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.0.0/21 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.44.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.12.0/22 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.21.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.56.0/22 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.52.0/23 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.30.0/23 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.36.0/22 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.22.0/23 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.54.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.31.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.34.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | RADB, NTTCOM, APNIC |
| 203.185.42.0/23 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.48.0/20 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.56.0/21 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.16.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.36.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.39.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.44.0/23 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.24.0/23 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.6.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.26.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | RADB, APNIC |
| 203.185.8.0/22 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.29.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.0.0/20 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.14.0/23 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.20.0/22 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.38.0/24 | AS9269 — HKBN-AS-AP - Hong Kong Broadband Network Ltd. | Seen in BGP | RADB, APNIC |
| 203.185.28.0/22 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
| 203.185.41.0/24 | AS10103 — HKBN-AS-AP - HK Broadband Network Ltd. | Not in BGP | APNIC |
