WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS38296
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 203.185.135.0/24 | AS38296 | /24 | valid |
| 203.185.134.0/23 | AS38296 | /23 | invalid_length |
| 203.185.132.0/22 | AS38296 | /22 | invalid_length |
Routing registry consistency
| 203.185.135.0/24 | AS38296 — NSTDA-TH-AS-AP - National Science and Technology Development Agency | Seen in BGP | APNIC, NTTCOM, RADB |
| 203.185.132.0/22 | AS38296 — NSTDA-TH-AS-AP - National Science and Technology Development Agency | Seen in BGP | APNIC, RADB, NTTCOM |
| 203.185.128.0/19 | AS4750 — CSLOXINFO-AS-AP - CS LOXINFO PUBLIC COMPANY LIMITED | Not in BGP | REACH |
| 203.185.128.0/19 | AS9835 — GITS-TH-AS-AP - Government Information Technology Services | Not in BGP | NTTCOM, RADB |
| 203.185.134.0/23 | AS38296 — NSTDA-TH-AS-AP - National Science and Technology Development Agency | Seen in BGP | APNIC, RADB |
| 203.185.128.0/19 | AS4618 — INET-TH-AS - Internet Thailand Company Limited | Not in BGP | NTTCOM, RADB |
| 203.185.128.0/19 | AS38082 — IIT-TIG-AS-AP - True International Gateway Co., Ltd. | Not in BGP | NTTCOM, RADB |
| 203.185.128.0/19 | AS38040 — GLOBAL-TRANSIT-TOT-IIG-TH - TOT Public Company Limited | Not in BGP | RADB |
| 203.185.128.0/20 | AS9835 — GITS-TH-AS-AP - Government Information Technology Services | Not in BGP | NTTCOM, RADB |
| 203.185.132.0/22 | AS4750 — CSLOXINFO-AS-AP - CS LOXINFO PUBLIC COMPANY LIMITED | Not in BGP | REACH |
| 203.185.128.0/21 | AS9835 — GITS-TH-AS-AP - Government Information Technology Services | Not in BGP | NTTCOM, RADB |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 01/11/2026 | 203.185.135.0/24 | 1 | /24 |
| 31/10/2026 | 203.185.135.0/24 | 1 | /24 |
| 30/10/2026 | 203.185.135.0/24 | 1 | /24 |
| 29/10/2026 | 203.185.135.0/24 | 1 | /24 |
| 28/10/2026 | 203.185.135.0/24 | 1 | /24 |
| 27/10/2026 | 203.185.135.0/24 | 1 | /24 |
| 26/10/2026 | 203.185.135.0/24 | 1 | /24 |
| 25/10/2026 | 203.185.135.0/24 | 1 | /24 |
| 24/10/2026 | 203.185.135.0/24 | 1 | /24 |
| 23/10/2026 | 203.185.135.0/24 | 1 | /24 |
| 22/10/2026 | 203.185.135.0/24 | 1 | /24 |
| 21/10/2026 | 203.185.135.0/24 | 1 | /24 |