RPKI & ROA validation
CURRENT STATE
unknown
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|
Routing registry consistency
| 204.179.120.0/24 | AS13543 — COOKEVILLE-TN-GOV - City of Cookeville | Not in BGP | LEVEL3 |
| 204.176.0.0/24 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | RADB |
| 204.179.192.0/24 | AS29878 — CHMP-ASN - Community Hospital of the Monterey Peninsula | Not in BGP | RADB |
| 204.179.96.0/24 | AS16833 — PREBONYAMANEUSA - Tullett Prebon Americas Corp. | Seen in BGP | ARIN |
| 204.178.18.0/24 | AS6079 — RCN-AS - RCN | Not in BGP | ALTDB |
| 204.179.193.0/24 | AS29878 — CHMP-ASN - Community Hospital of the Monterey Peninsula | Not in BGP | RADB |
| 204.178.128.0/20 | AS7118 — GIS-7118 - Global Internet Services | Not in BGP | ALTDB |
| 204.179.215.0/24 | AS29878 — CHMP-ASN - Community Hospital of the Monterey Peninsula | Not in BGP | RADB |
| 204.179.197.0/24 | AS29878 — CHMP-ASN - Community Hospital of the Monterey Peninsula | Not in BGP | RADB |
| 204.176.194.0/24 | AS10796 — TWC-10796-MIDWEST - Charter Communications Inc | Not in BGP | RADB |
| 204.179.222.0/24 | AS29878 — CHMP-ASN - Community Hospital of the Monterey Peninsula | Not in BGP | RADB |
| 204.179.199.0/24 | AS29878 — CHMP-ASN - Community Hospital of the Monterey Peninsula | Not in BGP | RADB |
| 204.179.194.0/24 | AS29878 — CHMP-ASN - Community Hospital of the Monterey Peninsula | Not in BGP | RADB |
| 204.177.80.0/21 | AS20012 — CHILLER-CITY - Interworks Networking Services | Not in BGP | LEVEL3 |
| 204.178.20.0/24 | AS6079 — RCN-AS - RCN | Not in BGP | ALTDB |
| 204.176.192.0/24 | AS6220 — AS6220 - inContact Inc. | Not in BGP | LEVEL3 |
| 204.179.212.0/24 | AS29878 — CHMP-ASN - Community Hospital of the Monterey Peninsula | Not in BGP | RADB |
| 204.178.72.0/21 | AS3764 — IA-HOU-AS - JAB Wireless, INC. | Not in BGP | ARIN |
| 204.179.220.0/23 | AS29878 — CHMP-ASN - Community Hospital of the Monterey Peninsula | Not in BGP | RADB |
| 204.179.217.0/24 | AS29878 — CHMP-ASN - Community Hospital of the Monterey Peninsula | Not in BGP | RADB |
| 204.178.18.0/24 | AS206371 — - | Not in BGP | ALTDB |
| 204.178.29.0/24 | AS400212 — VERGETEL-GROUP-LLC - VergeTel Group LLC | Not in BGP | ALTDB |
| 204.179.207.0/24 | AS29878 — CHMP-ASN - Community Hospital of the Monterey Peninsula | Not in BGP | RADB |
| 204.179.219.0/24 | AS29878 — CHMP-ASN - Community Hospital of the Monterey Peninsula | Seen in BGP | RADB |
| 204.179.196.0/24 | AS29878 — CHMP-ASN - Community Hospital of the Monterey Peninsula | Not in BGP | RADB |
| 204.176.194.0/24 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | RADB |
| 204.179.192.0/23 | AS29878 — CHMP-ASN - Community Hospital of the Monterey Peninsula | Not in BGP | RADB |
| 204.179.201.0/24 | AS29878 — CHMP-ASN - Community Hospital of the Monterey Peninsula | Not in BGP | RADB |
| 204.176.204.0/24 | AS6220 — AS6220 - inContact Inc. | Seen in BGP | LEVEL3, RADB |
| 204.178.20.0/24 | AS9009 — M247 M247 Europe SRL | Not in BGP | ALTDB |
| 204.179.209.0/24 | AS29878 — CHMP-ASN - Community Hospital of the Monterey Peninsula | Not in BGP | RADB |
| 204.179.214.0/24 | AS29878 — CHMP-ASN - Community Hospital of the Monterey Peninsula | Not in BGP | RADB |
| 204.179.222.0/23 | AS29878 — CHMP-ASN - Community Hospital of the Monterey Peninsula | Not in BGP | RADB |
| 204.178.29.0/24 | AS6079 — RCN-AS - RCN | Not in BGP | ALTDB |
| 204.179.204.0/24 | AS29878 — CHMP-ASN - Community Hospital of the Monterey Peninsula | Not in BGP | RADB |
| 204.178.20.0/24 | AS206371 — - | Not in BGP | ALTDB |
| 204.178.19.0/24 | AS6079 — RCN-AS - RCN | Not in BGP | ALTDB |
| 204.179.216.0/24 | AS29878 — CHMP-ASN - Community Hospital of the Monterey Peninsula | Not in BGP | RADB |
| 204.179.206.0/24 | AS29878 — CHMP-ASN - Community Hospital of the Monterey Peninsula | Not in BGP | RADB |
| 204.179.198.0/24 | AS29878 — CHMP-ASN - Community Hospital of the Monterey Peninsula | Not in BGP | RADB |
| 204.177.76.0/22 | AS36009 — TGNA-KGW - TEGNA Inc. | Not in BGP | LEVEL3 |
| 204.179.194.0/23 | AS29878 — CHMP-ASN - Community Hospital of the Monterey Peninsula | Not in BGP | RADB |
| 204.179.211.0/24 | AS29878 — CHMP-ASN - Community Hospital of the Monterey Peninsula | Not in BGP | RADB |
| 204.179.120.0/24 | AS714 — APPLE-ENGINEERING - Apple Inc. | Not in BGP | LEVEL3 |
| 204.176.192.0/23 | AS6220 — AS6220 - inContact Inc. | Not in BGP | LEVEL3 |
| 204.179.64.0/20 | AS7118 — GIS-7118 - Global Internet Services | Not in BGP | ALTDB |
| 204.178.17.0/24 | AS206371 — - | Not in BGP | ALTDB |
| 204.179.196.0/23 | AS29878 — CHMP-ASN - Community Hospital of the Monterey Peninsula | Not in BGP | RADB |
| 204.177.208.0/22 | AS9398 — AS9398-AMCOM-AP - Amcom Telecommunications Ltd. | Not in BGP | RADB |
| 204.179.213.0/24 | AS29878 — CHMP-ASN - Community Hospital of the Monterey Peninsula | Not in BGP | RADB |
| 204.177.208.0/22 | AS4913 — NET-CPRK - Speedcast Communications, Inc | Not in BGP | LEVEL3, ARIN |
| 204.176.0.0/14 | AS701 — UUNET - Verizon Business | Seen in BGP | ARIN |
| 204.176.0.0/24 | AS23380 — AS-WHMLLC - WHM, LLC | Not in BGP | LEVEL3, RIPE-NONAUTH, ALTDB |
| 204.179.229.0/24 | AS12184 — FORRESTER-RESEARCH - Forrester Research | Seen in BGP | LEVEL3, RADB |
| 204.179.192.0/19 | AS29878 — CHMP-ASN - Community Hospital of the Monterey Peninsula | Seen in BGP | RADB |
| 204.179.208.0/24 | AS29878 — CHMP-ASN - Community Hospital of the Monterey Peninsula | Not in BGP | RADB |
| 204.178.19.0/24 | AS206371 — - | Not in BGP | ALTDB |
| 204.176.42.0/24 | AS701 — UUNET - Verizon Business | Not in BGP | ARIN |
| 204.177.184.0/21 | AS4208 — THE-ISERV-COMPANY - The Iserv Company, LLC | Seen in BGP | LEVEL3 |
| 204.179.221.0/24 | AS29878 — CHMP-ASN - Community Hospital of the Monterey Peninsula | Not in BGP | RADB |
| 204.179.210.0/24 | AS29878 — CHMP-ASN - Community Hospital of the Monterey Peninsula | Not in BGP | RADB |
| 204.177.232.0/24 | AS6620 — AS-6620 - AMA Communications, LLC | Seen in BGP | RADB |
| 204.179.168.0/24 | AS397056 — AGWORKS - AgWorks, LLC | Seen in BGP | ARIN, RADB |
| 204.179.223.0/24 | AS29878 — CHMP-ASN - Community Hospital of the Monterey Peninsula | Not in BGP | RADB |
| 204.179.198.0/23 | AS29878 — CHMP-ASN - Community Hospital of the Monterey Peninsula | Not in BGP | RADB |
| 204.179.203.0/24 | AS29878 — CHMP-ASN - Community Hospital of the Monterey Peninsula | Not in BGP | RADB |
| 204.179.240.0/24 | AS10361 — BLOOMBERG-NET - Bloomberg, LP | Seen in BGP | ARIN, RADB |
| 204.176.24.0/22 | AS4140 — INMIND - In Mind, Inc. | Not in BGP | RADB |
| 204.177.96.0/20 | AS7795 — LUMOS - LUMOS Networks, Inc. | Seen in BGP | RADB |
| 204.179.65.0/24 | AS32806 — MTNSAT-ASN-02 - MTNSAT Holdings LLC | Seen in BGP | LEVEL3 |
| 204.179.205.0/24 | AS29878 — CHMP-ASN - Community Hospital of the Monterey Peninsula | Not in BGP | RADB |
| 204.179.195.0/24 | AS29878 — CHMP-ASN - Community Hospital of the Monterey Peninsula | Not in BGP | RADB |
| 204.178.21.0/24 | AS6079 — RCN-AS - RCN | Not in BGP | ALTDB |
| 204.176.49.0/24 | AS10982 — TIVO-SJ - TiVo, Inc. | Seen in BGP | LEVEL3, RADB |
| 204.176.190.0/24 | AS18499 — CYBERIMPACT-204-154-174 - CYBERIMPACT INC. | Not in BGP | RADB |
| 204.176.42.0/24 | AS15297 — EPLUS-ASN - EPLUS, Inc. | Seen in BGP | ARIN |
| 204.178.86.0/24 | AS25869 — HSBC-US - HSBC Bank USA | Not in BGP | RADB |
| 204.179.218.0/24 | AS29878 — CHMP-ASN - Community Hospital of the Monterey Peninsula | Not in BGP | RADB |
| 204.179.220.0/24 | AS29878 — CHMP-ASN - Community Hospital of the Monterey Peninsula | Not in BGP | RADB |
| 204.176.193.0/24 | AS6220 — AS6220 - inContact Inc. | Not in BGP | LEVEL3 |
| 204.179.200.0/24 | AS29878 — CHMP-ASN - Community Hospital of the Monterey Peninsula | Not in BGP | RADB |
| 204.179.218.0/23 | AS29878 — CHMP-ASN - Community Hospital of the Monterey Peninsula | Not in BGP | RADB |
| 204.179.202.0/24 | AS29878 — CHMP-ASN - Community Hospital of the Monterey Peninsula | Not in BGP | RADB |
| 204.177.181.0/24 | AS13666 — VRIS-AS-BLOCK - Verizon Business | Seen in BGP | No IRR source |
| 204.176.194.0/24 | AS40264 — TWC-40264-WI-MN-UPPERMI-C3 - Charter Communications LLC | Seen in BGP | No IRR source |
| 204.178.8.0/21 | AS6431 — ATT-RESEARCH - AT&T Enterprises, LLC | Seen in BGP | No IRR source |
| 204.176.96.0/24 | AS22574 — COCONET - CocoNet Corporation | Seen in BGP | No IRR source |
Recent RPKI history
No RPKI history returned
RIPEstat has no historical VRP entries for this resource.