WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS55034
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 205.252.124.0/22 | AS55034 | /24 | valid |
| 205.252.0.0/16 | AS3491 | /16 | invalid_length |
| 205.252.0.0/16 | AS31713 | /16 | invalid_length |
Routing registry consistency
| 205.252.124.0/23 | AS55034 — IGGCOM - IGG.COM | Not in BGP | APNIC |
| 205.252.125.0/24 | AS55034 — IGGCOM - IGG.COM | Seen in BGP | APNIC |
| 205.252.124.0/22 | AS55034 — IGGCOM - IGG.COM | Not in BGP | APNIC |
| 205.252.0.0/16 | AS31713 — GWCOMMS-MPLS Gateway Communications | Not in BGP | APNIC |
| 205.252.0.0/16 | AS3491 — PCCWG-APAC-HK - PCCW Global (HK) Ltd. | Seen in BGP | APNIC |
Recent RPKI history
No RPKI history returned
RIPEstat has no historical VRP entries for this resource.