RIPE WHOIS
| NetRange | 208.0.0.0 - 208.255.255.255 |
|---|---|
| CIDR | 208.0.0.0/8 |
| NetName | NET208 |
| NetHandle | NET-208-0-0-0-0 |
| Parent | () |
| NetType | Allocated to ARIN |
| OriginAS | |
| Organization | American Registry for Internet Numbers (ARIN) |
| RegDate | 1996-04-01 |
| Comment | Formerly delegated to the InterNIC |
| Ref | https://rdap.arin.net/registry/ip/208.0.0.0 |
| source | ARIN |
| NetRange | 208.0.0.0 - 208.35.255.255 |
|---|---|
| CIDR | 208.32.0.0/14, 208.0.0.0/11 |
| NetName | COGC |
| NetHandle | NET-208-0-0-0-1 |
| Parent | NET208 (NET-208-0-0-0-0) |
| NetType | Direct Allocation |
| OriginAS | |
| Organization | Cogent Communications, LLC (COGC) |
| RegDate | 1996-03-13 |
| Ref | https://rdap.arin.net/registry/ip/208.0.0.0 |
| source | ARIN |
| NetRange | 208.0.224.0 - 208.0.231.255 |
|---|---|
| CIDR | 208.0.224.0/21 |
| NetName | SPRINT-D000E7 |
| NetHandle | NET-208-0-224-0-1 |
| Parent | COGC (NET-208-0-0-0-1) |
| NetType | Reallocated |
| OriginAS | |
| Organization | Cable & Wireless Antigua and Barbuda Ltd (CWAG) |
| RegDate | 1996-07-23 |
| Ref | https://rdap.arin.net/registry/ip/208.0.224.0 |
| source | ARIN |
| NetRange | 208.0.226.0 - 208.0.226.255 |
|---|---|
| CIDR | 208.0.226.0/24 |
| NetName | CWAG-208-0-226-0-0 |
| NetHandle | NET-208-0-226-0-1 |
| Parent | SPRINT-D000E7 (NET-208-0-224-0-1) |
| NetType | Reallocated |
| OriginAS | |
| Organization | Cable & Wireless St Lucia (CWSL-6) |
| RegDate | 2011-01-21 |
| Ref | https://rdap.arin.net/registry/ip/208.0.226.0 |
| source | ARIN |
| OrgAbuseHandle | ARIN-HOSTMASTER |
|---|---|
| OrgAbuseName | Registration Services Department |
| OrgAbusePhone | +1-703-227-0660 |
| OrgAbuseEmail | hostmaster@arin.net |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/ARIN-HOSTMASTER |
| source | ARIN |
| OrgAbuseHandle | COGEN-ARIN |
|---|---|
| OrgAbuseName | Cogent Abuse |
| OrgAbusePhone | +1-877-875-4311 |
| OrgAbuseEmail | abuse@cogentco.com |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/COGEN-ARIN |
| source | ARIN |
| OrgAbuseHandle | CWCCS-ARIN |
|---|---|
| OrgAbuseName | CWC-CSIRT |
| OrgAbusePhone | +4291401 |
| OrgAbuseEmail | cwc-csirt@cwc.com |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/CWCCS-ARIN |
| source | ARIN |
| OrgAbuseHandle | CWCCS-ARIN |
|---|---|
| OrgAbuseName | CWC-CSIRT |
| OrgAbusePhone | +4291401 |
| OrgAbuseEmail | cwc-csirt@cwc.com |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/CWCCS-ARIN |
| source | ARIN |
| OrgNOCHandle | ARINN-ARIN |
|---|---|
| OrgNOCName | ARIN NOC |
| OrgNOCPhone | +1-703-227-9840 |
| OrgNOCEmail | noc@arin.net |
| OrgNOCRef | https://rdap.arin.net/registry/entity/ARINN-ARIN |
| source | ARIN |
| OrgNOCHandle | NETWO3218-ARIN |
|---|---|
| OrgNOCName | Network Administrator |
| OrgNOCPhone | +1-268-480-4434 |
| OrgNOCEmail | netadmin@candw.ag |
| OrgNOCRef | https://rdap.arin.net/registry/entity/NETWO3218-ARIN |
| source | ARIN |
| OrgNOCHandle | ZC108-ARIN |
|---|---|
| OrgNOCName | Cogent Communications |
| OrgNOCPhone | +1-877-875-4311 |
| OrgNOCEmail | noc@cogentco.com |
| OrgNOCRef | https://rdap.arin.net/registry/entity/ZC108-ARIN |
| source | ARIN |
| OrgName | American Registry for Internet Numbers |
|---|---|
| OrgId | ARIN |
| Address | PO Box 232290 |
| City | Centreville |
| StateProv | VA |
| PostalCode | 20120 |
| Country | US |
| RegDate | 1997-12-22 |
| Comment | For abuse issues please see URL: |
| Comment | https://www.arin.net/reference/materials/abuse/ |
| Comment | The Registration Services Help Desk is open |
| Comment | from 7 a.m. to 7 p.m., U.S. Eastern time to assist you. |
| Comment | Phone Number: (703) 227-0660; Fax Number: (703) 997-8844. |
| Ref | https://rdap.arin.net/registry/entity/ARIN |
| source | ARIN |
| OrgName | Cable & Wireless Antigua and Barbuda Ltd |
|---|---|
| OrgId | CWAG |
| Address | Wireless Road |
| Address | Clare Hall |
| Address | P.O. Box 65 |
| City | St John's |
| StateProv | |
| PostalCode | |
| Country | AG |
| RegDate | 1995-04-20 |
| Ref | https://rdap.arin.net/registry/entity/CWAG |
| source | ARIN |
| OrgName | Cable & Wireless St Lucia |
|---|---|
| OrgId | CWSL-6 |
| Address | Internet & Data |
| Address | P.O.Box 111 |
| City | Castries |
| StateProv | |
| PostalCode | |
| Country | LC |
| RegDate | 2003-10-22 |
| Ref | https://rdap.arin.net/registry/entity/CWSL-6 |
| source | ARIN |
| OrgName | Cogent Communications, LLC |
|---|---|
| OrgId | COGC |
| Address | 2450 N Street NW |
| City | Washington |
| StateProv | DC |
| PostalCode | 20037 |
| Country | US |
| RegDate | 2000-05-30 |
| Comment | Geofeed https://geofeed.cogentco.com/geofeed.csv |
| Ref | https://rdap.arin.net/registry/entity/COGC |
| source | ARIN |
| OrgTechHandle | ANDRE608-ARIN |
|---|---|
| OrgTechName | Andrew Millington |
| OrgTechPhone | +1-246-230-4820 |
| OrgTechEmail | andrew.millington@cwc.com |
| OrgTechRef | https://rdap.arin.net/registry/entity/ANDRE608-ARIN |
| source | ARIN |
| OrgTechHandle | ANDRE608-ARIN |
|---|---|
| OrgTechName | Andrew Millington |
| OrgTechPhone | +1-246-230-4820 |
| OrgTechEmail | andrew.millington@cwc.com |
| OrgTechRef | https://rdap.arin.net/registry/entity/ANDRE608-ARIN |
| source | ARIN |
| OrgTechHandle | ARIN-HOSTMASTER |
|---|---|
| OrgTechName | Registration Services Department |
| OrgTechPhone | +1-703-227-0660 |
| OrgTechEmail | hostmaster@arin.net |
| OrgTechRef | https://rdap.arin.net/registry/entity/ARIN-HOSTMASTER |
| source | ARIN |
| OrgTechHandle | BKJ5-ARIN |
|---|---|
| OrgTechName | Byron, Justine K |
| OrgTechPhone | +1-268-480-4434 |
| OrgTechEmail | marjorie.francis@cwc.com |
| OrgTechRef | https://rdap.arin.net/registry/entity/BKJ5-ARIN |
| source | ARIN |
| OrgTechHandle | IPALL-ARIN |
|---|---|
| OrgTechName | IP Allocation |
| OrgTechPhone | +1-877-875-4311 |
| OrgTechEmail | ipalloc@cogentco.com |
| OrgTechRef | https://rdap.arin.net/registry/entity/IPALL-ARIN |
| source | ARIN |
| OrgTechHandle | JACKS1398-ARIN |
|---|---|
| OrgTechName | Jackson, Altie |
| OrgTechPhone | +1-876-312-8390 |
| OrgTechEmail | altie.jackson@cwc.com |
| OrgTechRef | https://rdap.arin.net/registry/entity/JACKS1398-ARIN |
| source | ARIN |
| OrgTechHandle | JOK14-ARIN |
|---|---|
| OrgTechName | King, Junior Orlando |
| OrgTechPhone | +1-246-230-3031 |
| OrgTechEmail | junior.king@cwc.com |
| OrgTechRef | https://rdap.arin.net/registry/entity/JOK14-ARIN |
| source | ARIN |
| OrgTechHandle | JOK14-ARIN |
|---|---|
| OrgTechName | King, Junior Orlando |
| OrgTechPhone | +1-246-230-3031 |
| OrgTechEmail | junior.king@cwc.com |
| OrgTechRef | https://rdap.arin.net/registry/entity/JOK14-ARIN |
| source | ARIN |
| OrgTechHandle | ROCKN5-ARIN |
|---|---|
| OrgTechName | Rock, Nikolas |
| OrgTechPhone | +1-246-234-4547 |
| OrgTechEmail | nikolas.rock@cwc.com |
| OrgTechRef | https://rdap.arin.net/registry/entity/ROCKN5-ARIN |
| source | ARIN |
| OrgTechHandle | ROCKN5-ARIN |
|---|---|
| OrgTechName | Rock, Nikolas |
| OrgTechPhone | +1-246-621-6158 |
| OrgTechEmail | nikolas.rock@cwc.com |
| OrgTechRef | https://rdap.arin.net/registry/entity/ROCKN5-ARIN |
| source | ARIN |
| RAbuseHandle | SLUTE-ARIN |
|---|---|
| RAbuseName | SLU Technology |
| RAbusePhone | +1-758-285-1584 |
| RAbuseEmail | SLU-LIMETechnology@lime.com |
| RAbuseRef | https://rdap.arin.net/registry/entity/SLUTE-ARIN |
| source | ARIN |
| RNOCHandle | SLUTE-ARIN |
|---|---|
| RNOCName | SLU Technology |
| RNOCPhone | +1-758-285-1584 |
| RNOCEmail | SLU-LIMETechnology@lime.com |
| RNOCRef | https://rdap.arin.net/registry/entity/SLUTE-ARIN |
| source | ARIN |
| RTechHandle | BKJ5-ARIN |
|---|---|
| RTechName | Byron, Justine K |
| RTechPhone | +1-268-480-4434 |
| RTechEmail | marjorie.francis@cwc.com |
| RTechRef | https://rdap.arin.net/registry/entity/BKJ5-ARIN |
| source | ARIN |
| RTechHandle | SLUTE-ARIN |
|---|---|
| RTechName | SLU Technology |
| RTechPhone | +1-758-285-1584 |
| RTechEmail | SLU-LIMETechnology@lime.com |
| RTechRef | https://rdap.arin.net/registry/entity/SLUTE-ARIN |
| source | ARIN |
| ReferralServer | rwhois://rwhois.cogentco.com:4321 |
|---|---|
| source | ARIN |