WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS30148
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 208.109.0.0/22 | AS30148 | /24 | valid |
| 208.109.0.0/21 | AS30148 | /24 | valid |
| 208.109.0.0/21 | AS20773 | /24 | invalid_asn |
| 208.109.0.0/21 | AS26496 | /24 | invalid_asn |
Routing registry consistency
| 208.109.0.0/21 | AS20773 — GODADDY Host Europe GmbH | Not in BGP | ARIN |
| 208.109.0.0/22 | AS30148 — SUCURI-SEC - Sucuri | Not in BGP | ARIN |
| 208.109.0.0/16 | AS26496 — AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC | Not in BGP | RADB, ALTDB |
| 208.109.0.0/21 | AS30148 — SUCURI-SEC - Sucuri | Not in BGP | ARIN |
| 208.109.0.0/21 | AS26496 — AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC | Not in BGP | ARIN |
| 208.109.3.0/24 | AS30148 — SUCURI-SEC - Sucuri | Seen in BGP | No IRR source |
Recent RPKI history
No RPKI history returned
RIPEstat has no historical VRP entries for this resource.