RPKI & ROA validation
CURRENT STATE
unknown
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|
Routing registry consistency
| 208.213.180.0/23 | AS14618 — AMAZON-AES - Amazon.com, Inc. | Seen in BGP | radb |
| 208.228.233.0/24 | AS7754 — MCAFEE - McAfee, LLC | Not in BGP | RADB |
| 208.205.75.0/24 | AS10717 — SCHOLASTIC - Scholastic Inc. | Seen in BGP | RADB |
| 208.245.33.0/24 | AS11437 — CMM-AS - ClearSky Technologies, Inc. | Not in BGP | LEVEL3 |
| 208.222.3.0/24 | AS401729 — CS-ASN1 - CrossSignal, LLC | Seen in BGP | ARIN |
| 208.192.157.0/24 | AS10928 — CROSS-COUNTRY-MORTGAGE - CrossCountry Mortgage | Not in BGP | RADB |
| 208.254.194.0/23 | AS17119 — KAMPUNG - Kampung Communications | Seen in BGP | ARIN, RADB |
| 208.202.232.0/21 | AS398781 — OSL-188 - OCULUS NETWORKS INC | Seen in BGP | RADB |
| 208.233.34.0/24 | AS11351 — TWC-11351-NORTHEAST - Charter Communications Inc | Not in BGP | RADB |
| 208.192.145.0/24 | AS10928 — CROSS-COUNTRY-MORTGAGE - CrossCountry Mortgage | Not in BGP | RADB |
| 208.226.49.0/24 | AS36009 — TGNA-KGW - TEGNA Inc. | Not in BGP | LEVEL3 |
| 208.253.66.0/24 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | RADB |
| 208.205.82.0/24 | AS32912 — PUBLIX-WEB-SERVICES - Publix Super Markets, Inc. | Seen in BGP | RADB |
| 208.253.52.0/24 | AS32041 — UL - Underwriters Laboratories | Not in BGP | RADB |
| 208.251.221.0/24 | AS18842 — VERTICAL-SCR - Business Information Group, Inc. | Seen in BGP | RADB |
| 208.192.46.0/24 | AS4319 — CORTLAND - Cortland Electronics Corp. | Not in BGP | RADB |
| 208.239.58.0/24 | AS22616 — ZSCALER-SJC1 - ZSCALER, INC. | Not in BGP | LEVEL3 |
| 208.214.191.0/24 | AS6222 — CENTURYLINK-LEGACY-EMBARQ-CLTN - CenturyLink Communications, LLC | Not in BGP | LEVEL3 |
| 208.246.140.0/22 | AS15146 — CABLEBAHAMAS - Cable Bahamas | Not in BGP | RADB |
| 208.220.210.0/24 | AS14504 — PBL-77-AS1 - Perpetual Broadband llc | Not in BGP | LEVEL3 |
| 208.228.100.0/24 | AS11606 — ARCHTOP-FIBER-WVTC02 - Archtop Fiber | Not in BGP | RADB |
| 208.251.113.0/24 | AS22489 — DATABANK-CASTLEACCESS - Castle Access Inc | Not in BGP | LEVEL3 |
| 208.196.249.0/24 | AS18958 — SSI-AS-01 - THE SSI GROUP, LLC. | Not in BGP | RADB |
| 208.234.168.0/23 | AS13984 — SD-DATA-CENTER - SD Data Center | Seen in BGP | RADB |
| 208.200.40.0/22 | AS7372 — IPEXCHANGE-NJ - AV-Network, Inc. | Not in BGP | LEVEL3 |
| 208.241.240.0/21 | AS11329 — ASN-USI - AT&T Corp. - ITS | Not in BGP | LEVEL3 |
| 208.214.165.0/24 | AS399989 — ULTRAONE-01 - ULTRA ONE | Not in BGP | RADB |
| 208.245.171.0/24 | AS3605 — ERX-KUENTOS-AS - Guam Cablevision, LLC. | Not in BGP | NTTCOM, RADB |
| 208.214.224.0/20 | AS6164 — NET66UU - Altafiber | Not in BGP | NTTCOM |
| 208.245.20.0/22 | AS63105 — NEILL-BTR - Neill Corporation | Not in BGP | RADB |
| 208.219.59.0/24 | AS14390 — CORENET - Coretel America, Inc. | Not in BGP | LEVEL3 |
| 208.223.220.0/24 | AS11734 — CONNECTRIA-ASN-1 - Connectria | Not in BGP | LEVEL3 |
| 208.235.196.0/22 | AS23216 — AS23216 - MEGADATOS S.A. | Not in BGP | LEVEL3 |
| 208.252.182.0/24 | AS399989 — ULTRAONE-01 - ULTRA ONE | Not in BGP | RADB |
| 208.222.54.0/24 | AS3491 — PCCWG-APAC-HK - PCCW Global (HK) Ltd. | Not in BGP | REACH |
| 208.247.0.0/21 | AS6983 — ITCDELTA - Windstream Communications LLC | Not in BGP | LEVEL3 |
| 208.255.153.0/24 | AS23078 — LOUDOUN-CNTY-VA-GOVT - County of Loudoun Virginia | Not in BGP | RADB |
| 208.246.10.0/24 | AS10457 — ILX-ASN - Refinitiv US LLC | Not in BGP | RADB |
| 208.216.164.0/23 | AS9398 — AS9398-AMCOM-AP - Amcom Telecommunications Ltd. | Not in BGP | RADB |
| 208.236.143.0/24 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | RADB |
| 208.195.134.0/24 | AS18485 — VTLA - NTT Global Networks Incorporated | Not in BGP | RADB, RIPE-NONAUTH |
| 208.252.191.0/24 | AS32571 — NEXTCOMM-LLC-01 - Nextcomm LLC | Not in BGP | LEVEL3 |
| 208.253.200.0/24 | AS32541 — CCI-DATA-01 - CCI Networks Services | Seen in BGP | ARIN |
| 208.205.249.0/24 | AS7799 — OLYPENASN - Olypen, Inc. | Seen in BGP | RADB |
| 208.231.177.0/24 | AS11900 — DATACRUZ - Datacruz, Inc. | Not in BGP | RADB |
| 208.242.200.0/21 | AS11606 — ARCHTOP-FIBER-WVTC02 - Archtop Fiber | Not in BGP | RADB |
| 208.205.88.0/21 | AS23221 — - | Not in BGP | ALTDB |
| 208.200.215.0/24 | AS30622 — VENABLE - Venable LLP | Not in BGP | LEVEL3 |
| 208.254.133.0/24 | AS13996 — ECHOSTAR - Dish Network Corporation | Not in BGP | LEVEL3 |
| 208.232.224.0/22 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Seen in BGP | NTTCOM, RADB |
| 208.238.176.0/21 | AS10552 — CATAPULTNET - Catapult Integrated Systems | Not in BGP | LEVEL3 |
| 208.193.132.0/24 | AS11598 — RECOL-CT - Cloudsmart | Not in BGP | RADB |
| 208.245.168.0/23 | AS3605 — ERX-KUENTOS-AS - Guam Cablevision, LLC. | Not in BGP | NTTCOM, RADB |
| 208.219.61.0/24 | AS14390 — CORENET - Coretel America, Inc. | Not in BGP | LEVEL3 |
| 208.252.176.0/21 | AS399989 — ULTRAONE-01 - ULTRA ONE | Not in BGP | RADB |
| 208.247.32.0/24 | AS1784 — GCFA-ASN02 - GENERAL COUNCIL ON FINANCE AND ADMINISTRATION OF THE UNITED METHODIST CHURCH | Not in BGP | LEVEL3 |
| 208.216.80.0/21 | AS6597 — COLOBLOX - Coloblox Data Centers Inc | Seen in BGP | RADB |
| 208.220.201.0/24 | AS3385 — BROADVIEWNET-AS-3385 - Windstream Communications LLC | Not in BGP | RADB |
| 208.251.151.0/24 | AS6983 — ITCDELTA - Windstream Communications LLC | Not in BGP | LEVEL3 |
| 208.229.190.0/24 | AS14458 — WORLDKITCHEN-1 - World Kitchen, LLC | Seen in BGP | ARIN, RADB |
| 208.201.44.0/22 | AS11305 — P1DH-1-ASN - Aptum Technologies | Not in BGP | LEVEL3 |
| 208.195.54.0/24 | AS20316 — THE-SUPERIOR-GROUP - The Superior Group | Not in BGP | RADB |
| 208.194.97.0/24 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | RADB |
| 208.214.226.0/23 | AS14618 — AMAZON-AES - Amazon.com, Inc. | Not in BGP | ARIN, radb |
| 208.222.40.0/21 | AS26209 — NETWORK-TOOL - Network Tool and Die Company, Inc. | Not in BGP | LEVEL3 |
| 208.253.203.0/24 | AS32541 — CCI-DATA-01 - CCI Networks Services | Not in BGP | ARIN |
| 208.201.36.0/23 | AS13590 — MDMH - Marcus Daly Memorial Hospital Corporation | Not in BGP | RADB |
| 208.253.225.0/24 | AS18550 — FARCAP-AS - Farallon Capital Management LLC | Seen in BGP | ALTDB, LEVEL3, RADB |
| 208.213.176.0/23 | AS16509 — AMAZON-02 - Amazon.com, Inc. | Seen in BGP | radb |
| 208.220.209.0/24 | AS14504 — PBL-77-AS1 - Perpetual Broadband llc | Not in BGP | LEVEL3 |
| 208.223.208.0/23 | AS14203 — JUNIPER-NETWORKS - Juniper Networks, Inc. | Not in BGP | NTTCOM |
| 208.212.182.0/23 | AS14390 — CORENET - Coretel America, Inc. | Not in BGP | LEVEL3 |
| 208.208.240.0/22 | AS7148 — GRAPHNET-NET - Graphnet, Inc. | Not in BGP | RIPE-NONAUTH |
| 208.225.192.0/20 | AS54489 — CORESPACE-DAL - CoreSpace, Inc. | Not in BGP | RADB |
| 208.218.43.0/24 | AS8456 — ASBOUN Bogazici University | Not in BGP | RIPE-NONAUTH |
| 208.203.60.0/23 | AS15051 — TEREX-CORPORATION - TEREX CORPORATION | Not in BGP | LEVEL3 |
| 208.228.96.0/24 | AS11606 — ARCHTOP-FIBER-WVTC02 - Archtop Fiber | Not in BGP | RADB |
| 208.233.33.0/24 | AS22970 — MAINETECHCOLLEGESYS - Maine Technical College System | Seen in BGP | RADB |
| 208.242.193.0/24 | AS32805 — O365-ENABLEMENT - Securitas Security Services USA, Inc | Not in BGP | RADB |
| 208.239.16.0/21 | AS19346 — STRATEGICSTAFFINGSOLUTIONS - Strategic Staffing Solutions, Inc. | Not in BGP | RADB |
| 208.214.161.0/24 | AS399989 — ULTRAONE-01 - ULTRA ONE | Not in BGP | RADB |
| 208.218.35.0/24 | AS3491 — PCCWG-APAC-HK - PCCW Global (HK) Ltd. | Not in BGP | REACH |
| 208.240.112.0/21 | AS6983 — ITCDELTA - Windstream Communications LLC | Not in BGP | LEVEL3 |
| 208.244.118.0/23 | AS11143 — OECONNECTION - OEConnection, LLC | Not in BGP | RADB |
| 208.223.219.0/24 | AS11734 — CONNECTRIA-ASN-1 - Connectria | Not in BGP | LEVEL3 |
| 208.207.72.0/21 | AS17037 — GOINET - goINet, Inc. | Not in BGP | ALTDB |
| 208.207.95.0/24 | AS26905 — LIFEC - LifeCare Inc. | Not in BGP | LEVEL3 |
| 208.215.219.0/24 | AS63148 — QTI - Quick Technologies Inc. | Not in BGP | RADB |
| 208.215.252.0/23 | AS14618 — AMAZON-AES - Amazon.com, Inc. | Not in BGP | ARIN, radb |
| 208.248.0.0/20 | AS6517 — LAKENETWORKS-AS - LAKENETWORKS | Not in BGP | RADB |
| 208.250.103.0/24 | AS32319 — AS-MARQETA - Marqeta, Inc. | Seen in BGP | RADB |
| 208.253.137.0/24 | AS11804 — AMVDM - All Mobile Video Inc | Not in BGP | LEVEL3 |
| 208.215.144.0/24 | AS13789 — INTERNAP-BLK3 - Unitas Global | Not in BGP | RADB |
| 208.242.138.0/23 | AS6624 — TYLERVAULT - Tyler Vault | Not in BGP | RADB |
| 208.243.233.0/24 | AS11437 — CMM-AS - ClearSky Technologies, Inc. | Not in BGP | LEVEL3 |
| 208.214.238.0/23 | AS16509 — AMAZON-02 - Amazon.com, Inc. | Seen in BGP | radb |
| 208.238.178.0/24 | AS17403 — HSIS-AS - HyperSurf Internet Services, Inc. | Not in BGP | RADB |
| 208.204.155.0/24 | AS7423 — PUTNAMFT - Putnam Fiduciary Trust | Not in BGP | RADB |
| 208.241.125.0/24 | AS14717 — ECINET - EZE Castle Integration Inc. | Seen in BGP | RADB |
| 208.233.33.0/24 | AS11351 — TWC-11351-NORTHEAST - Charter Communications Inc | Not in BGP | RADB |
| 208.253.52.0/23 | AS22475 — MVP - MVP Health Plan Inc. | Not in BGP | RADB |
| 208.220.212.0/24 | AS14504 — PBL-77-AS1 - Perpetual Broadband llc | Not in BGP | LEVEL3 |
| 208.226.51.0/24 | AS36009 — TGNA-KGW - TEGNA Inc. | Not in BGP | LEVEL3 |
| 208.234.120.0/22 | AS10884 — FRYIN-AS - Oracle Corporation | Not in BGP | RADB |
| 208.215.194.0/23 | AS11298 — KLD-ATX - Renew Data Corp. | Not in BGP | NTTCOM |
| 208.220.208.0/24 | AS3385 — BROADVIEWNET-AS-3385 - Windstream Communications LLC | Not in BGP | RADB |
| 208.251.167.0/24 | AS26786 — BETANXT-1 - BetaNXT, Inc. | Not in BGP | LEVEL3, RADB |
| 208.241.200.0/21 | AS8987 — GOVCLOUD - Amazon | Not in BGP | radb |
| 208.210.42.0/23 | AS7372 — IPEXCHANGE-NJ - AV-Network, Inc. | Not in BGP | LEVEL3 |
| 208.244.12.0/22 | AS3638 — GLOBALI - Shaman Exchange, Inc. | Not in BGP | ALTDB |
| 208.206.15.0/24 | AS17054 — EXPEDIENT - Expedient | Not in BGP | RADB |
| 208.197.169.0/24 | AS14203 — JUNIPER-NETWORKS - Juniper Networks, Inc. | Not in BGP | NTTCOM |
| 208.236.107.0/24 | AS23097 — COHEN-STEERS - COHEN & STEERS CAPITAL MGMT., INC. | Not in BGP | LEVEL3, RADB |
| 208.248.44.0/24 | AS6619 — SAMSUNGSDS-AS-KR-KR - SamsungSDS Inc. | Seen in BGP | RADB, NTTCOM, REACH |
| 208.245.107.0/24 | AS11449 — INTERACTIVEBROKERS - Interactive Brokers LLC | Seen in BGP | RADB |
| 208.231.181.0/24 | AS11900 — DATACRUZ - Datacruz, Inc. | Not in BGP | RADB |
| 208.213.186.0/23 | AS16509 — AMAZON-02 - Amazon.com, Inc. | Seen in BGP | radb |
| 208.227.212.0/24 | AS17403 — HSIS-AS - HyperSurf Internet Services, Inc. | Not in BGP | RADB |
| 208.215.248.0/23 | AS16509 — AMAZON-02 - Amazon.com, Inc. | Seen in BGP | ARIN, radb |
| 208.215.25.0/24 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | RADB |
| 208.195.134.0/24 | AS18484 — VTLA - NTT Global Networks Incorporated | Not in BGP | RADB, RIPE-NONAUTH |
| 208.235.224.0/21 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Seen in BGP | NTTCOM, RADB |
| 208.234.56.0/24 | AS11992 — LIBERTY-MOB-PR - Liberty Mobile Puerto Rico Inc. | Not in BGP | LEVEL3 |
| 208.249.80.0/24 | AS11653 — ESS-PR-WEBMASTERS - Puerto Rico Webmasters | Seen in BGP | ARIN, RADB |
| 208.226.154.0/23 | AS27364 — ACS-INTERNET - Armstrong | Seen in BGP | ARIN, RADB |
| 208.241.192.0/21 | AS8987 — GOVCLOUD - Amazon | Not in BGP | radb |
| 208.234.224.0/22 | AS23930 — VITROINC-AS-AP - VITRO INC. | Not in BGP | REACH |
| 208.242.205.0/24 | AS11606 — ARCHTOP-FIBER-WVTC02 - Archtop Fiber | Not in BGP | RADB |
| 208.218.85.0/24 | AS6648 — BAYAN-TELECOMMUNICATIONS - Bayan Telecommunications, Inc. | Not in BGP | RADB |
| 208.249.80.0/24 | AS14551 — UUNET-SA - Verizon Business | Not in BGP | RADB |
| 208.199.21.0/24 | AS11606 — ARCHTOP-FIBER-WVTC02 - Archtop Fiber | Not in BGP | RADB |
| 208.214.230.0/23 | AS14618 — AMAZON-AES - Amazon.com, Inc. | Not in BGP | ARIN |
| 208.226.148.0/24 | AS10584 — TRADEWEB - TradeWeb, LLC | Seen in BGP | ARIN, RADB |
| 208.220.223.0/24 | AS3385 — BROADVIEWNET-AS-3385 - Windstream Communications LLC | Not in BGP | RADB |
| 208.210.51.0/24 | AS36271 — SYNACOR-CLUSTER - Synacor, Inc. | Not in BGP | LEVEL3 |
| 208.213.32.0/20 | AS6938 — GREENLAKE-IOC - Greenlake/IOC | Not in BGP | LEVEL3 |
| 208.249.144.0/23 | AS26659 — ZURICHNA - Zurich American Insurance Company | Not in BGP | LEVEL3 |
| 208.197.37.0/24 | AS17119 — KAMPUNG - Kampung Communications | Seen in BGP | ARIN, RADB |
| 208.245.170.0/24 | AS3605 — ERX-KUENTOS-AS - Guam Cablevision, LLC. | Not in BGP | NTTCOM, RADB |
| 208.252.17.0/24 | AS7046 — RFC2270-UUNET-CUSTOMER - Verizon Business | Not in BGP | LEVEL3 |
| 208.235.225.0/24 | AS4775 — GLOBE-TELECOM-AS - Globe Telecoms | Not in BGP | RADB |
| 208.196.120.0/21 | AS398781 — OSL-188 - OCULUS NETWORKS INC | Seen in BGP | RADB |
| 208.248.244.0/24 | AS20020 — POWERNET - Power Systems Computers | Not in BGP | RADB |
| 208.212.32.0/24 | AS25994 — SUDDE2 - Optimum | Not in BGP | LEVEL3 |
| 208.226.153.0/24 | AS18602 — PWRWG - Paul, Weiss, Rifkind, Wharton & Garrison LLP | Seen in BGP | LEVEL3 |
| 208.192.4.0/23 | AS11298 — KLD-ATX - Renew Data Corp. | Not in BGP | NTTCOM |
| 208.222.98.0/24 | AS14134 — NAVISITE-WEST-2 - Navisite Opco LLC | Not in BGP | RADB |
| 208.225.192.0/20 | AS5784 — GETNET - Getnet International | Not in BGP | ALTDB |
| 208.224.248.0/22 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | RADB |
| 208.233.88.0/21 | AS11305 — P1DH-1-ASN - Aptum Technologies | Not in BGP | LEVEL3 |
| 208.232.120.0/24 | AS19169 — AS19169 - Telconet S.A | Not in BGP | RADB |
| 208.195.255.0/24 | AS11616 — PEAPOD - Peapod, Inc. | Not in BGP | RADB |
| 208.238.180.0/24 | AS17403 — HSIS-AS - HyperSurf Internet Services, Inc. | Not in BGP | RADB |
| 208.252.17.0/24 | AS53485 — LON-NIDR - PIMCO | Not in BGP | LEVEL3 |
| 208.213.198.0/23 | AS16422 — NEWSKIES-NETWORKS - New Skies Satellites, Inc. | Not in BGP | LEVEL3 |
| 208.220.216.0/24 | AS14504 — PBL-77-AS1 - Perpetual Broadband llc | Not in BGP | LEVEL3 |
| 208.203.60.0/22 | AS15051 — TEREX-CORPORATION - TEREX CORPORATION | Not in BGP | LEVEL3 |
| 208.234.48.0/24 | AS11992 — LIBERTY-MOB-PR - Liberty Mobile Puerto Rico Inc. | Not in BGP | LEVEL3 |
| 208.230.116.0/23 | AS18566 — MEGAPATH5-US - GTT Americas, LLC | Not in BGP | LEVEL3 |
| 208.220.200.0/24 | AS3385 — BROADVIEWNET-AS-3385 - Windstream Communications LLC | Not in BGP | RADB |
| 208.199.17.0/24 | AS11606 — ARCHTOP-FIBER-WVTC02 - Archtop Fiber | Not in BGP | RADB |
| 208.206.127.0/24 | AS26279 — ANCC - Advanced Networking and Communication Corporation | Not in BGP | LEVEL3 |
| 208.231.108.0/22 | AS13693 — NTS-ONLINE - Vexus Fiber | Not in BGP | RADB |
| 208.205.130.0/24 | AS9009 — M247 M247 Europe SRL | Not in BGP | ALTDB |
| 208.220.222.0/24 | AS3385 — BROADVIEWNET-AS-3385 - Windstream Communications LLC | Not in BGP | RADB |
| 208.222.96.0/23 | AS14134 — NAVISITE-WEST-2 - Navisite Opco LLC | Not in BGP | RADB |
| 208.228.98.0/24 | AS11606 — ARCHTOP-FIBER-WVTC02 - Archtop Fiber | Not in BGP | RADB |
| 208.234.47.0/24 | AS11992 — LIBERTY-MOB-PR - Liberty Mobile Puerto Rico Inc. | Not in BGP | LEVEL3 |
| 208.248.0.0/20 | AS6493 — BEACON-TECHNOLOGIES-AS - Beacon Technologies, Inc | Not in BGP | RADB |
| 208.202.10.0/24 | AS30495 — MTS-LLC - MTS | Not in BGP | RADB |
| 208.196.63.0/24 | AS11487 — - | Not in BGP | RADB |
| 208.220.204.0/24 | AS3385 — BROADVIEWNET-AS-3385 - Windstream Communications LLC | Not in BGP | RADB |
| 208.234.164.0/23 | AS13733 — CENTRE-FOR-ADDICTION-AND-MENTAL-HEALTH - Centre for Addiction and Mental Health | Not in BGP | RADB |
| 208.236.105.0/24 | AS12141 — EPOCHWIDE-01 - Epoch Systems, Inc. | Not in BGP | RADB |
| 208.200.56.0/21 | AS394453 — ITO-DG - Ensono LP | Seen in BGP | RADB |
| 208.194.252.0/22 | AS17393 — MVP1-BGP-CORE - CMMS Data Group, Inc. | Not in BGP | NTTCOM |
| 208.254.112.0/23 | AS17305 — 1STMILE-NETWORKS - 1stMile Networks | Not in BGP | RADB |
| 208.244.152.0/22 | AS12275 — NETWORKCAR-XO - Networkfleet, Inc. | Not in BGP | NTTCOM |
| 208.232.149.0/24 | AS36009 — TGNA-KGW - TEGNA Inc. | Not in BGP | LEVEL3 |
| 208.220.215.0/24 | AS3385 — BROADVIEWNET-AS-3385 - Windstream Communications LLC | Not in BGP | RADB |
| 208.255.252.0/24 | AS23088 — TBG - The Blackstone Group | Not in BGP | RADB |
| 208.234.192.0/23 | AS11847 — OTT - GoNetSpeed | Not in BGP | LEVEL3 |
| 208.238.204.0/22 | AS7799 — OLYPENASN - Olypen, Inc. | Seen in BGP | RADB |
| 208.216.88.0/24 | AS22561 — CENTURYLINK-LEGACY-LIGHTCORE - CenturyLink Communications, LLC | Not in BGP | LEVEL3 |
| 208.220.216.0/21 | AS3385 — BROADVIEWNET-AS-3385 - Windstream Communications LLC | Not in BGP | RADB |
| 208.220.192.0/24 | AS3385 — BROADVIEWNET-AS-3385 - Windstream Communications LLC | Not in BGP | RADB |
| 208.215.250.0/23 | AS16509 — AMAZON-02 - Amazon.com, Inc. | Seen in BGP | ARIN, radb |
| 208.241.124.0/24 | AS14717 — ECINET - EZE Castle Integration Inc. | Seen in BGP | RADB |
| 208.245.174.0/24 | AS3605 — ERX-KUENTOS-AS - Guam Cablevision, LLC. | Not in BGP | NTTCOM, RADB |
| 208.245.208.0/22 | AS6620 — AS-6620 - AMA Communications, LLC | Seen in BGP | RADB |
| 208.247.188.0/24 | AS11429 — WEST-B2B-SWN01 - West Technology Group, LLC | Not in BGP | LEVEL3 |
| 208.231.96.0/24 | AS4314 — NTSC-ASN2 - Vexus Fiber | Seen in BGP | LEVEL3 |
| 208.245.170.0/23 | AS3605 — ERX-KUENTOS-AS - Guam Cablevision, LLC. | Not in BGP | NTTCOM, RADB |
| 208.195.217.0/24 | AS27810 — AS27810 - MERCANET LTDA | Not in BGP | RADB |
| 208.240.76.0/23 | AS6394 — DATA-BROADCASTING - Intercontinental Exchange, Inc. | Not in BGP | RADB |
| 208.220.207.0/24 | AS3385 — BROADVIEWNET-AS-3385 - Windstream Communications LLC | Not in BGP | RADB |
| 208.231.0.0/19 | AS10724 — HECENTER - Harbor Enterprise Center | Not in BGP | LEVEL3 |
| 208.235.88.0/23 | AS13776 — QX-NET-ASN-1 - QX.Net | Not in BGP | LEVEL3 |
| 208.214.163.0/24 | AS399989 — ULTRAONE-01 - ULTRA ONE | Not in BGP | RADB |
| 208.231.232.0/24 | AS14717 — ECINET - EZE Castle Integration Inc. | Seen in BGP | RADB |
| 208.234.0.0/19 | AS10843 — AITNET - Advanced Internet Technologies | Seen in BGP | LEVEL3 |
| 208.201.155.0/24 | AS6620 — AS-6620 - AMA Communications, LLC | Not in BGP | RADB |
| 208.228.231.0/24 | AS7754 — MCAFEE - McAfee, LLC | Not in BGP | RADB |
| 208.253.53.0/24 | AS39997 — GLIC - Guardian Life Insurance Company Of America | Seen in BGP | RADB |
| 208.242.114.0/23 | AS11305 — P1DH-1-ASN - Aptum Technologies | Not in BGP | LEVEL3 |
| 208.253.178.0/23 | AS32623 — TWRS-PW - Towerstream I, Inc. | Not in BGP | LEVEL3 |
| 208.200.56.0/21 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | RADB |
| 208.238.98.0/24 | AS13410 — MSTRARIN-1 - Microstrategy, Inc. | Not in BGP | LEVEL3 |
| 208.205.129.0/24 | AS9009 — M247 M247 Europe SRL | Not in BGP | ALTDB |
| 208.253.112.0/23 | AS6261 — VISINET - Windstream Communications LLC | Not in BGP | LEVEL3 |
| 208.203.47.0/24 | AS6917 — MULTEXSYS - Multex Systems, Inc. | Not in BGP | RADB |
| 208.234.39.0/24 | AS11992 — LIBERTY-MOB-PR - Liberty Mobile Puerto Rico Inc. | Not in BGP | LEVEL3 |
| 208.222.80.0/22 | AS14504 — PBL-77-AS1 - Perpetual Broadband llc | Not in BGP | LEVEL3 |
| 208.194.49.0/24 | AS46887 — CROWNCASTLE-AS46887 - Crown Castle Fiber LLC | Not in BGP | RADB |
| 208.234.40.0/24 | AS11992 — LIBERTY-MOB-PR - Liberty Mobile Puerto Rico Inc. | Not in BGP | LEVEL3 |
| 208.236.67.0/24 | AS1358 — HNSNET-AS - Hughes Network Systems, LLC | Seen in BGP | RADB |
| 208.222.148.0/24 | AS7046 — RFC2270-UUNET-CUSTOMER - Verizon Business | Not in BGP | LEVEL3 |
| 208.199.16.0/24 | AS11606 — ARCHTOP-FIBER-WVTC02 - Archtop Fiber | Not in BGP | RADB |
| 208.224.0.0/20 | AS4208 — THE-ISERV-COMPANY - The Iserv Company, LLC | Not in BGP | LEVEL3 |
| 208.220.193.0/24 | AS14504 — PBL-77-AS1 - Perpetual Broadband llc | Not in BGP | LEVEL3 |
| 208.193.14.0/23 | AS62791 — DENOVOVENTURESLLC - DENOVO VENTURES LLC | Not in BGP | RADB |
| 208.205.94.0/24 | AS12277 — SSC-299-12277 - Shared Services Canada | Not in BGP | ALTDB |
| 208.232.58.0/23 | AS11574 — SFGNET-AS - San Francisco Baseball Associates LLC | Not in BGP | NTTCOM |
| 208.253.112.0/23 | AS7029 — WINDSTREAM - Windstream Communications LLC | Not in BGP | RADB |
| 208.208.117.0/24 | AS18990 — AIRBAND-DALLAS - Airband Communications, Inc | Not in BGP | RADB |
| 208.214.236.0/23 | AS16509 — AMAZON-02 - Amazon.com, Inc. | Seen in BGP | ARIN, radb |
| 208.231.180.0/24 | AS11900 — DATACRUZ - Datacruz, Inc. | Not in BGP | RADB |
| 208.207.86.0/23 | AS3601 — IXA-NET - Interconnected Associates (IXA) Inc. | Not in BGP | RIPE-NONAUTH |
| 208.195.132.0/24 | AS15227 — LUMOS - LUMOS Networks, Inc. | Not in BGP | RADB |
| 208.198.122.0/24 | AS6973 — AS6973 - Morgan Stanley | Not in BGP | LEVEL3 |
| 208.235.206.0/23 | AS14717 — ECINET - EZE Castle Integration Inc. | Seen in BGP | RADB |
| 208.245.169.0/24 | AS3605 — ERX-KUENTOS-AS - Guam Cablevision, LLC. | Not in BGP | NTTCOM, RADB |
| 208.246.65.0/24 | AS13843 — PHOENIX-AMERICAN - Phoenix American Inc. | Not in BGP | RADB |
| 208.222.148.0/24 | AS53485 — LON-NIDR - PIMCO | Not in BGP | LEVEL3 |
| 208.220.206.0/24 | AS3385 — BROADVIEWNET-AS-3385 - Windstream Communications LLC | Not in BGP | RADB |
| 208.245.168.0/22 | AS3605 — ERX-KUENTOS-AS - Guam Cablevision, LLC. | Not in BGP | NTTCOM, RADB |
| 208.250.96.0/24 | AS36346 — TOGETHER-INFRA - Together Computer, Inc. | Not in BGP | LEVEL3 |
| 208.231.97.0/24 | AS13693 — NTS-ONLINE - Vexus Fiber | Not in BGP | RADB |
| 208.239.169.0/24 | AS11143 — OECONNECTION - OEConnection, LLC | Not in BGP | RADB |
| 208.247.121.0/24 | AS14075 — NPC-ASN - National Pen | Not in BGP | RADB |
| 208.199.19.0/24 | AS11606 — ARCHTOP-FIBER-WVTC02 - Archtop Fiber | Not in BGP | RADB |
| 208.253.248.0/22 | AS7829 — GEOLINKS-AS - GeoLinks | Not in BGP | RADB |
| 208.208.47.0/24 | AS19905 — SECURITYSERVICES - Vercara, LLC | Not in BGP | RADB |
| 208.215.139.0/24 | AS13789 — INTERNAP-BLK3 - Unitas Global | Not in BGP | RADB |
