WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS25668
RIPE WHOIS
| NetRange | 209.0.0.0 - 209.255.255.255 |
|---|---|
| CIDR | 209.0.0.0/8 |
| NetName | NET209 |
| NetHandle | NET-209-0-0-0-0 |
| Parent | () |
| NetType | Allocated to ARIN |
| OriginAS | |
| Organization | American Registry for Internet Numbers (ARIN) |
| RegDate | 1996-06-01 |
| Comment | Formerly delegated to the InterNIC |
| Ref | https://rdap.arin.net/registry/ip/209.0.0.0 |
| source | ARIN |
| NetRange | 209.52.0.0 - 209.53.255.255 |
|---|---|
| CIDR | 209.52.0.0/15 |
| NetName | TELAC-BLK6 |
| NetHandle | NET-209-52-0-0-1 |
| Parent | NET209 (NET-209-0-0-0-0) |
| NetType | Direct Allocation |
| OriginAS | |
| Organization | TELUS Communications Inc. (TACE) |
| RegDate | 2000-01-13 |
| Comment | Please direct spam and abuse complaints to abuse@telus.com |
| Ref | https://rdap.arin.net/registry/ip/209.52.0.0 |
| source | ARIN |
| NetRange | 209.53.193.0 - 209.53.214.255 |
|---|---|
| CIDR | 209.53.193.0/24, 209.53.212.0/23, 209.53.194.0/23, 209.53.200.0/21, 209.53.196.0/22, 209.53.208.0/22, 209.53.214.0/24 |
| NetName | CIPHERKEY |
| NetHandle | NET-209-53-193-0-1 |
| Parent | TELAC-BLK6 (NET-209-52-0-0-1) |
| NetType | Reallocated |
| OriginAS | |
| Organization | Cipherkey Exchange Corp. (CIPH) |
| RegDate | 2000-01-27 |
| Comment | http://www.cipherkey.com/ |
| Ref | https://rdap.arin.net/registry/ip/209.53.193.0 |
| source | ARIN |
| OrgAbuseHandle | AAT-ARIN |
|---|---|
| OrgAbuseName | Abuse at TELUS |
| OrgAbusePhone | +1-877-945-8220 |
| OrgAbuseEmail | abuse@telus.com |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/AAT-ARIN |
| source | ARIN |
| OrgAbuseHandle | ARIN-HOSTMASTER |
|---|---|
| OrgAbuseName | Registration Services Department |
| OrgAbusePhone | +1-703-227-0660 |
| OrgAbuseEmail | hostmaster@arin.net |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/ARIN-HOSTMASTER |
| source | ARIN |
| OrgAbuseHandle | TLU10-ARIN |
|---|---|
| OrgAbuseName | Lum, Tony |
| OrgAbusePhone | +1-604-440-9719 |
| OrgAbuseEmail | legal@cipherkey.com |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/TLU10-ARIN |
| source | ARIN |
| OrgNOCHandle | ARINN-ARIN |
|---|---|
| OrgNOCName | ARIN NOC |
| OrgNOCPhone | +1-703-227-9840 |
| OrgNOCEmail | noc@arin.net |
| OrgNOCRef | https://rdap.arin.net/registry/entity/ARINN-ARIN |
| source | ARIN |
| OrgNOCHandle | TLU10-ARIN |
|---|---|
| OrgNOCName | Lum, Tony |
| OrgNOCPhone | +1-604-440-9719 |
| OrgNOCEmail | legal@cipherkey.com |
| OrgNOCRef | https://rdap.arin.net/registry/entity/TLU10-ARIN |
| source | ARIN |
| OrgName | American Registry for Internet Numbers |
|---|---|
| OrgId | ARIN |
| Address | PO Box 232290 |
| City | Centreville |
| StateProv | VA |
| PostalCode | 20120 |
| Country | US |
| RegDate | 1997-12-22 |
| Comment | For abuse issues please see URL: |
| Comment | https://www.arin.net/reference/materials/abuse/ |
| Comment | The Registration Services Help Desk is open |
| Comment | from 7 a.m. to 7 p.m., U.S. Eastern time to assist you. |
| Comment | Phone Number: (703) 227-0660; Fax Number: (703) 997-8844. |
| Ref | https://rdap.arin.net/registry/entity/ARIN |
| source | ARIN |
| OrgName | Cipherkey Exchange Corp. |
|---|---|
| OrgId | CIPH |
| Address | B11-970 Burrard Street |
| City | Vancouver |
| StateProv | BC |
| PostalCode | V6Z-2R4 |
| Country | CA |
| RegDate | 2000-01-27 |
| Comment | email info@Cipherkey.net if you like to contact us for general info. |
| Comment | email legal@cipherkey.com for legal and abuse issius. |
| Ref | https://rdap.arin.net/registry/entity/CIPH |
| source | ARIN |
| OrgName | TELUS Communications Inc. |
|---|---|
| OrgId | TACE |
| Address | 510 W Georgia St |
| City | Vancouver |
| StateProv | BC |
| PostalCode | V6B 2A3 |
| Country | CA |
| RegDate | |
| Ref | https://rdap.arin.net/registry/entity/TACE |
| source | ARIN |
| OrgTechHandle | ARIN-HOSTMASTER |
|---|---|
| OrgTechName | Registration Services Department |
| OrgTechPhone | +1-703-227-0660 |
| OrgTechEmail | hostmaster@arin.net |
| OrgTechRef | https://rdap.arin.net/registry/entity/ARIN-HOSTMASTER |
| source | ARIN |
| OrgTechHandle | TBOTP-ARIN |
|---|---|
| OrgTechName | TELUS BC ORG TECH POC |
| OrgTechPhone | +1-877-310-8324 |
| OrgTechEmail | IPadmin@telus.com |
| OrgTechRef | https://rdap.arin.net/registry/entity/TBOTP-ARIN |
| source | ARIN |
| OrgTechHandle | TECH1507-ARIN |
|---|---|
| OrgTechName | tech |
| OrgTechPhone | +1-778-873-7660 |
| OrgTechEmail | kevin.chan@ciphertv.com |
| OrgTechRef | https://rdap.arin.net/registry/entity/TECH1507-ARIN |
| source | ARIN |
| OrgTechHandle | TLU10-ARIN |
|---|---|
| OrgTechName | Lum, Tony |
| OrgTechPhone | +1-604-440-9719 |
| OrgTechEmail | legal@cipherkey.com |
| OrgTechRef | https://rdap.arin.net/registry/entity/TLU10-ARIN |
| source | ARIN |
| RAbuseHandle | AAT-ARIN |
|---|---|
| RAbuseName | Abuse at TELUS |
| RAbusePhone | +1-877-945-8220 |
| RAbuseEmail | abuse@telus.com |
| RAbuseRef | https://rdap.arin.net/registry/entity/AAT-ARIN |
| source | ARIN |
| RAbuseHandle | TLU10-ARIN |
|---|---|
| RAbuseName | Lum, Tony |
| RAbusePhone | +1-604-440-9719 |
| RAbuseEmail | legal@cipherkey.com |
| RAbuseRef | https://rdap.arin.net/registry/entity/TLU10-ARIN |
| source | ARIN |
| RNOCHandle | TBOTP-ARIN |
|---|---|
| RNOCName | TELUS BC ORG TECH POC |
| RNOCPhone | +1-877-310-8324 |
| RNOCEmail | IPadmin@telus.com |
| RNOCRef | https://rdap.arin.net/registry/entity/TBOTP-ARIN |
| source | ARIN |
| RNOCHandle | TLU10-ARIN |
|---|---|
| RNOCName | Lum, Tony |
| RNOCPhone | +1-604-440-9719 |
| RNOCEmail | legal@cipherkey.com |
| RNOCRef | https://rdap.arin.net/registry/entity/TLU10-ARIN |
| source | ARIN |
| RTechHandle | HZ18-ARIN |
|---|---|
| RTechName | HOSTMASTER |
| RTechPhone | +1-877-310-8324 |
| RTechEmail | ipadmin@telus.com |
| RTechRef | https://rdap.arin.net/registry/entity/HZ18-ARIN |
| source | ARIN |
| RTechHandle | TLU10-ARIN |
|---|---|
| RTechName | Lum, Tony |
| RTechPhone | +1-604-440-9719 |
| RTechEmail | legal@cipherkey.com |
| RTechRef | https://rdap.arin.net/registry/entity/TLU10-ARIN |
| source | ARIN |