IP PREFIX
209.55.156.0/24
Originated by AS62044 · ZSCALER-EMEA Zscaler Switzerland GmbH
AnnouncedUSARIN
Registry websiteOpen site ↗
RIPE WHOIS
| CustName | Zscaler, Inc. |
|---|---|
| Address | Science Park 610 |
| City | Amsterdam |
| StateProv | |
| PostalCode | 1098 XH |
| Country | NL |
| RegDate | 2023-08-16 |
| Ref | https://rdap.arin.net/registry/entity/C09996948 |
| source | ARIN |
| NetRange | 209.0.0.0 - 209.255.255.255 |
|---|---|
| CIDR | 209.0.0.0/8 |
| NetName | NET209 |
| NetHandle | NET-209-0-0-0-0 |
| Parent | () |
| NetType | Allocated to ARIN |
| OriginAS | |
| Organization | American Registry for Internet Numbers (ARIN) |
| RegDate | 1996-06-01 |
| Comment | Formerly delegated to the InterNIC |
| Ref | https://rdap.arin.net/registry/ip/209.0.0.0 |
| source | ARIN |
| NetRange | 209.55.128.0 - 209.55.223.255 |
|---|---|
| CIDR | 209.55.192.0/19, 209.55.128.0/18 |
| NetName | ZSCAL |
| NetHandle | NET-209-55-128-0-1 |
| Parent | NET209 (NET-209-0-0-0-0) |
| NetType | Direct Allocation |
| OriginAS | |
| Organization | ZSCALER, INC. (ZSCAL) |
| RegDate | 2021-09-21 |
| Ref | https://rdap.arin.net/registry/ip/209.55.128.0 |
| source | ARIN |
| NetRange | 209.55.156.0 - 209.55.156.255 |
|---|---|
| CIDR | 209.55.156.0/24 |
| NetName | ZSCALER-AMS2 |
| NetHandle | NET-209-55-156-0-1 |
| Parent | ZSCAL (NET-209-55-128-0-1) |
| NetType | Reassigned |
| OriginAS | |
| Customer | Zscaler, Inc. (C09996948) |
| RegDate | 2023-08-16 |
| Ref | https://rdap.arin.net/registry/ip/209.55.156.0 |
| source | ARIN |
| OrgAbuseHandle | ARIN-HOSTMASTER |
|---|---|
| OrgAbuseName | Registration Services Department |
| OrgAbusePhone | +1-703-227-0660 |
| OrgAbuseEmail | hostmaster@arin.net |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/ARIN-HOSTMASTER |
| source | ARIN |
| OrgAbuseHandle | POCAB2-ARIN |
|---|---|
| OrgAbuseName | poc-abuse |
| OrgAbusePhone | +1-408-701-0534 |
| OrgAbuseEmail | poc-abuse@zscaler.com |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/POCAB2-ARIN |
| source | ARIN |
| OrgAbuseHandle | POCAB2-ARIN |
|---|---|
| OrgAbuseName | poc-abuse |
| OrgAbusePhone | +1-408-701-0534 |
| OrgAbuseEmail | poc-abuse@zscaler.com |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/POCAB2-ARIN |
| source | ARIN |
| OrgNOCHandle | ARINN-ARIN |
|---|---|
| OrgNOCName | ARIN NOC |
| OrgNOCPhone | +1-703-227-9840 |
| OrgNOCEmail | noc@arin.net |
| OrgNOCRef | https://rdap.arin.net/registry/entity/ARINN-ARIN |
| source | ARIN |
| OrgNOCHandle | POCNO1-ARIN |
|---|---|
| OrgNOCName | poc-noc |
| OrgNOCPhone | +1-408-701-0534 |
| OrgNOCEmail | poc-noc@zscaler.com |
| OrgNOCRef | https://rdap.arin.net/registry/entity/POCNO1-ARIN |
| source | ARIN |
| OrgNOCHandle | POCNO1-ARIN |
|---|---|
| OrgNOCName | poc-noc |
| OrgNOCPhone | +1-408-701-0534 |
| OrgNOCEmail | poc-noc@zscaler.com |
| OrgNOCRef | https://rdap.arin.net/registry/entity/POCNO1-ARIN |
| source | ARIN |
| OrgName | American Registry for Internet Numbers |
|---|---|
| OrgId | ARIN |
| Address | PO Box 232290 |
| City | Centreville |
| StateProv | VA |
| PostalCode | 20120 |
| Country | US |
| RegDate | 1997-12-22 |
| Comment | For abuse issues please see URL: |
| Comment | https://www.arin.net/reference/materials/abuse/ |
| Comment | The Registration Services Help Desk is open |
| Comment | from 7 a.m. to 7 p.m., U.S. Eastern time to assist you. |
| Comment | Phone Number: (703) 227-0660; Fax Number: (703) 997-8844. |
| Ref | https://rdap.arin.net/registry/entity/ARIN |
| source | ARIN |
| OrgName | ZSCALER, INC. |
|---|---|
| OrgId | ZSCAL |
| Address | 120 Holger Way |
| City | San Jose |
| StateProv | CA |
| PostalCode | 95134 |
| Country | US |
| RegDate | 2011-03-18 |
| Comment | Zscaler customer traffic originates from colocation facilities around the world. You should *NOT* use the address or contact information here for the purposes of geolocation. Additionally, because traffic egressing our network may belong to any one of our customers, you should not assume that this traffic belongs to us. |
| Comment | |
| Comment | For network or security incidents, please reach out to our abuse POC, which is actually monitored and actioned. |
| Ref | https://rdap.arin.net/registry/entity/ZSCAL |
| source | ARIN |
| OrgTechHandle | ARIN-HOSTMASTER |
|---|---|
| OrgTechName | Registration Services Department |
| OrgTechPhone | +1-703-227-0660 |
| OrgTechEmail | hostmaster@arin.net |
| OrgTechRef | https://rdap.arin.net/registry/entity/ARIN-HOSTMASTER |
| source | ARIN |
| OrgTechHandle | MMT31-ARIN |
|---|---|
| OrgTechName | Teng, Michael Michael |
| OrgTechPhone | +1-650-937-9195 |
| OrgTechEmail | mteng@zscaler.com |
| OrgTechRef | https://rdap.arin.net/registry/entity/MMT31-ARIN |
| source | ARIN |
| OrgTechHandle | MMT31-ARIN |
|---|---|
| OrgTechName | Teng, Michael Michael |
| OrgTechPhone | +1-650-937-9195 |
| OrgTechEmail | mteng@zscaler.com |
| OrgTechRef | https://rdap.arin.net/registry/entity/MMT31-ARIN |
| source | ARIN |
| OrgTechHandle | POCTE3-ARIN |
|---|---|
| OrgTechName | poc-tech |
| OrgTechPhone | +1-408-701-0534 |
| OrgTechEmail | poc-tech@zscaler.com |
| OrgTechRef | https://rdap.arin.net/registry/entity/POCTE3-ARIN |
| source | ARIN |
| OrgTechHandle | POCTE3-ARIN |
|---|---|
| OrgTechName | poc-tech |
| OrgTechPhone | +1-408-701-0534 |
| OrgTechEmail | poc-tech@zscaler.com |
| OrgTechRef | https://rdap.arin.net/registry/entity/POCTE3-ARIN |
| source | ARIN |