IP PREFIX
212.12.160.0/20
Originated by AS29684 · NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd.
AnnouncedSARIPE
WEBSITE PREVIEWNo public website in RIPE or PeeringDBAS29684
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 212.12.160.0/20 | AS29684 | /20 | valid |
| 212.12.160.0/19 | AS29684 | /24 | valid |
| 212.12.160.0/19 | AS6453 | /24 | invalid_asn |
Routing registry consistency
| 212.12.160.0/20 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Seen in BGP | RIPE, RADB |
| 212.12.174.0/23 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Seen in BGP | RIPE |
| 212.12.163.0/24 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Not in BGP | RIPE |
| 212.12.170.0/24 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Seen in BGP | RIPE, RADB |
| 212.12.161.0/24 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Seen in BGP | RIPE |
| 212.12.160.0/21 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Not in BGP | RIPE, RADB |
| 212.12.174.0/24 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Not in BGP | RIPE |
| 212.12.175.0/24 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Seen in BGP | RIPE |
| 212.12.162.0/24 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Not in BGP | RIPE, RADB |
| 212.12.173.0/24 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Not in BGP | RIPE, RADB |
| 212.12.168.0/24 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Seen in BGP | RIPE, RADB |
| 212.12.160.0/19 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Seen in BGP | RIPE, RADB |
| 212.12.169.0/24 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Seen in BGP | RIPE, RADB |
| 212.12.164.0/24 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Seen in BGP | RIPE |
| 212.12.160.0/24 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Not in BGP | RIPE, RADB |
| 212.12.165.0/24 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Not in BGP | RIPE, RADB |
| 212.12.167.0/24 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Seen in BGP | RIPE |
| 212.12.168.0/21 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Not in BGP | RIPE, RADB |
| 212.12.171.0/24 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Not in BGP | RIPE, RADB |
| 212.12.172.0/24 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Not in BGP | RIPE |
| 212.12.166.0/24 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Not in BGP | RIPE |
| 212.12.160.0/23 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Seen in BGP | No IRR source |
| 212.12.168.0/23 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Seen in BGP | No IRR source |
| 212.12.172.0/23 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Seen in BGP | No IRR source |
| 212.12.166.0/23 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Seen in BGP | No IRR source |
| 212.12.160.0/24 | AS6453 — AS6453 - TATA COMMUNICATIONS (AMERICA) INC | Seen in BGP | No IRR source |
| 212.12.162.0/23 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Seen in BGP | No IRR source |
| 212.12.164.0/23 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Seen in BGP | No IRR source |
| 212.12.170.0/23 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Seen in BGP | No IRR source |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 02/11/2026 | 212.12.160.0/20 | 1 | /20 |
| 01/11/2026 | 212.12.160.0/20 | 1 | /20 |
| 31/10/2026 | 212.12.160.0/20 | 1 | /20 |
| 30/10/2026 | 212.12.160.0/20 | 1 | /20 |
| 29/10/2026 | 212.12.160.0/20 | 1 | /20 |
| 28/10/2026 | 212.12.160.0/20 | 1 | /20 |
| 27/10/2026 | 212.12.160.0/20 | 1 | /20 |
| 26/10/2026 | 212.12.160.0/20 | 1 | /20 |
| 25/10/2026 | 212.12.160.0/20 | 1 | /20 |
| 24/10/2026 | 212.12.160.0/20 | 1 | /20 |
| 23/10/2026 | 212.12.160.0/20 | 1 | /20 |
| 22/10/2026 | 212.12.160.0/20 | 1 | /20 |