IP PREFIX
212.12.176.0/20
Originated by AS29684 · NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd.
AnnouncedSARIPE
Registry websiteOpen site ↗
RPKI & ROA validation
CURRENT STATE
valid
No matching VRP was returned by RIPE Routinator.
| ROA prefix | Origin | Max length | Status |
|---|---|---|---|
| 212.12.176.0/20 | AS29684 | /20 | valid |
| 212.12.160.0/19 | AS29684 | /24 | valid |
| 212.12.160.0/19 | AS6453 | /24 | invalid_asn |
Routing registry consistency
| 212.12.180.0/23 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Seen in BGP | RIPE |
| 212.12.176.0/21 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Not in BGP | RADB, RIPE |
| 212.12.178.0/24 | AS6453 — AS6453 - TATA COMMUNICATIONS (AMERICA) INC | Not in BGP | RIPE |
| 212.12.183.0/24 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Not in BGP | RIPE |
| 212.12.184.0/24 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Not in BGP | RIPE |
| 212.12.176.0/23 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Seen in BGP | RIPE |
| 212.12.185.0/24 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Seen in BGP | RIPE |
| 212.12.189.0/24 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Seen in BGP | RADB, RIPE |
| 212.12.178.0/24 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Not in BGP | RADB, RIPE |
| 212.12.160.0/19 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Seen in BGP | RADB, RIPE |
| 212.12.184.0/23 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Seen in BGP | RIPE |
| 212.12.186.0/24 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Not in BGP | RIPE |
| 212.12.184.0/21 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Not in BGP | RADB, RIPE |
| 212.12.187.0/24 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Seen in BGP | RIPE |
| 212.12.188.0/23 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Seen in BGP | RIPE |
| 212.12.188.0/24 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Not in BGP | RIPE |
| 212.12.179.0/24 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Not in BGP | RADB, RIPE |
| 212.12.176.0/20 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Seen in BGP | RADB, RIPE |
| 212.12.186.0/23 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Seen in BGP | RIPE |
| 212.12.190.0/24 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Not in BGP | RADB, RIPE |
| 212.12.191.0/24 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Not in BGP | RADB, RIPE |
| 212.12.180.0/24 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Not in BGP | RADB, RIPE |
| 212.12.178.0/23 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Seen in BGP | RIPE |
| 212.12.181.0/24 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Not in BGP | RADB, RIPE |
| 212.12.176.0/24 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Seen in BGP | RADB, RIPE |
| 212.12.182.0/23 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Seen in BGP | RIPE |
| 212.12.177.0/24 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Not in BGP | RADB, RIPE |
| 212.12.190.0/23 | AS29684 — NOURNET-ASN Nour Internet Company for Communications and Information Technology Ltd. | Seen in BGP | RADB, RIPE |
| 212.12.182.0/24 | AS6453 — AS6453 - TATA COMMUNICATIONS (AMERICA) INC | Seen in BGP | No IRR source |
Recent RPKI history
| Date | Covered prefix | VRPs | Max length |
|---|---|---|---|
| 19/10/2026 | 212.12.176.0/20 | 1 | /20 |
| 18/10/2026 | 212.12.176.0/20 | 1 | /20 |
| 17/10/2026 | 212.12.176.0/20 | 1 | /20 |
| 16/10/2026 | 212.12.176.0/20 | 1 | /20 |
| 15/10/2026 | 212.12.176.0/20 | 1 | /20 |
| 14/10/2026 | 212.12.176.0/20 | 1 | /20 |
| 13/10/2026 | 212.12.176.0/20 | 1 | /20 |
| 12/10/2026 | 212.12.176.0/20 | 1 | /20 |
| 11/10/2026 | 212.12.176.0/20 | 1 | /20 |
| 10/10/2026 | 212.12.176.0/20 | 1 | /20 |
| 09/10/2026 | 212.12.176.0/20 | 1 | /20 |
| 08/10/2026 | 212.12.176.0/20 | 1 | /20 |